Martin Wudtke (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 165
Equipped 230

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
4 BVDK 2021-11-05 Germany DM BD Classic Masters 2 53~ Classic 105 102.3 155 165 -175 165 74.78
DQ BVDK 2019-11-09 Germany DM Classic Bankdrücken - alle Altersklassen Masters 2 51~ Classic 105 100.6 -152.5 -152.5
6 IPF 2019-05-18 Japan World Bench Press Championships Masters 2 51~ Classic 105 102.6 152.5 -157.5 -157.5 152.5 69.02
1 BVDK 2019-04-13 Germany-MV Offene LM BD RAW und EQ MV Masters 2 51~ Classic 105 101.2 -152.5 152.5 152.5 69.47
3 BVDK 2018-11-17 Germany DM Classic Bankdrücken Masters 2 50~ Classic 105 102.5 155 -157.5 -157.5 155 70.17
1 BVDK 2018-03-17 Germany-MV LM MV Bankdruecken Masters 2 50~ Classic 105 101.4 147.5 150.5 150.5 68.50
1 BVDK 2017-03-18 Germany-MV LM MV Bankdruecken Masters 2 49~ Classic 93 92.7 145 150 -155 150 71.28
3 BVDK 2016-11-05 Germany-BY DM RAW Bankdruecken Masters 1 48~ Classic 93 92.7 145 -152.5 -152.5 145 68.90
DQ BVDG 2000-11-04 Germany Deutschen Meisterschaften im Bankdrücken Open 32~ Equipped 100 97
5 IPF 1998-12-11 Germany World Bench Press Championships Open 30~ Equipped 100 99.5 220 230 -242.5 230 73.32
1 BVDG 1997-11-01 Germany Deutschen Meisterschaften im Bankdrücken Open 29~ Equipped 100 100 227.5 227.5 72.33