Lifter Disambiguation

Mitchell Jones #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
2 USAPL 2022-10-15 USA-SC Carolina Primetime MR-T 18~ Raw 99 237.5 155 325 717.5 91.08
2 USAPL 2021-05-27 USA-CO High School and Teen National Championship MR-T2 17~ Raw 93 92.2 237.5 142.5 290 670 87.98
2 USAPL 2021-05-27 USA-CO High School and Teen National Championship MR-V 17~ Raw 93 92.2 237.5 142.5 290 670 87.98
1 USAPL 2020-12-13 USA-SC SC State Championship MR-T2 16~ Raw 93 92.7 222.5 130 290 642.5 84.18
3 USAPL 2020-12-13 USA-SC SC State Championship MR-O 16~ Raw 93 92.7 222.5 130 290 642.5 84.18
1 USAPL 2020-06-20 USA-NC North Carolina Quailifier MR-O 16~ Raw 93 92.3 187.5 117.5 75 380 49.88

Mitchell Jones #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
3 BAWLA 1983-01-23 UK West Midlands Under-23 Championships M-E-U23 Single 75 74.1 195 102.5 190 487.5 60.36