Lifter Disambiguation

Noah Johnson (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 THSPA 2024-02-08 USA-TX Huntington Boys League Meet Boys Unlimited 124.7 120.7 179.1 102 190.5 471.7 45.48
1 THSPA 2024-01-25 USA-TX Diboll Boys 1/25 Boys Unlimited 124.7 121.2 172.3 104.3 185.9 462.6 44.53

Noah Johnson #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
4 IPF 2023-11-13 Lithuania World Open Equipped Powerlifting Championships Open 22~ Single 93 92 375 230 330 935 101.97
1 AMP 2023-06-04 USA Equipped Nationals M-O 22~ Single 93 91.9 385 232.5 347.5 965 105.31
4 IPF 2022-11-14 Denmark World Open Equipped Powerlifting Championships Open 21~ Single 93 92.3 380 222.5 330 932.5 101.53
6 IPF 2022-07-08 USA-AL World Games Heavy 21~ Single 105 92 382.5 210 327.5 920 100.31
1 USAPL 2021-06-14 USA-FL Equipped Nationals M-O 20~ Single 93 90.9 375.5 215 332.5 923 101.27
1 USAPL 2021-04-08 USA-LA Collegiate and Junior Nationals M-C 20~ Single 93 91.8 360 220 335 915 99.91
1 USAPL 2020-12-12 USA-WI Liftmas Open M-Jr 19~ Single 93 91.9 365 205 337.5 907.5 99.03
1 USAPL 2020-12-12 USA-WI Liftmas Open M-O 19~ Single 93 91.9 365 205 337.5 907.5 99.03
1 USAPL 2019-12-14 USA-WI PF Series Final Meet 6 M-O 18~ Single 93 91 335 195 315 845 92.67
4 IPF 2019-08-26 Canada-SK World Juniors & Sub-Juniors Championships Juniors 18~ Single 93 90.9 347.5 185 310 842.5 92.46
1 USAPL 2019-05-10 USA-IL Open Nationals M-T3 18~ Single 93 90.1 340 182.5 305 827.5 91.25
2 USAPL 2019-05-10 USA-IL Open Nationals M-O 18~ Single 93 90.1 340 182.5 305 827.5 91.25
3 USAPL 2019-04-12 USA-OH Collegiate Nationals M-C 18~ Single 93 87.8 327.5 182.5 302.5 812.5 90.85
1 USAPL 2018-12-01 USA-WI Wisconsin Collegiate State Championship M-O 17~ Single 93 86 315 170 300 785 88.82
1 IPF 2018-09-03 South Africa World Juniors & Sub-Juniors Championships Sub-Juniors 17~ Single 83 81.8 287.5 150 282.5 720 83.86
2 USAPL 2018-07-14 USA-MO Midwest & Central Super Regionals MR-O 17~ Raw 83 81.8 227.5 145 272.5 645 89.91
1 USAPL 2018-07-14 USA-MO Midwest & Central Super Regionals MR-T2 17~ Raw 83 81.8 227.5 145 272.5 645 89.91
1 USAPL 2018-03-22 USA-WI High School National Championships M-V 17~ Single 83 82 290 160 287.5 737.5 85.77
1 USAPL 2018-03-11 USA-WI WHSPA State Championship M-O 17~ Single 82.5 81.9 287.5 135 292.5 715 83.22
2 NAPF 2017-07-03 USA-FL Pan-American Powerlifting Championships Sub-Juniors 16~ Single 83 81.6 255 150 262.5 667.5 77.83
1 USAPL 2017-05-19 USA-FL 35th Annual Open National Championship M-T2 16~ Single 83 81.5 272.5 147.5 250 670 78.18
2 USAPL 2017-03-29 USA-PA High School Raw & Equipped Nationals M-TJ 16~ Single 82.5 80.6 262.5 140 257.5 660 77.55
3 USAPL 2017-03-11 USA-WI Wisconsin State High School Championships M-HS 16~ Single 82.5 79.6 245 122.5 250 617.5 73.10
1 USAPL 2016-07-23 USA-WI WHSPA Raw State Championship MR-T 15~ Raw 82.5 79 170 110 227.5 507.5 72.04
1 USAPL 2016-05-20 USA-CO Open Nationals M-T1 15~ Single 74 72.4 212.5 120 217.5 550 69.14
4 USAPL 2016-04-01 USA-FL High School Nationals M-JV 15~ Single 75 72.9 212.5 110 215 537.5 67.26
8 USAPL 2016-03-11 USA-WI WHSPA State Meet M-T 15~ Single 75 73.3 213.2 95.3 217.7 526.2 65.56
6 USAPL 2015-03-27 USA-WI High School Nationals M-JV 14~ Single 74 70.7 175 95 185 455 58.11
2 USAPL 2014-08-02 USA-WI Omro Summer Classic M-TJ 13~ Single 75 69.2 158.8 83.9 163.3 406 52.61

Noah Johnson #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
6 USAPL 2023-07-22 USA-IL Barbells and Barbecue MR-T 19~ Raw 82.5 80.4 152.5 102.5 212.5 467.5 65.77

Noah Johnson #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
2 USAPL 2023-03-25 USA-SD South Dakota State Championships MR-T3 19~ Raw 82.5 80.7 162.5 105 200 467.5 65.62
1 USAPL 2022-04-02 USA-SD South Dakota State Championships MR-T3 18~ Raw 90 89.3 160 112.5 200 472.5 63.06

Noah Johnson #4 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
6 THSPA 2018-02-17 USA-TX Commerce Raising the Bar Invitational Boys Single 74.8 74.8 158.7 108.8 172.3 439.9 54.13
3 THSPA 2018-02-03 USA-TX Mount Pleasant Invitational Boys Single 74.8 74.3 158.7 113.4 172.3 444.5 54.94
12 THSPA 2018-01-27 USA-TX Emory Rains Invitational Boys Single 74.8 73.5 151.9 102 170.1 424.1 52.76

Noah Johnson #5 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
5 MHSPLA 2016-03-12 USA-MI State Championships Junior Varsity Raw 109.7 103.6 174.6 106.5 183.7 464.9 57.75

Noah Johnson #6 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
20 THSPA 2014-02-13 USA-TX Mustang Power Classic Boys Single 99.7 95.5 151.9 81.6 172.3 405.9 43.42
6 THSPA 2014-02-06 USA-TX Lake View Powerlifting Meet Boys Single 99.7 95 147.4 74.8 165.5 387.8 41.58
10 THSPA 2014-01-30 USA-TX Comanche Invitational Boys Single 99.7 93.8 151.9 79.3 158.7 390 42.10
10 THSPA 2014-01-25 USA-TX Sonora Meet Boys Single 99.7 96.4 145.1 79.3 149.6 374.2 39.84