Oleg Butenko (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Equipped 190 275 200 655 78.14

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
5 AsianPF 2023-05-02 India Asian Equipped Powerlifting Championships Masters 1 40 Equipped 83 78.6 150 190 255 -265 265 150 180 200 655 78.14
1 AsianPF 2022-09-07 Mongolia Asian Classic & Equipped Bench Press Championships Open 38~ Equipped 83 79.7 255 265 275 275 100.85
DQ IPF 2022-05-21 Kazakhstan World Bench Press Championships Open 38~ Equipped 83 82 -285 -290 -292.5
1 AsianPF 2021-12-24 Türkiye Asian Classic & Equipped Bench Press and Powerlifting Championships Open 37~ Equipped 83 81.2 -270 270 270 97.60
DQ IPF 2021-10-22 Lithuania World Bench Press Championships Open 37~ Equipped 83 81 -295 -295 -295
5 IPF 2019-05-18 Japan World Bench Press Championships Open 35~ Equipped 74 72.8 245 252.5 -270 252.5 99.74
1 AsianPF 2018-09-18 UAE Asian Classic BP Championships Open 34~ Equipped 74 72.9 -240 -240 240 240 94.69
2 IPF 2018-04-23 South Africa World Bench Press Championships Open 34~ Equipped 74 72.2 252.5 257.5 267.5 267.5 106.44
2 IPF 2017-05-22 Lithuania World Bench Press Championships Open 33~ Equipped 74 73.2 -255 -255 255 255 100.24
1 AsianPF 2016-10-15 Uzbekistan Asian Bench Press Championships Open 32~ Equipped 74 72.7 235 245 257.5 257.5 101.84
2 IPF 2016-04-19 Denmark World Bench Press Championships Open 32~ Equipped 74 72.3 245 250 -260 250 99.36
1 AsianPF 2015-10-01 Oman Asian Bench Press Championships Open 31~ Equipped 74 72.3 230 237.5 250 250 99.36
2 IPF 2015-05-20 Sweden World Bench Press Championships Open 31~ Equipped 74 73.5 245 250 255 255 99.81
2 IPF 2013-05-20 Lithuania World Bench Press Championships Open 29~ Equipped 74 73.7 235 240 247.5 247.5 96.66
4 KPF 2013-03-13 Kazakhstan Kazakhstan Powerlifting Cup Open 29~ Equipped 74 73 50 235 242.5 -261 50 342.5 42.82
1 AsianPF 2012-09-19 Kazakhstan Asian Bench Press Championships Open 28~ Equipped 74 73 215 222.5 232.5 232.5 91.62
1 KPF 2012-07-01 Kazakhstan Kazakhstan Bench Press Championships Open 28~ Equipped 74 72.9 225 230 240 240 94.69
6 IPF 2012-05-21 Czechia World Bench Press Championships Open 28~ Equipped 74 72.3 -215 -215 215 215 85.35
DQ KPF 2012-03-26 Kazakhstan Republic Kazakhstan Powerlifting Cup Open 28~ Equipped 74 74 -240
5 IPF 2011-05-25 Austria World Bench Press Championships Open 27~ Equipped 74 73.1 220 230 -240 230 90.52
1 AsianPF 2010-08-13 Philippines Asian Bench Press Championship Open 26~ Equipped 67.5 66.8 190 -207.5 207.5 207.5 88.92
3 IPF 2010-05-24 USA-TX World Bench Press Championships Open 26~ Equipped 67.5 66.4 190 -205 -215 190 81.92
DQ IPF 2009-05-27 Luxembourg World Bench Press Championships Open 25~ Equipped 67.5 66.7 -202.5 -205 -210
3 IPF 2006-05-23 Hungary World Bench Press Championships Open 22~ Equipped 60 58.9 155 160 -165 160 79.01
3 AsianPF 2003-05-02 Kazakhstan Asian Powerlifting Championships Juniors Equipped 56 55.6 165 175 -182.5 112.5 -117.5 117.5 175 185 190 482.5 73.63
5 KPF 2002-04-05 Kazakhstan Kazakhstan Powerlifting Championships Open 18~ Equipped 56 55.4 145 152.5 -160 102.5 -107.5 107.5 165 -172.5 -172.5 425 65.05