Paulette Calhoun (F)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 85 102.5 117.5 305
Equipped 155 115.5 152.5 407.5 62.45

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 USAPL 2017-09-09 USA-TX Bench Press Nationals FR-M2 58~ Classic 84+ 101.8 85 90 -95 90 64.84
1 USAPL 2017-09-09 USA-TX Bench Press Nationals F-M2 58~ Equipped 84+ 101.8 -97.5 97.5 105 105 51.50
1 IPF 2017-05-22 Lithuania World Bench Press Championships Masters 2 58~ Equipped 84+ 103.7 82.5 105 112.5 112.5 54.92
1 NAPF 2016-10-27 Costa Rica Pan-American Bench Press Championships Masters 2 57~ Equipped 84+ 101.1 105 110 -115 110 54.06
1 NAPF 2016-10-27 Costa Rica Pan-American Bench Press Championships Masters 2 57~ Classic 84+ 101.7 82.5 87.5 93 93 67.01
1 USAPL 2016-09-10 USA-CO Bench Press National Championships F-M2 57~ Equipped 84+ 102.1 105 -110 110 110 53.92
2 USAPL 2016-09-10 USA-CO Bench Press National Championships FR-M2 57~ Classic 84+ 102.1 82.5 87.5 92.5 92.5 66.62
1 USAPL 2015-08-29 USA-PA Bench Press Nationals F-M2b 56~ Equipped 84+ 101.6 102.5 107.5 110 110 53.98
1 USAPL 2015-08-29 USA-PA Bench Press Nationals F-M 56~ Equipped 84+ 101.6 102.5 107.5 110 110 53.98
1 NAPF 2014-11-20 Mexico Pan-American Bench Press Championships Masters 2 55~ Equipped 84+ 104.2 105 115.5 -117.5 115.5 56.32
1 USAPL 2014-08-23 USA-TX Bench Nationals F-M2b 55~ Equipped 84+ 104 105 112.5 -115 112.5 54.88
1 USAPL 2014-08-23 USA-TX Bench Nationals F-M 55~ Equipped 84+ 104 105 112.5 -115 112.5 54.88
2 NAPF 2013-11-24 USA-FL North American Bench Press Championships Open 54~ Equipped 84+ 106.6 102.5 115 -122.5 115 55.76
2 NAPF 2013-11-24 USA-FL North American Bench Press Championships Masters 2 54~ Equipped 84+ 106.6 102.5 115 -122.5 115 55.76
1 USAPL 2013-08-17 USA-GA Bench Press Nationals F-MO 55 Equipped 84+ 103.4 97.5 105 115 115 56.18
1 USAPL 2013-08-17 USA-GA Bench Press Nationals F-M2b 55 Equipped 84+ 103.4 97.5 105 115 115 56.18
1 USAPL 2013-08-17 USA-GA Bench Press Nationals F-PFM 55 Equipped 84+ 103.4 97.5 105 115 115 56.18
1 NAPF 2012-11-15 USA-CO Pan-American Bench Press Championships Masters 2 53~ Equipped 84+ 103.6 105 115 -122.5 115 56.15
1 USAPL 2012-08-25 USA-CA Bench Nationals F-M2a 53~ Equipped 90+ 104.3 112.5 112.5 54.84
1 NAPF 2011-10-08 USA-FL North American Bench Press Championships Masters 2 52~ Equipped 84+ 105.8 105 112.5 115 115 55.86
1 NAPF 2011-10-08 USA-FL North American Bench Press Championships Open 52~ Equipped 84+ 105.8 105 112.5 115 115 55.86
1 USAPL 2011-09-02 USA-FL Bench Press National Championships F-M2b 55 Equipped 84+ 105.6 102.5 107.5 112.5 112.5 54.67
1 USAPL 2011-09-02 USA-FL Bench Press National Championships F-PF 55 Equipped 84+ 105.6 102.5 107.5 112.5 112.5 54.67
2 USAPL 2011-09-02 USA-FL Bench Press National Championships F-MO 55 Equipped 84+ 105.6 102.5 107.5 112.5 112.5 54.67
1 USAPL 2010-08-28 USA-VA Bench Press Nationals F-M2a 53 Equipped 90+ 101.5 100 105 -110 105 51.54
1 USAPL 2010-08-28 USA-VA Bench Press Nationals F-PFM 53 Equipped 90+ 101.5 100 105 -110 105 51.54
2 USAPL 2010-05-22 USA-OH Women's Nationals F-M2a 51 Equipped 90+ 103.9 -72.5 72.5 97.5 -102.5 107.5 100 110 115 295 43.19
1 USAPL 2009-09-12 USA-OH Bench Nationals F-M2a 50 Equipped 90+ 102.9 97.5 105 -110 105 51.36
1 USAPL 2009-05-16 USA-TX Texas State Championships FR-M2a Classic 90+ 85 102.5 117.5 305
1 USAPL 2009-03-14 USA-TX Military Nationals F-M2a Equipped 90+ 102.5 100 115 317.5
1 USAPL 2008-11-15 USA-TX Longhorn Open Powerlifting Championships F-M2a 50 Equipped 90+ 103.7 97.5 97.5 47.60
1 USAPL 2008-11-15 USA-TX Longhorn Open Powerlifting Championships F-M2a 50 Equipped 90+ 103.7 85 97.5 95 277.5 40.65
1 USAPL 2008-08-30 USA-NC Bench Press Nationals F-M2a 50 Equipped 90+ 101.8 97.5 -105 105 105 51.50
1 USAPL 2008-08-30 USA-NC Bench Press Nationals F-MO 50 Equipped 90+ 101.8 97.5 -105 105 105 51.50
1 USAPL 2008-08-30 USA-NC Bench Press Nationals F-PFM 50 Equipped 90+ 101.8 97.5 -105 105 105 51.50
1 USAPL 2008-03-08 USA-FL Military Nationals F-M1b 49 Equipped 90+ 97.9 -90 90 97.5 97.5 -102.5 -102.5 95 110 -117.5 305 45.45
DQ USAPL 2008-02-15 USA-TX Women's National Powerlifting Championships F-M1b 49 Equipped 90+ 96.5 -65 65 82.5 -97.5 -97.5 -97.5 82.5 100 110
1 USAPL 2007-11-18 USA-CO Bench Nationals F-M1b 49 Equipped 90+ 93.4 97.5 -107.5 107.5 107.5 54.05
2 USAPL 2007-02-16 USA-LA Women's Nationals F-M1b 48 Equipped 90 89.8 80 -87.5 -87.5 92.5 -100 -100 85 100 -107.5 272.5 41.79
1 USAPL 2006-09-02 USA-NC Bench Nationals II F-LT 48 Equipped 90 89.6 90 95 -100 95 48.44
1 USAPL 2006-09-02 USA-NC Bench Nationals II F-MO 48 Equipped 90 89.6 90 95 -100 95 48.44
1 USAPL 2006-09-02 USA-NC Bench Nationals II F-PFM 48 Equipped 90 89.6 90 95 -100 95 48.44
1 USAPL 2006-09-02 USA-NC Bench Nationals II F-M1b 48 Equipped 90 89.6 90 95 -100 95 48.44
1 USAPL 2006-05-20 USA-TX State Championships F-M1 Equipped 90+ 102.5 97.5 105 305
1 USAPL 2006-03-25 USA-CO Bench Press Nationals F-PFM 48 Equipped 90+ 93.6 90 97.5 -102.5 97.5 49.00
1 USAPL 2006-03-25 USA-CO Bench Press Nationals F-M1b 48 Equipped 90+ 93.6 90 97.5 -102.5 97.5 49.00
1 USAPL 2006-03-11 USA-TX Military Nationals F-M1b Equipped 90+ 90 95 112.5 297.5
1 USAPL 2005-09-17 USA Bench Press Nationals F-M1b Equipped 90+ 95.2 92.5 99.7 104.7 104.7 52.37
2 USAPL 2004-12-11 USA-TX December Fest F-M2 Equipped 60 60 94.8 84.8 72.5 252.2 46.84
1 USAPL 2004-09-10 USA-TX Bench Press Nationals F-M1b 45 Equipped 90+ 91.3 95 -100 -100 95 48.13
1 USAPL 2004-09-10 USA-TX Bench Press Nationals F-LT 45 Equipped 90+ 91.3 95 -100 -100 95 48.13
1 USAPL 2004-05-15 USA-TX Texas State Powerlifting & Bench Press Championships F-M1b Equipped 90+ 100 100
2 IPF 2004-04-21 Slovakia World Masters Bench Press Championships Masters 1 45~ Equipped 90+ 94.4 95 100 -105 100 50.12
3 USAPL 2003-11-15 USA-LA University Cup Challenge F-C Equipped 90+ 145.1 95.2 136 376.4
1 USAPL 2003-08-30 USA-TX Summer Power Fest F-O Equipped 90+ 97.5 97.5
1 USAPL 2003-08-22 USA-NJ Bench Press Nationals F-M1b 44 Equipped 90 90 92.5 -100 -105 92.5 47.09
1 USAPL 2003-08-22 USA-NJ Bench Press Nationals F-LT 44 Equipped 90 90 92.5 -100 -105 92.5 47.09
2 IPF 2003-04-16 Czechia World Masters Bench Press Championships Masters 1 44~ Equipped 90+ 90.1 -100 102.5 -112.5 102.5 52.16
1 USAPL 2003-03-08 USA-TX Military Nationals F-M Equipped 90+ 91.8 102.5 117.5 -127.5 -92.5 92.5 100 115 -125 332.5 50.60
2 USAPL 2003-01-25 USA-TX Women's National Powerlifting Championships F-M1a Equipped 90 90 127.5 107.5 125 360 55.17
1 USAPL 2002-11-23 USA-TX Longhorn Open F-M1b Equipped 90 90 130 115 125 370 56.70
1 USAPL 2002-10-19 USA-AZ Thunder Mountain Open F-M Equipped 90+ 125 110 140 375
1 USAPL 2002-08-24 USA-OH Bench Press Nationals F-LT Equipped 90 90 110 110 56.00
1 USAPL 2002-08-24 USA-OH Bench Press Nationals F-M1a Equipped 90 90 110 110 56.00
2 IPF 2002-04-18 USA-TX World Masters Bench Press Championships Masters 1 42~ Equipped 90 88 95 -102.5 102.5 102.5 52.59
1 USAPL 2002-03-10 USA-TX Military National Powerlifting Championships F-M Equipped 90 90 97.5 97.5 49.64
1 USAPL 2002-03-10 USA-TX Military National Powerlifting Championships F-M Equipped 90 90 117.5 97.5 120 335 51.34
1 USAPL 2001-05-19 USA-TX Texas State Meet F-O Equipped 90 90 136 108.8 145.1 390 59.78
2 IPF 2001-04-13 Luxembourg World Masters Bench Press Championships Masters 1 42~ Equipped 90 88.1 95 -100 100 100 51.29
1 USAPL 2001-03-04 USA-TX Military Nationals F-O Equipped 90 90 130 102.5 145 377.5 57.85
2 USAPL 2001-01-20 USA-IN Women's National Powerlifting Championships F-M1a 43 Equipped 90 88.5 132.5 102.5 137.5 372.5 57.42
1 USAPL 2000-01-29 USA-TX Women's National Powerlifting Championships F-M1a Equipped 90 90 125 102.5 142.5 370 56.70
1 USAPL 1999-02-27 USA-NE Women's National Powerlifting Championships F-M1a Equipped 90 90 155 100 152.5 407.5 62.45