Renee Frohnert (F)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 100 67.5 115 280 61.26
Equipped 147.5 75 125 345 66.42

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 USAPL 2017-12-16 USA-CA NorCal Winter Classic F-O 24 Equipped 63 60.3 70 -75 80 65 -72.5 -72.5 92.5 105 -122.5 250 46.30
18 USAPL 2016-10-13 USA-GA Raw Nationals FR-Jr 22~ Classic 63 63 90 95 100 62.5 65 67.5 105 112.5 -120 280 61.26
9 USAPL 2016-04-14 USA-RI Collegiate Nationals F-C 22 Equipped 57 56.6 -142.5 142.5 147.5 70 72.5 75 117.5 122.5 -127.5 345 66.42
2 USAPL 2016-02-13 USA-NY Northeast Regional Championships F-C 22 Equipped 57 56.4 127.5 135 -140 62.5 67.5 -70 105 115 125 327.5 63.20
47 USAPL 2015-10-15 USA-PA Raw Nationals FR-O 21~ Classic 63 62 92.5 97.5 -102.5 60 62.5 -67.5 95 102.5 112.5 272.5 60.24
3 USAPL 2015-04-10 USA-GA Collegiate Nationals F-C 21 Equipped 52 51.2 117.5 125 -130 62.5 -67.5 -67.5 105 112.5 -117.5 300 61.76
1 USAPL 2015-02-14 USA-PA NE Regional Collegiate Championships F-Jr 21 Equipped 52 52 117.5 70 112.5 300 61.10
1 USAPL 2014-11-22 USA-PA Stars and Stripes SQ BP and DL Championships FR-Jr 20~ Classic 56 54.8 55 55 50.38
1 USAPL 2014-11-22 USA-PA Stars and Stripes SQ BP and DL Championships FR-Jr 20~ Classic 56 54.8 80 55 115 250 60.45
1 USAPL 2014-11-22 USA-PA Stars and Stripes SQ BP and DL Championships FR-Jr 20~ Classic 56 54.8 115 115
1 USAPL 2014-05-17 USA-PA Pennsylvania State Powerlifting Championships F-Jr 20 Equipped 56 56 108.9 61.2 113.4 283.5 54.96
2 USAPL 2014-02-15 USA-PA Northeast Collegiate Conference Championship F-Jr 20 Equipped 56 54.4 112.5 60 112.5 285 56.30
1 USAPL 2013-12-07 USA-PA 12th Annual American Open Championships FR-Jr 20 Classic 60 58 72.5 77.5 -82.5 55 -61 -61 87.5 100 110 242.5 56.15
5 USAPL 2013-12-07 USA-PA 12th Annual American Open Championships FR-C 20 Classic 60 58 72.5 77.5 -82.5 55 -61 -61 87.5 100 110 242.5 56.15