Robert Edwards (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 156.4
Equipped 274.4 155 240.4 667.5 66.02

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
G BAWLA 2008-02-02 England YNE Masters Championships M-E-G Equipped 118.8 165 120 190 475 46.09
DQ USPF 1985-12-08 USA-NJ South Jersey Open Open Equipped 125+
7 USPF 1985-06-22 USA-PA Eastern Masters 40-44 Equipped 272.5 152.5 240 665
6 USPF 1985-04-13 USA-KY Kentucky State Championship Open Equipped 82.5 82.5 192.3 137.4 239.9 569.7 66.02
2 USPF 1984-11-11 USA-MD Central Maryland Meet Open Equipped 125+ 272.5 155 240 667.5
5 USPF 1984-10-13 USA-VA Masters Nationals Masters 40-44 Equipped 125+ 141.5 227.5 250 -272.5 137.5 150 -155 -205 205 -235 605 55.27
1 USPF 1984-10-06 USA-MD Temple Hills Open Novice Equipped 125+ 272.5 155 230 657.5
5 USPF 1984-09-21 USA-TN Southeastern Open Novice Equipped 82.5 82.5 163.2 129.2 226.8 519.3 60.19
1 USPF 1984-08-18 USA-NJ South Jersey Open Open Equipped 125+ 274.4 136 204.1 614.6
3 USPF 1984-05-06 USA-NJ Region II Championships Open Equipped 125+ 267.5 150 232.5 650
2 USPF 1984-03-17 USA-NJ South Jersey Open Open Equipped 125+ 258.5 149.6 240.4 648.6
4 USPF 1983-12-17 USA-NJ South Jersey Bench Press Open Classic 125+ 151.9 151.9
DQ USPF 1983-12-03 USA-NJ South Jersey Open Open Equipped 125+
1 USPF 1983-11-13 USA-MD Central Maryland Under Class I Open Equipped 125+ 262.5 150 237.5 650
3 USPF 1983-10-15 USA-NY Masters Nationals Masters 40-44 Equipped 125+ 135.9 227.5 250 260 127.5 145 150 182.5 220 235 645 59.65
1 USPF 1983-08-20 USA-NJ South Jersey Open Open Equipped 125+ 249.4 149.6 231.3 630.4
2 USPF 1983-05-21 USA-DE Delaware State Meet Open Equipped 125+ 260.8 151.9 238.1 650.9
2 USPF 1983-02-20 USA-PA Lehigh Valley Open Bench Press Open Classic 125+ 151.9 151.9
1 USPF 1982-08-14 USA-PA National Masters Sports Festival Masters 40-44 Equipped 125+ 260 155 227.5 642.5
1 USPF 1982-06-13 USA-PA Eastern Masters PL Masters 40-44 Equipped 137.4 260 150 230 640 58.99
3 USPF 1982-04-17 USA-NJ Atlantic Coast Bench Press Championships Open Classic 125+ 156.4 156.4
5 USPF 1982-03-20 USA-PA Cumberland Valley Classic Open Masters Equipped 125+ 240.4 149.6 204.1 594.2
4 USPF 1982-03-20 USA-PA Cumberland Valley Classic Open Open Equipped 125+ 240.4 149.6 204.1 594.2
2 USPF 1982-02-13 USA-NJ Northeastern Coast Bench Press Open Classic 125+ 154.2 154.2
3 USPF 1981-12-19 USA-NJ South Jersey Bench Press Open Classic 125+ 154.2 154.2
3 USPF 1981-12-05 USA-DE Delaware Valley Bench Press Open Classic 125+ 149.6 149.6
2 USPF 1981-10-03 USA-PA Eastern States Championships Open Equipped 125+ 250 150 217.5 617.5
1 USPF 1981-05-02 USA-DE Delaware State Open Equipped 125+ 249.4 154.2 226.8 630.4
3 USPF 1981-03-14 USA-PA Mr Cumberland Valley Open Equipped 125+ 607.8
2 USPF 1981-03-07 USA-PA Cumberland Valley Classic Open Equipped 125+ 625.9
2 USPF 1981-02-28 USA-NJ North Eastern States Bench Press Open Classic 125+ 149.6 149.6
2 USPF 1981-01-17 USA-NJ Mr Mid Eastern States Bench Press Contest Open Classic 125+ 149.6 149.6
1 USPF 1980-11-23 USA-PA Upper Darby Open Open Equipped 125+ 249.4 149.6 226.8 625.9
5 USPF 1980-11-15 USA-MD Temple Hills Open/Novice/PVA Open Equipped 125+ 249.4 149.6 217.7 616.8
4 USPF 1980-11-15 USA-MD Temple Hills Open/Novice/PVA Novice Equipped 125+ 249.4 149.6 217.7 616.8
1 USPF 1980-09-13 USA-NY Middletown Open Open Equipped 125+ 240 150 217.5 607.5
3 USPF 1980-06-21 USA-PA Lehigh Valley Open Open Equipped 125+ 226.8 154.2 226.8 607.8
3 USPF 1980-06-07 USA-PA Schuykill County Meet Open Equipped 110+ 244.9 154.2 185.9 585.1
1 USPF 1980-05-17 USA-DE Delaware State Championships Open Equipped 125+ 265.3 149.6 224.5 639.5
3 USPF 1980-04-26 USA-PA Temple University Open Open Equipped 125+ 251.7 149.6 226.8 628.2
2 USPF 1980-04-20 USA-MD Del Mar VA Tri-State Open Open Equipped 125+ 226.8 154.2 229 610
2 USPF 1980-03-29 USA-PA Harrisburg Open Open Equipped 125+ 625.9
2 USPF 1980-02-23 USA-NJ New Jersey Open Open Equipped 125+ 237.5 150 227.5 615
5 USPF 1980-02-03 USA-NJ New Jersey State Bench Press Open Classic 110+ 142.8 142.8
6 USPF 1979-12-01 USA-DE Delaware Valley Bench Press Championships Open Classic 110+ 151.9 151.9