Roman Vasilev (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 265 150 275 690 77.62
Equipped 222.5 145 190 557.5 75.00

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
5 FPR 2021-12-03 Russia-NIZ Volga Classic Powerlifting Championships Open 37~ Classic 105 102.5 217.5 132.5 250 600 74.92
6 FPR 2021-09-10 Russia-NIZ Nizhny Novgorod Oblast Powerlifting Cup Open 37~ Classic 105 96.5 197.5 122.5 235 555 71.30
11 FPR 2021-05-14 Russia-NIZ Battle of the Volga Open 37~ Classic 105 104 217.5 127.5 245 590 73.17
7 FPR 2021-02-19 Russia-NIZ Nizhny Novgorod Oblast Powerlifting Championships Open 37~ Classic 105 102.7 212.5 127.5 245 585 72.98
3 FPR 2020-12-25 Russia-NIZ Battle of the Volga Open 36~ Classic 105 101.3 197.5 122.5 230 550 69.06
7 FPR 2020-11-07 Russia-NIZ Nizhny Novgorod Oblast Powerlifting Championships Open 36~ Classic 93 91.9 167.5 107.5 205 480 63.14
2 FPR 2020-09-11 Russia-NVS Novosibirsk Oblast Championships Open 27~ Classic 120+ 127.9 240 140 240 620 70.13
3 FPR 2019-12-09 Russia-NVS Siberian Powerlifting Championships Open 26~ Classic 120+ 129.6 265 150 275 690 77.62
2 FPR 2019-10-11 Russia-NVS Novosibirsk Oblast Powerlifting Cup Open 26~ Classic 120+ 128.1 235 150 260 645 72.91
5 FPR 2018-06-22 Russia-NVS Novosibirsk Oblast Powerlifting Championships Open 25~ Classic 120+ 131.6 240 140 240 620 69.29
10 FPR 2018-06-22 Russia-NVS Novosibirsk Oblast Bench Press Championships Open 25~ Classic 120+ 131.6 130 140 140 56.83
3 FPR 2018-05-18 Russia-NVS Summer Rural Games of Novosibirsk Oblast Open 25~ Classic 120+ 137.4 247.5 142.5 260 650 71.38
4 FPR 2017-11-25 Russia-NVS Novosibirsk Oblast Classic Powerlifting Cup Open 24~ Classic 120+ 129.8 230 130 245 605 68.01
DQ FPR 2016-11-30 Russia-LEN Northwestern Powerlifting Championships Open 22~ Equipped 66 65 -200
8 FPR 2016-05-22 Russia-LEN White Nights Open 22~ Equipped 66 65.6 222.5 145 190 557.5 75.00
3 FPR 2010-01-09 Russia-BRY Bryansk Oblast Bench Press Championships Open 21~ Equipped 67.5 67.4 80 85 90 90 38.22