Sarah Jones (F)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 145 80 175 397.5 76.74
Equipped 102.5 47.5 115 265 55.37

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 APLA 2024-02-18 Australia-QLD The APA Showcase Open 31 Classic 84+ 107.4 135 142.5 145 75 -80 80 160 172.5 -180 397.5 69.65
3 APU 2022-12-17 Australia-QLD Redemption I FR-O 30 Classic 84+ 104.7 120 130 135 67.5 75 80 157.5 170 175 390 68.73
2 APU 2021-11-13 Australia-QLD Sunshine Coast Open FR-O 29 Classic 84+ 105.4 110 117.5 -122.5 70 -75 75 155 165 170 362.5 63.79
3 APU 2021-03-27 Australia-QLD QLD State Championships Open Classic 84+ 94.6 100 110 -115 57.5 -65 152.5 -160 320 57.98
2 USAPL 2018-01-13 USA-VA Virginia Winter Open FR-O 24~ Classic 57 56.5 112.5 120 127.5 60 65 -70 117.5 127.5 132.5 325 76.74
16 USAPL 2017-10-10 USA-FL Raw National Championships FR-Jr 23~ Classic 63 57.5 112.5 120 127.5 60 65 70 122.5 130 -135 327.5 76.27
14 USAPL 2017-04-07 USA-TX Collegiate National Championship FR-C 23~ Classic 63 59 110 117.5 122.5 62.5 67.5 -70 115 120 127.5 317.5 72.62
1 USAPL 2017-02-25 USA-MD Terrapin Open FR-O 23~ Classic 63 57.5 105 112.5 117.5 57.5 62.5 65 107.5 115 122.5 305 71.08
1 USAPL 2016-07-16 USA-VA Virginia Beach Battle FR-Jr 22~ Classic 57 56.1 105 -110 110 57.5 62.5 -67.5 107.5 115 120 292.5 69.44
1 USAPL 2016-01-30 USA-MD Athens Winter Showdown FR-Jr 22~ Classic 57 56.8 102.5 110 -117.5 55 60 -62.5 102.5 110 115 285 67.03
1 USAPL 2015-07-11 USA-MD Baltimore Raw Open FR-O 21~ Classic 57 56.2 105 112.5 -117.5 62.5 65 67.5 105 112.5 120 300 71.13
2 USAPL 2015-03-08 USA-TX Texas Strength Classic FR-Jr 21~ Classic 63 60 115 70 122.5 307.5 69.51
DQ BAWLA 1987-03-08 UK British Women's Powerlifting Championship Open Equipped 44 44 95
2 BAWLA 1986-03-29 UK British Women's Powerlifting Championship Open Equipped 44 44 90 40 110 240 55.37
5 BAWLA 1983-02-13 UK British Women's Powerlifting Championships Open Equipped 60 58.8 85 95 102.5 45 47.5 -50 90 105 115 265 49.82
1 BAWLA 1983-01-23 UK West Midlands Women's Championships F-E-Open Equipped 52 49.9 80 45 92.5 217.5 45.60
DQ BAWLA 1982-02-07 UK British Women's Powerlifting Championship Open Equipped 52 50.6 100
2 BAWLA 1981-10-04 England Women's Open Championships Open Equipped 52 52 65 37.5 105 207.5 42.26