Tamara Althaus (F)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Equipped 160

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 IPF 2009-05-27 Luxembourg World Bench Press Championships Open 32~ Equipped 60 56.1 145 150 -160.5 150 97.92
1 EPF 2008-08-07 Slovakia European Bench Press Championships Open 31~ Equipped 60 57.8 150 156 160 160 102.27
1 IPF 2008-06-25 Czechia World Bench Press Championships Open 31~ Equipped 60 56.3 145 150 -156 150 97.72
1 IPF 2007-05-29 Denmark World Bench Press Championships Open 30~ Equipped 60 57.4 -140 140 145 145 93.04
1 IPF 2004-12-02 USA-OH World Bench Press Championships Open 27~ Equipped 56 53.4 130 138.5 -140 138.5 93.94
1 IPF 2003-12-05 Slovakia World Bench Press Championships Open 26~ Equipped 56 54.1 127.5 135 -138 135 90.64
1 IPF 2002-12-05 Luxembourg World Bench Press Championships Open 23~ Equipped 56 54.8 125 130 135.5 135.5 90.08
1 EPF 2002-08-23 Czechia European Bench Press Championships Open 23~ Equipped 56 55 120 130 135 135 89.50
1 IPF 2000-12-08 Czechia World Bench Press Championships Open 21~ Equipped 56 54.8 127.5 127.5 84.76
1 BVDG 2000-11-04 Germany Deutschen Meisterschaften im Bankdrücken Open 23~ Equipped 56 55.2 127.5 127.5 84.29
1 IPF 1999-12-09 Finland World Bench Press Championships Open 22~ Equipped 56 53.4 115 120 -122.5 120 81.40
1 BVDK 1999-10-30 Germany Deutschen Meisterschaften im Bankdrücken Open 22~ Equipped 56 54 120 120 80.68
1 EPF 1999-08-06 Hungary European Bench Press Championships Open 20~ Equipped 56 53.2 -110 110 -120 110 74.84
1 BVDG 1999-05-29 Germany Deutschen Meisterschaften der Jugend und Junioren im Bankdrücken Junioren 22~ Equipped 56 53.5 120 120 81.28
1 IPF 1998-12-11 Germany World Bench Press Championships Open 22~ Equipped 56 53.8 110 -115 -115 110 74.18
1 BVDG 1998-10-31 Germany Deutschen Meisterschaften im Bankdrücken Open 21~ Equipped 56 53.4 115 115 78.00
1 EPF 1998-08-07 Slovakia European Bench Press Championships Open 22~ Equipped 56 55.6 -110 -110 110 110 72.33
1 BVDG 1998-06-06 Germany Deutschen Meisterschaften der Jugend und Junioren im Bankdrücken Junioren 21~ Equipped 56 55.5 110 110 72.43
1 BVDG 1997-05-01 Germany Deutschen Meisterschaften der Jugend und Junioren im Bankdrücken Junioren Equipped 56 56 75 75 49.05