Vasilii Motovilnik (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 185 145.5 192.5 517.5 76.38
Equipped 227.5 197.5 212.5 600 75.36

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 FPR 2021-02-25 Russia-KYA Russian Masters Bench Press Championships Open 62~ Classic 74 73.1 127.5 132.5 137.5 137.5 73.78
1 FPR 2021-02-25 Russia-KYA Russian Masters Bench Press Championships Open 62~ Equipped 74 73.3 -177.5 177.5 188.5 188.5 73.97
1 FPR 2020-02-15 Russia-MOW Russian Masters Bench Press Championships Masters 3 62~ Equipped 74 73.5 175 180 188 188 73.64
1 FPR 2020-02-15 Russia-MOW Russian Masters Bench Press Championships Masters 3 62~ Classic 74 73.4 130 135 140 140 74.99
DQ FPR 2020-01-25 Russia-LEN St. Petersburg Bench Press Championships Open 62~ Equipped 74 73 -180 -180 -182.5
1 EPF 2019-10-16 Finland European Equipped Bench Press Championships Masters 3 61~ Equipped 74 73.2 175 185.5 187.5 187.5 73.67
1 IPF 2019-05-18 Japan World Bench Press Championships Masters 3 61~ Equipped 74 73.4 178 -185 185 185 72.55
3 IPF 2019-05-18 Japan World Bench Press Championships Masters 3 61~ Classic 74 73.8 130 135 -140 135 72.08
1 FPR 2019-02-18 Russia-SVE Russian Masters Bench Press Championships Open 61~ Equipped 74 72.4 170 -178 -178 170 67.44
1 FPR 2019-02-18 Russia-SVE Russian Classic Bench Press Championships Masters 3 61~ Classic 74 72.9 125 -130 125 67.20
1 EPF 2018-08-09 France European Classic Bench Press Championships Masters 3 60~ Classic 74 73.3 141 145.5 -149 145.5 77.98
5 IPF 2018-05-14 Finland World Classic Bench Press Championships Masters 3 60~ Classic 74 72.4 140 -145 -147.5 140 75.51
1 FPR 2018-02-24 Russia-LEN St. Petersburg Bench Press Championships Masters 3 60~ Equipped 74 73.5 135 141.5 145 145 56.76
DQ FPR 2018-02-01 Russia-SVE Russian Masters Bench Press Championships Masters 3 60~ Equipped 74 73.1 -180 -185 -185
1 FPR 2018-02-01 Russia-SVE Russian Masters Classic Bench Press Championships Masters 3 60~ Classic 74 73.4 -132.5 132.5 138 138 73.89
DQ FPR 2017-12-02 Russia-LEN St. Petersburg Bench Press Cup Masters 3 59~ Equipped 74 73.2 -180 -180 -180
1 FPR 2017-09-30 Russia-LEN St. Petersburg Classic Bench Press Championships Masters 3 59~ Classic 74 73.8 137.5 141 -142.5 141 75.28
1 EPF 2017-08-10 Finland European Classic Bench Press Championships Masters 3 59~ Classic 74 73.5 135 140 -145.5 140 74.91
2 IPF 2017-06-14 Belarus World Classic Powerlifting Championships Masters 3 59~ Classic 74 73.9 175 -187.5 -187.5 132.5 -137.5 -137.5 175 180 190 497.5 73.06
1 IPF 2017-05-22 Lithuania World Bench Press Championships Masters 3 59~ Equipped 74 72.8 177.5 -185 -185 177.5 70.07
1 FPR 2017-03-30 Russia-NIZ Russian Masters Powerlifting Championships Masters 3 59~ Classic 74 72.8 180 137 180 497 73.59
1 FPR 2017-03-03 Russia-LEN St. Petersburg Classic Bench Press Championships Masters 3 59~ Classic 74 73.3 132.5 -137.5 138 138 73.94
DQ EPF 2016-10-13 Luxembourg European Masters Bench Press Championships Masters 2 58~ Equipped 74 72.7 -192.5 -192.5 -192.5
1 FPR 2016-08-11 Russia-LEN Russian Masters Bench Press Championships Masters 2 58~ Classic 74 72.9 135 142.5 -148 142.5 76.58
1 FPR 2016-08-11 Russia-LEN Russian Masters Bench Press Championships Masters 2 58~ Equipped 74 73.2 -185 187.5 197.5 197.5 77.59
1 FPR 2016-04-01 Russia-LEN St. Petersburg Bench Press Championships Masters 2 58~ Equipped 74 73.4 -180 180 -188 180 70.55
1 FPR 2016-03-04 Russia-LEN St. Petersburg Classic Bench Press Championships Masters 2 58~ Classic 74 73.8 132.5 140.5 142.5 142.5 76.08
DQ FPR 2015-12-18 Russia-LEN St. Petersburg Bench Press Cup Open 57~ Equipped 74 73.5 -175 -175 -175
DQ FPR 2015-12-18 Russia-LEN St. Petersburg Bench Press Cup Masters 2 57~ Equipped 74 73.5 -190 -190 -190
2 EPF 2015-10-15 Estonia European Masters Bench Press Championships Masters 2 57~ Equipped 74 73.3 180 187.5 -200 187.5 73.58
4 IPF 2015-06-05 Finland World Classic Powerlifting Championships Masters 2 57~ Classic 74 73.2 165 177.5 185 125 132.5 140 177.5 190 192.5 517.5 76.38
1 FPR 2015-04-01 Russia-LEN Russian Masters Powerlifting Championships Masters 2 57~ Classic 74 73.4 182.5 136.5 192.5 511.5 75.41
1 FPR 2014-04-25 Russia-LEN St. Petersburg Bench Press Championships Masters 2 56~ Equipped 74 72.8 162.5 -167.5 -167.5 162.5 64.19
2 FPR 2014-04-23 Russia-KOS Russian Universities Powerlifting Championships Masters 2 55~ Equipped 74 72.5 220 170 210 600 75.36
1 FPR 2014-02-28 Russia-LEN St. Petersburg Classic Bench Press Championships Masters 2 56~ Classic 74 72.5 130 -135 136 136 73.30
1 FPR 2013-12-27 Russia-LEN St. Petersburg Bench Press Cup Masters 2 54~ Equipped 74 73 155 -160.5 160.5 160.5 63.24
5 FPR 2013-12-05 Russia-LEN St. Petersburg Powerlifting Championships Open 55~ Equipped 74 72.9 227.5 155 212.5 595 74.43
1 FPR 2013-11-01 Russia-LEN St. Petersburg Juniors Sub-Juniors & Masters Powerlifting Championships Masters 2 55~ Equipped 74 73.2 210 155 207.5 572.5 71.42
1 FPR 2013-10-11 Russia-LEN St. Petersburg Classic Bench Press Tournament Masters 2 55~ Classic 74 72.8 125 130 -135 130 69.93
2 FPR 2013-01-18 Russia-LEN St. Petersburg Classic Powerlifting Championships Masters 2 54~ Classic 74 73.4 170 130 185 485 71.50
1 FPR 2012-12-21 Russia-LEN St. Petersburg Bench Press Cup Masters 2 53~ Equipped 74 73 -150 150 -160 150 59.07
3 FPR 2012-12-06 Russia-LEN St. Petersburg Powerlifting Championships Open 54~ Equipped 74 72.6 215 150 200 565 70.87
1 FPR 2012-11-09 Russia-LEN St. Petersburg Juniors Sub-Juniors & Masters Powerliting Championships Masters 2 54~ Equipped 74 72.9 185 132.5 185 502.5 62.86
2 FPR 2012-10-12 Russia-LEN St. Petersburg Classic Bench Press Tournament Masters 2 53~ Classic 74 72 122.5 127.5 -132.5 127.5 69.00
DQ FPR 2012-05-22 Russia-LEN White Nights Open 54~ Equipped 66 65.4
2 FPR 2012-04-12 Russia-LEN Russian Masters Powerlifting Championships Masters 2 54~ Classic 74 69.4 170 120 175 465 70.59
1 FPR 2012-03-02 Russia-LEN St. Petersburg Classic Bench Press Championships Masters 2 53~ Classic 74 71 110 -115 -115 110 59.97
2 FPR 2012-01-27 Russia-LEN St. Petersburg Classic Powerlifting Сhampionships Masters 2 53~ Classic 74 71.5 160 110 170 440 65.76