Lifter Disambiguation

Wesley Cheng #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 USAPL 2024-03-16 USA-CT Connecticut State Championships MR-O 25 Raw 90 89.4 270 180 305 755 100.70
1 USAPL 2022-02-12 USA-MA Northeast Collegiate Regionals MR-C 23 Raw 90 88.7 262.5 182.5 320 765 102.43
1 USAPL 2021-07-31 USA-NH Odyssey Barbell Club Summer Open MR-O 22~ Raw 93 91.3 270 187.5 315 772.5 101.95
1 USPA 2020-10-24 USA-MA Drug Tested Autumn Classic Open 22 Raw 90 89.2 262.5 180 292.5 735 98.14
1 USAPL 2019-06-01 USA-NH Odyssey Barbell Spring Open MR-Jr 20 Raw 93 91.4 245 175 272.5 692.5 91.37
2 USAPL 2019-06-01 USA-NH Odyssey Barbell Spring Open MR-O 20 Raw 93 91.4 245 175 272.5 692.5 91.37
2 USAPL 2018-12-01 USA-CT New England Open Championship MR-O 20 Raw 93 90.5 235 165 242.5 642.5 85.16
1 USAPL 2018-03-03 USA-CT Connecticut Spring Classic MR-T 19 Raw 93 88.4 235 152.5 275 662.5 88.86
2 USAPL 2018-03-03 USA-CT Connecticut Spring Classic MR-O 19 Raw 93 88.4 235 152.5 275 662.5 88.86
1 USAPL 2017-09-09 USA-CT Connecticut Fall Classic MR-T 18~ Raw 93 88.4 227.5 147.5 247.5 622.5 83.49
2 USAPL 2017-09-09 USA-CT Connecticut Fall Classic MR-O 18~ Raw 93 88.4 227.5 147.5 247.5 622.5 83.49
1 RPS 2016-06-25 USA-CT Connecticut State Championships Amateur Teen 16-17 17 Raw 90 87.9 192.7 133.8 238.1 564.7 75.95

Wesley Cheng #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 USPA 2018-12-08 USA-PA Yuletide Slay Full-Power Classic Juniors 20-23 23 Raw 90 87.3 190 115 195 500 67.48
3 USPA 2018-07-21 USA-PA Northeast Regional Powerlifting Championships Juniors 20-23 22 Raw 82.5 81.7 187.5 110 195 492.5 68.72