Lifter Disambiguation

William Dunn #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
G USAPL 2024-02-24 USA-AZ Arizona State Championships MR-G 27~ Raw 75 74.3 257.5 155 282.5 695 101.82
1 USAPL 2023-10-28 USA-AZ Arizona Fall Classic MR-O 26~ Raw 75 73.9 255 152.5 292.5 700 102.80
1 USAPL 2023-03-25 USA-AZ Arizona State Championships MR-O 26~ Raw 75 74 252.5 150 285 687.5 100.93
1 USAPL 2022-10-15 USA-AZ Arizona Fall Classic MR-O 25~ Raw 75 74 242.5 142.5 280 665 97.63
33 USAPL 2022-06-08 USA-NV Mega Nationals MR-O 25~ Raw 75 72.8 235 137.5 267.5 640 94.74
1 USAPL 2021-11-13 USA-AZ WSS Power Fest MR-O 24~ Raw 74 72.4 240 135 262.5 637.5 94.66
1 USAPL 2021-05-16 USA-AZ Arizona State Championships MR-O 24~ Raw 74 72.8 237.5 135 277.5 650 96.21
1 USAPL 2020-11-15 USA-AZ WSS Power Fest MR-Jr 23~ Raw 74 71.7 232.5 135 272.5 640 95.52
1 USAPL 2020-02-23 USA-AZ Lake Pleasant Classic MR-Jr 23~ Raw 74 70.3 217.5 120 250 587.5 88.59
1 USAPL 2019-08-24 USA-AZ Southwest Regionals MR-Jr 22~ Raw 74 72.1 202.5 117.5 247.5 567.5 84.42
1 USAPL 2019-07-13 USA-AZ In the Pines MR-Jr 22~ Raw 74 72.1 187.5 115 237.5 540 80.36

William Dunn #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 EPA 2022-03-26 England Lincolnshire Open MR-O Raw 93 92.2 210 150 252.5 612.5 80.47
1 BDFPA 2019-10-13 England North Midlands Autumn Open M-O Raw 110 106.8 202.5 160 242.5 605 74.11

William Dunn #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 CPU 2019-02-24 Canada-ON Vault Open Juniors Raw 74 71.2 140 107.5 182.5 430 64.41

William Dunn #4 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 CPU 2015-07-18 Canada-ON London Open Masters 1 Raw 105 100.2 170 130 202.5 502.5 63.42
1 CPU 2013-07-06 Canada-ON South Huron Open Open Raw 105 99.8 177.5 127.5 227.5 532.5 67.33

William Dunn #5 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 RPS 2019-03-09 USA-PA 10th Annual Bristol Big Bench Amateur Open Raw 125 119.5 195 195 82.41