Lifter Disambiguation

William Rodgers #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 ScottishPL 2022-02-20 Scotland Western Districts MR-O 41~ Raw 120+ 122.6 250 140 272.5 662.5 76.30
1 ScottishPL 2022-02-20 Scotland Western Districts MR-M1 41~ Raw 120+ 122.6 250 140 272.5 662.5 76.30
2 ScottishPL 2020-02-02 Scotland Western Districts M-C-Open Raw 120 118.7 250 150 300 700 81.76
1 ScottishPL 2018-02-04 Scotland Scottish Western Districts M-C-Open Raw 120 119.2 250 150 300 700 81.61
1 ScottishPL 2017-05-28 Scotland Scottish Classic Championships M-C-Open Raw 120+ 121.8 245 150 290 685 79.12
1 BP 2016-12-03 UK Home Nations M-C-Open Raw 120+ 125.1 245 145 310 700 79.92
2 ScottishPL 2016-06-04 Scotland Classic Powerlifting Championships M-C-Open Raw 120 119.4 260 150 320 730 85.05
1 ScottishPL 2015-08-22 Scotland Seniors Championship M-C-Open Raw 120 119.4 260 145 315 720 83.88
9 BP 2014-11-29 UK Four Nations M-C-Open Raw 120 118 245 155 305 705 82.56
1 ScottishPL 2014-06-08 Scotland Unequipped Championship M-C-Open Raw 120 116.5 240 145 300 685 80.67
1 ScottishPL 2014-04-13 Scotland Bench Press Championship M-C-Open Raw 120 115 155 155 66.61

William Rodgers #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 SPF 2021-08-07 USA-GA Hammer Lift Loud Showdown Submasters 37 Raw 100 96.7 151.9 151.9 70.73
1 USPA 2021-03-20 USA-FL Seminole Strength Showdown Submasters 35-39 37 Raw 100 95.1 145 145 68.05
1 WNPF 2020-11-07 USA-GA World Championships P/F/M 36 Raw 100 100 133.8 133.8 61.30
1 WNPF 2020-07-25 USA-GA USA Powerlifting Championships P/F/M 36 Raw 100 100 133.8 133.8 61.30

William Rodgers #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
9 THSPA 2021-02-10 USA-TX Orangefield Invitational Boys Single 74.8 72 113.4 61.2 129.2 303.9 38.33
6 THSPA 2021-02-04 USA-TX Bear Iron Powerlifitng meet Boys Single 74.8 72.1 99.7 61.2 129.2 290.3 36.59
5 THSPA 2021-01-21 USA-TX Silsbee Tiger Meet Boys Single 74.8 69.8 97.5 54.4 104.3 256.2 33.00