Lifter Disambiguation

William Wallace #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
6 APU 2023-11-18 Australia-QLD QLD State Classic Powerlifting and Bench Press Championships MR-O 26 Raw 93 92.6 242.5 160 275 677.5 88.82
1 APU 2023-04-01 Australia-QLD Effectus Cup MR-O Raw 93 92.3 240 155 265 660 86.66
8 NZPF 2022-08-01 New Zealand-MWT New Zealand Championships Open 24~ Raw 93 92.8 220 142.5 260 622.5 81.52
3 NZPF 2022-03-26 New Zealand-AKL Auckland Powerlifting Championships Open 24 Raw 93 91.9 227.5 132.5 245 605 79.61

William Wallace #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 AMP 2024-02-17 USA-OH Queen City Classic II MR-O 26 Raw 83 82.9 242.5 155 250 647.5 89.69
2 AMP 2023-10-28 USA-OH Buckeye Brawl MR-O 26 Raw 83 82.5 240 150 240 630 87.45
1 AMP 2022-11-05 USA-OH Ohio River Rumble MR-O 25 Raw 83 81.7 220 132.5 225 577.5 80.56
3 USAPL 2020-10-17 USA-OH Rage Against the Barbell MR-O 22~ Raw 93 92.9 227.5 142.5 237.5 607.5 79.52
1 RPS 2019-05-18 USA-OH The Larry Pacifico Classic Amateur Juniors 20-23 21~ Raw 90 89.8 210 125 230 565 75.19

William Wallace #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 USAPL 2016-03-19 USA-SC Battle on the Border X MR-T3 17~ Raw 120+ 120.2 195 117.5 187.5 500 58.08
1 USAPL 2014-06-14 USA-NC North Carolina State Championships MR-T2 15~ Raw 125 118.2 180 100 195 475 55.58

William Wallace #4 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
9 THSPA 2014-02-22 USA-TX Del Valle Powerlifting Meet Boys Single 89.8 82.2 163.2 106.5 165.5 435.4 50.54
13 THSPA 2014-01-25 USA-TX 9th Annual Tiger Invitational Boys Single 89.8 83.9 158.7 102 156.4 417.3 47.88
5 THSPA 2014-01-16 USA-TX Vista Ridge Tri-Meet Boys Single 89.8 83.9 156.4 92.9 147.4 396.8 45.54