Lifter Disambiguation

Zack Austin #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 USAPL 2024-03-09 USA-MO Missouri State Championship & Primetime MR-M1b 49~ Raw 100 98.7 202.5 137.5 230 570 72.46
2 USAPL 2023-05-27 USA-MN Central and Midwest Regional Championships MR-M1 48~ Raw 100 98.9 192.5 140 220 552.5 70.15
1 USAPL 2023-03-25 USA-MO Missouri State Primetime and Championship MR-M1 48~ Raw 100 95.5 210 142.5 207.5 560 72.32
5 USAPL 2023-03-25 USA-MO Missouri State Primetime and Championship MR-O 48~ Raw 100 95.5 210 142.5 207.5 560 72.32
1 USAPL 2022-12-10 USA-MO MO River Open MR-M1b 47~ Raw 100 99.1 207.5 147.5 222.5 577.5 73.27
6 USAPL 2022-12-10 USA-MO MO River Open MR-O 47~ Raw 100 99.1 207.5 147.5 222.5 577.5 73.27
1 USAPL 2022-10-16 USA-MO Missouri State Championship MR-M1 47~ Raw 100 99.9 205 145 227.5 577.5 72.99
1 USAPL 2022-09-10 USA-MO Legacy Series 2 MR-M 47~ Raw 100 98.6 200 140 227.5 567.5 72.16
5 USAPL 2021-12-12 USA-MO MO River Open MR-O 46~ Raw 105 100.1 200 137.5 222.5 560 70.69
1 USAPL 2021-12-12 USA-MO MO River Open MR-M1b 46~ Raw 105 100.1 200 137.5 222.5 560 70.69
1 USAPL 2021-10-16 USA-MS Legacy Series Finals MR-M1b 46~ Raw 105 100.8 195 135 237.5 567.5 71.40
1 USAPL 2021-10-02 USA-MO Missouri State Championship and Open MR-M1b 46~ Raw 105 100.5 192.5 142.5 222.5 557.5 70.26
1 USAPL 2021-05-22 USA-MO Legacy Series 3 MR-M 46~ Raw 105 94.3 182.5 127.5 235 545 70.82
1 USAPL 2020-11-07 USA-MO Built Strong MR-M1b 45~ Raw 105 99.8 170 127.5 227.5 525 66.39
4 USAPL 2019-06-01 USA-MO Missouri State Championships MR-M1 44~ Raw 105 94.1 155 115 185 455 59.18
1 USAPL 2019-04-13 USA-MO Springfield Showdown MR-M1b 44~ Raw 105 93.9 150 112.5 182.5 445 57.94
1 USAPL 2019-04-13 USA-MO Springfield Showdown MR-M1 44~ Raw 105 93.9 150 112.5 182.5 445 57.94

Zack Austin #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
3 THSPA 2020-01-30 USA-TX Hawkins Invitational Boys Single 109.7 105.2 147.4 90.7 142.8 381 38.91