2001 BAWLA South Yorkshire Powerlifting Championships

2001-09-09, England-YNE

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 148 Open
1 Martyn Rhodes England M Equipped 148 147.7 325.1 187.4 341.7 854.3 300.56
Men Equipped 165 Open
1 Mick Coopey England M 41~ Equipped 165 162.4 462.9 264.5 474 1201.5 393.16
2 Amrik Singh England M Equipped 165 162.7 435.4 209.4 440.9 1085.7 354.94
3 Nirmal Bassi M Equipped 165 160 402.3 237 407.8 1047.2 346.40
4 Stuart Fagg M 29~ Equipped 165 157.8 407.8 237 440.9 1085.7 362.84
5 Andy Wright M Equipped 165 160.2 341.7 214.9 440.9 997.6 329.66
Men Equipped 181 Open
1 Nick Milner UK M 31~ Equipped 181 178.5 573.2 319.6 611.7 1504.6 462.34
2 Billy Morrison M Equipped 181 169.5 336.2 231.5 418.8 986.5 313.47
3 Joe Bullock M Equipped 181 179.2 584.2 347.2 534.6 1466 449.46
4 Peter Dunne M Equipped 181 177 418.8 303.1 485 1207 372.90
5 Danny Boyle England M Equipped 181 169.1 462.9 292.1 457.4 1212.5 385.94
6 Alan Twigg England M 52~ Equipped 181 180.1 396.8 297.6 440.9 1135.3 347.04
7 Andy Stevenson England M Equipped 181 179.6 451.9 264.5 446.4 1162.9 355.99
8 Alan Sewell M Equipped 181 177.9 352.7 253.5 474 1080.2 332.70
Men Equipped 198 Open
1 Dave Carter M Equipped 198 193.8 644.8 402.3 727.5 1774.7 520.27
2 Jonathan Banks England M Equipped 198 197.5 396.8 275.5 496 1168.4 339.12
3 Mick Dauber M Equipped 198 194.9 507 286.6 551.1 1344.8 393.05
Men Equipped 220 Open
1 Ian Coulson England M Equipped 220 214.9 418.8 303.1 501.5 1223.5 341.31
2 Anthony Stevenson England M Equipped 220 203 496 374.8 485 1355.8 388.14
Men Equipped 275 Open
1 Brian Reynolds #5 England M 29~ Equipped 275 232.6 727.5 507 804.7 2039.2 551.82
2 Phil Woods England M 31~ Equipped 275 234.5 562.1 385.8 595.2 1543.2 416.38
3 Phil Frost England M 39 Equipped 275 234.3 584.2 385.8 584.2 1554.2 419.49
4 Colin Whiteley England M 29 Equipped 275 232.8 462.9 341.7 529.1 1333.8 360.80
5 Chris Woodhead England M 37~ Equipped 275 275.5 672.4 413.3 595.2 1681 434.51
6 Mario Middleton England M Equipped 275 269.4 573.2 418.8 496 1488.1 386.49
7 Bruce Drennan M Equipped 275 275.3 529.1 402.3 485 1416.4 366.18
8 Andy Westwood M 18~ Equipped 275 263.4 540.1 297.6 507 1344.8 351.04
Men Equipped 275+ Open
1 Andrew Thompson #1 England M Equipped 275+ 339.9 275.5 512.5 275.5 1063.7 265.93