2018 CPU Barrie Open

2018-04-07, Canada-ON, Barrie

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Classic 103 Open
1 Allesha Arsenault Canada-ON F Classic 103 101.8 187.4 99.2 187.4 474 292.73
Women Classic 114 Open
1 Victoria Mejia-Bain Canada-ON F Classic 114 105.6 187.4 93.7 209.4 490.5 295.14
Women Classic 125 Open
1 Maggie Rafferty Canada-ON F 32~ Classic 125 125 303.1 181.8 341.7 826.7 436.95
2 Emily Robinson Canada-ON F Classic 125 121.9 231.5 132.2 264.5 628.3 338.66
3 Tiffany Chan Canada-ON F 20~ Classic 125 125.6 209.4 115.7 270 595.2 313.31
Women Classic 138 Open
1 Emilie Foster Canada-ON F Classic 138 137.1 341.7 159.8 402.3 903.9 444.62
2 Emma Babcock Canada-ON F Classic 138 136.7 286.6 154.3 286.6 727.5 358.74
3 Brooke Savich Canada-ON F Classic 138 136.2 248 143.3 264.5 655.8 324.21
4 Andrea Paradis Canada-ON F 27 Classic 138 126.7 209.4 121.2 281.1 611.7 319.81
5 Susan Fraser Canada-ON F Classic 138 129.2 198.4 99.2 264.5 562.1 289.56
Women Classic 158 Open
1 Madeline Stewart Canada-ON F Classic 158 153.6 231.5 126.7 281.1 639.3 289.36
Women Classic 185 Open
1 Kristine Adams Canada-ON F 25 Classic 185 173.5 380.3 192.9 402.3 975.5 408.66
2 Natalie Vanderschaaf Canada-ON F Classic 185 171.3 308.6 165.3 352.7 826.7 348.91
3 Rachel Jonkman Canada-ON F Classic 185 159.1 270 159.8 303.1 733 323.94
4 Patricia Gagliardi-Ursua Canada-ON F Classic 185 179.6 253.5 132.2 319.6 705.4 289.85
5 Robyn Provencal Canada-ON F Classic 185 178.8 248 126.7 292.1 666.9 274.72
6 Jocelyn Markle Canada-ON F Classic 185 170.2 286.6 115.7 253.5 655.8 277.86
Women Classic 185+ Open
1 Emily Eckford Canada-ON F Classic 185+ 205.7 314.1 143.3 330.7 788.1 304.56
2 Heather Hernen Canada-ON F Classic 185+ 188.5 187.4 99.2 242.5 529.1 212.18
Men Classic 145 Open
1 Trentyn Rozendal Canada-ON M Classic 145 139.7 341.7 209.4 413.3 964.5 355.34
Men Classic 163 Open
1 James Mester Canada-ON M Classic 163 162.2 413.3 248 534.6 1196 391.74
2 Shaquille Martin Canada-ON M Classic 163 162.7 358.2 220.4 501.5 1080.2 353.14
3 Gary Lacoursiere Canada-ON M 50 Classic 163 160.7 330.7 292.1 440.9 1063.7 350.82
4 Joshua Tantis Canada-ON M Classic 163 163.1 352.7 198.4 407.8 959 312.90
Men Classic 183 Open
1 Stathis Theofilopoulos Canada-ON M Classic 183 179.9 496 336.2 611.7 1444 441.71
2 Sam Kang Canada-ON M Classic 183 179.4 468.4 314.1 589.7 1372.3 420.42
3 Christian Ibanez Canada-ON M 17~ Classic 183 172.6 518.1 308.6 534.6 1361.3 427.42
4 Mike Abramovitz Canada-ON M Classic 183 181.4 413.3 330.7 551.1 1295.2 394.14
5 Mladen Vidovic Canada-ON M Classic 183 182.3 468.4 286.6 523.6 1278.6 387.98
6 Lukas Leblac Canada-ON M Classic 183 170.8 462.9 281.1 501.5 1245.6 393.73
7 Tyler Kropf Canada-ON M Classic 183 177.7 435.4 264.5 523.6 1223.5 377.13
8 Curtis Barnes Canada-ON M Classic 183 181.8 429.9 264.5 512.5 1207 366.77
9 Jon Wayland Canada-ON M Classic 183 178.8 435.4 259 507 1201.5 368.92
10 James Chambers Canada-ON M Classic 183 177.7 413.3 225.9 446.4 1085.7 334.66
11 Zak Raymond Canada-ON M Classic 183 180.1 402.3 237 440.9 1080.2 330.19
12 Brydan Bourget Canada-ON M Classic 183 166 352.7 237 396.8 986.5 317.99
Men Classic 205 Open
1 Michael Egan #1 Canada-ON M Classic 205 201.7 534.6 363.7 661.4 1559.7 447.95
2 Robert Priestnall Canada-ON M Classic 205 203.2 496 347.2 584.2 1427.5 408.44
3 Jake Vachon Canada-ON M Classic 205 198.6 474 319.6 606.2 1399.9 405.15
4 DJ Smith Canada-ON M Classic 205 204.6 446.4 264.5 512.5 1223.5 349.00
5 Fabian Malette Canada-ON M Classic 205 192.2 407.8 286.6 496 1190.5 350.50
6 Kevin Ferris Canada-ON M 47 Classic 205 189.8 407.8 292.1 485 1184.9 351.31
7 EJ Charmichael Canada-ON M Classic 205 196.4 385.8 297.6 418.8 1102.3 320.85
8 Marcus Lucas Canada-ON M Classic 205 203.2 380.3 264.5 407.8 1052.7 301.20
Men Classic 231 Open
1 Dorian Elgas Canada-ON M 21 Classic 231 213.2 562.1 363.7 595.2 1521.2 425.84
2 Ryan Dendy Canada-ON M Classic 231 227.7 507 270 584.2 1361.3 371.16
3 Tanner Killen Canada-ON M 21~ Classic 231 216.9 474 270 551.1 1295.2 359.91
4 Tyson Slack Canada-ON M Classic 231 217.1 501.5 270 490.5 1262.1 350.57
5 Glenn MacDonald Canada-ON M Classic 231 224.6 319.6 264.5 451.9 1036.1 283.94
Men Classic 264+ Open
1 Garrett Cartwright-Bentley Canada-ON M Classic 264+ 287.2 727.5 446.4 666.9 1840.8 472.08
2 Kris Blimkie Canada-ON M Classic 264+ 293.8 573.2 385.8 600.7 1559.7 398.42