2000 EPF European Juniors Powerlifting Championships

2000-06-15, Bulgaria, Sofia

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 97 Juniors
1 Natalia I Russia F 21~ Equipped 97 95 270 148.8 303.1 722 467.46
2 Bénédicte LePanse France F 22 Equipped 97 96.3 253.5 170.8 297.6 722 463.24
3 Natalya Mygalatyuk Ukraine F 18~ Equipped 97 96.7 270 159.8 281.1 711 454.79
4 Aneta Rutka Poland F 17~ Equipped 97 95.4 275.5 110.2 275.5 661.4 426.92
5 Natalya Radumovskaya Belarus F 21~ Equipped 97 96.1 225.9 137.8 253.5 617.3 396.66
Women Equipped 105 Juniors
1 Olesya Lafina Russia F 20~ Equipped 105 104.5 341.7 187.4 242.5 771.6 467.83
2 Kira Pavlovskaya Russia F 16~ Equipped 105 105.8 275.5 159.8 330.7 766.1 460.24
3 Ines Tronke Germany F 21~ Equipped 105 101.8 242.5 126.7 253.5 622.8 384.63
Women Equipped 114 Juniors
1 Tatyana Eltsova Russia F 21~ Equipped 114 114.4 385.8 220.4 358.2 964.5 546.22
2 Oxana Gordiyenko Ukraine F 22~ Equipped 114 114.2 308.6 170.8 330.7 810.2 459.50
3 Zhanna Kartashova Ukraine F 14~ Equipped 114 111.1 270 143.3 286.6 699.9 405.41
4 Elodie Farque France F 20~ Equipped 114 111.5 259 126.7 303.1 688.9 397.83
Women Equipped 123 Juniors
1 Virpi Kehänen Finland F 20~ Equipped 123 122.8 363.7 187.4 369.2 920.4 493.31
2 Yelena Perfilyeva Russia F 21~ Equipped 123 123.2 363.7 192.9 363.7 920.4 491.92
3 Justyna Florczyk Poland F 14~ Equipped 123 119.7 352.7 165.3 347.2 865.3 473.10
4 Zhanna Ivanova #1 Ukraine F 15~ Equipped 123 123.2 352.7 165.3 330.7 848.7 453.63
5 Anna Sinelnikova Ukraine F 15~ Equipped 123 122.3 314.1 187.4 330.7 832.2 447.30
6 Céline Raquet France F 21~ Equipped 123 121.4 281.1 148.8 336.2 766.1 414.10
7 Isabell Krüger Germany F 22 Equipped 123 117.7 253.5 143.3 330.7 727.5 402.99
Women Equipped 132 Juniors
1 Larysa Soloviova #1 Ukraine F 21~ Equipped 132 131.4 385.8 242.5 451.9 1080.2 549.14
2 Yuliya Zhylskaya Belarus F 21~ Equipped 132 132 385.8 248 396.8 1030.6 521.88
3 Agnie Leszczynska Poland F 19~ Equipped 132 131.4 402.3 154.3 396.8 953.5 484.70
Women Equipped 148 Juniors
1 Oxana Sasko Ukraine F 17~ Equipped 148 142.2 462.9 231.5 429.9 1124.3 538.12
2 Maria Koskinen Finland F 22~ Equipped 148 148.8 363.7 209.4 330.7 903.9 418.45
3 Miroslawa Karasinska Poland F 17~ Equipped 148 132.9 352.7 165.3 341.7 859.8 433.13
DQ Yulia Zaugolova Russia F 18~ Equipped 148 143.9
Women Equipped 165 Juniors
1 Anna Starodubtseva Ukraine F 16~ Equipped 165 150.3 418.8 253.5 440.9 1113.3 511.64
2 Ewa Przytulska Poland F 17~ Equipped 165 164.2 418.8 231.5 396.8 1047.2 453.46
3 Antonina Krivenko Russia F 18~ Equipped 165 164 374.8 187.4 374.8 936.9 406.07
4 Kristiina Blinnikka Finland F 20~ Equipped 165 164.9 352.7 209.4 352.7 914.9 395.18
5 Jana Sedláčková Slovakia F 19~ Equipped 165 161.6 341.7 154.3 407.8 903.9 395.50
Women Equipped 181 Juniors
1 Elena Yurik Russia F 22~ Equipped 181 172.6 451.9 308.6 462.9 1223.5 514.07
2 Anke Krüger Germany F 22 Equipped 181 181.8 374.8 209.4 413.3 997.6 407.24
3 Marzena Zieba Poland F 18~ Equipped 181 165.5 418.8 198.4 374.8 992 427.43
4 Hildeborg Juvet Hugdal Norway F 16~ Equipped 181 181.2 380.3 203.9 352.7 936.9 383.22
5 Aleksandra Dziewiczkiewicz Poland F 21 Equipped 181 166.9 352.7 203.9 374.8 931.4 399.33
Women Equipped 198 Juniors
1 Yulia Kurina Russia F 18~ Equipped 198 193.5 502.6 220.4 446.4 1169.5 463.29
2 Anna Śliwińska Poland F 18~ Equipped 198 182.1 396.8 248 380.3 1025.1 418.22
3 Brenda van der Meulen Netherlands F 21~ Equipped 198 197.3 374.8 248 369.2 992 389.74
4 Jennifer Keane England F 22~ Equipped 198 184.5 363.7 181.8 363.7 909.4 368.50
DQ Viktoriya Olenytsya Ukraine F 19~ Equipped 198 197.5
Women Equipped 198+ Juniors
1 Elena Avilkina Russia F 22~ Equipped 198+ 226.8 518.1 281.1 440.9 1240.1 464.61
2 Angela Torska Ukraine F 22~ Equipped 198+ 222.6 451.9 264.5 396.8 1113.3 419.25
Men Equipped 114 Juniors
1 Dariusz Wszoła Poland M 21~ Equipped 114 113.9 468.4 259 396.8 1124.3 503.50
2 Dmitriy Panin Russia M 19~ Equipped 114 114.4 429.9 248 429.9 1107.8 494.09
3 Gustav Bihary Slovakia M 21~ Equipped 114 105.3 330.7 198.4 363.7 892.8 435.52
4 Lubos Kostura Slovakia M 18~ Equipped 114 114.6 330.7 187.4 363.7 881.8 392.51
Men Equipped 123 Juniors
1 Nikolay Asabin Russia M 20~ Equipped 123 123 512.5 303.1 462.9 1278.6 529.86
2 Frédéric Tinebra France M 21~ Equipped 123 123 457.4 286.6 429.9 1173.9 486.46
3 Jaroslaw Rzany Poland M 22~ Equipped 123 123.4 352.7 209.4 352.7 914.9 377.79
Men Equipped 132 Juniors
1 Andrey Zvyagintsev Russia M 19~ Equipped 132 131.8 529.1 308.6 485 1322.7 513.29
2 Oleksandr Kutcher Ukraine M 19 Equipped 132 131.4 457.4 303.1 462.9 1223.5 476.25
3 Marko Kytölä Finland M 22~ Equipped 132 132 451.9 242.5 496 1190.5 461.25
4 Krzysztof Rozanski Poland M 22~ Equipped 132 132 418.8 270 485 1173.9 454.85
5 Kostadin Bahchevanov Bulgaria M 22 Equipped 132 130.7 418.8 281.1 418.8 1118.8 437.52
DQ Vladimir Christov Bulgaria M 14~ Equipped 132 132.2
Men Equipped 148 Juniors
1 Nikolay Sokolov #1 Russia M 20 Equipped 148 144.1 551.1 363.7 573.2 1488.1 534.02
2 Jacek Spychała Poland M 21~ Equipped 148 148.1 551.1 341.7 551.1 1444 506.82
3 Alexander Poshelyuk Belarus M 20~ Equipped 148 147.2 496 347.2 562.1 1405.4 495.67
4 Mykola Oliynyk Ukraine M 18~ Equipped 148 147.2 507 325.1 518.1 1350.3 476.23
5 David Kenis Czechia M 22~ Equipped 148 148.3 518.1 319.6 485 1322.7 463.71
6 Thomas Andersen Denmark M 20~ Equipped 148 147.7 462.9 308.6 462.9 1234.6 434.36
7 Robert Michailov Bulgaria M 22~ Equipped 148 147.2 385.8 270 496 1151.9 406.25
8 Tcvetolu Dimitrov Bulgaria M 21~ Equipped 148 147 429.9 225.9 457.4 1113.3 393.12
9 Andrew Kearton England M 19~ Equipped 148 148.1 446.4 214.9 440.9 1102.3 386.89
Men Equipped 165 Juniors
1 Ruslan Vostrikov Ukraine M 20~ Equipped 165 164.9 633.8 396.8 606.2 1636.9 530.06
2 Andriy Ivzhenko Russia M 20~ Equipped 165 165.3 633.8 358.2 595.2 1587.3 513.04
3 Hans Andersson Ukraine M 22~ Equipped 165 164.2 545.6 363.7 622.8 1532.2 497.55
4 Pasi Nyyssönen Sweden M 22~ Equipped 165 164.4 562.1 374.8 595.2 1532.2 497.08
5 Kai Nowak Finland M 21 Equipped 165 165.1 545.6 391.3 512.5 1449.5 468.94
6 Redda Haddou Germany M 21~ Equipped 165 164.9 529.1 352.7 507 1388.9 449.75
7 Daniel Gajta France M 21~ Equipped 165 165.3 407.8 308.6 529.1 1245.6 402.60
DQ Garry Bowman Sweden M 19~ Equipped 165 158.5
DQ Frederik Backstrom Yugoslavia M 20~ Equipped 165 160.2
DD Volodymyr Vysotskiy Ukraine M 18~ Equipped 165 164.2 662.5 391.3 595.2
Men Equipped 181 Juniors
1 Ivan Shlyakhta Ukraine M 18~ Equipped 181 178.8 672.4 385.8 722 1780.2 546.61
2 Krzysztof Kopienka Poland M 22~ Equipped 181 181.8 628.3 369.2 661.4 1658.9 504.10
3 Wieslaw Grabski Poland M 22~ Equipped 181 180.3 617.3 429.9 551.1 1598.3 488.19
4 Marcus Eriksson Sweden M 22~ Equipped 181 179.9 562.1 330.7 595.2 1488.1 455.20
5 Alexander Kirketeig Norway M 20~ Equipped 181 175.5 551.1 308.6 529.1 1388.9 431.47
6 Adrian McGowan N.Ireland M 22~ Equipped 181 180.7 496 308.6 512.5 1317.2 401.74
Men Equipped 198 Juniors
1 Ivan Freydun Ukraine M 18~ Equipped 198 194 694.4 451.9 655.8 1802.2 528.02
2 Sergey Didovyk Ukraine M 21~ Equipped 198 196.6 727.5 435.4 628.3 1791.2 521.08
3 Vladimir Rudenko Russia M 18~ Equipped 198 197.9 705.4 424.4 639.3 1769.2 512.89
4 Karol Kopienka Poland M 19~ Equipped 198 197.7 683.4 374.8 705.4 1763.7 511.59
5 Jiří Horník Czechia M 21~ Equipped 198 196.6 617.3 440.9 661.4 1719.6 500.23
6 Stewart Ogg Scotland M 22~ Equipped 198 196.6 595.2 330.7 611.7 1537.7 447.32
7 Totio Ivanov Bulgaria M 19~ Equipped 198 196.6 611.7 374.8 529.1 1515.6 440.91
8 Michael Achkif Netherlands M 22~ Equipped 198 196.2 551.1 336.2 573.2 1460.5 425.37
Men Equipped 220 Juniors
1 Nikolay Suslov Russia M 20~ Equipped 220 217.8 843.2 507 755 2105.4 584.06
2 Oleksiy Vyshnytskyy Ukraine M 19 Equipped 220 204.8 683.4 396.8 705.4 1785.7 509.09
3 Alexei Sharovatov Russia M 20~ Equipped 220 199.7 639.3 446.4 666.9 1752.6 505.82
4 Yury Chakur Belarus M 20 Equipped 220 206.8 677.9 451.9 622.8 1752.6 497.41
5 Michael Seibel Germany M 22~ Equipped 220 206.3 677.9 429.9 595.2 1703 483.81
6 Jaroslaw Filipkowski Poland M 22~ Equipped 220 198.6 617.3 429.9 628.3 1675.5 484.91
7 Tor-Herman Omland Norway M 22~ Equipped 220 218.4 639.3 413.3 595.2 1647.9 456.59
8 Ladislav Marek Czechia M 21~ Equipped 220 204.3 617.3 457.4 562.1 1636.9 467.15
9 Thomas Hochstein Germany M 22~ Equipped 220 218.4 617.3 418.8 551.1 1587.3 439.79
DQ Markus Heikkil Sweden M 22~ Equipped 220 218.7
DQ Róbert Kusenda Slovakia M 21~ Equipped 220 219.8 617.3
Men Equipped 242 Juniors
1 Igor Medvedev Russia M 19~ Equipped 242 231.5 760.6 485 672.4 1918 519.87
2 Hannu Kopola Finland M 21~ Equipped 242 241.8 672.4 429.9 716.5 1818.8 485.92
3 Piotr Korzeb Poland M 21~ Equipped 242 231.2 672.4 440.9 584.2 1697.5 460.27
DQ Sergiy Karnaukhov #1 UK M 21 Equipped 242 229.9
DQ Veselin Paraskevov Ukraine M 21~ Equipped 242 237
DD Robert Taylor Bulgaria M 22~ Equipped 242 240.7 385.8 303.1 518.1
Men Equipped 275 Juniors
1 Vitaliy Papazov Ukraine M 19~ Equipped 275 253.5 817.9 534.6 705.4 2058 542.41
2 Valentin Dedyulia Russia M 22~ Equipped 275 243.4 804.7 485 683.4 1973.1 526.12
3 Martin Borg Sweden M 20~ Equipped 275 275.5 727.5 474 705.4 1907 492.92
4 Alexander Hoffmann Germany M 18~ Equipped 275 256.6 705.4 385.8 705.4 1796.7 472.06
5 Dietmar Zint Germany M 23 Equipped 275 269.6 639.3 512.5 639.3 1791.2 465.13
6 Jørn Høyset Norway M 20~ Equipped 275 243.8 650.3 391.3 694.4 1736.1 462.67
7 Ilia Kemalov Bulgaria M 19~ Equipped 275 264.3 633.8 429.9 666.9 1730.6 451.40
Men Equipped 275+ Juniors
1 Vladimir Bondarenko #1 Russia M 21~ Equipped 275+ 293.8 771.6 518.1 816.8 2106.5 538.08
2 Kenneth Tallqvist Finland M 20~ Equipped 275+ 317.7 727.5 446.4 672.4 1846.3 466.03
3 Tomasz Bialous Poland M 21~ Equipped 275+ 276.9 694.4 462.9 644.8 1802.2 465.40
4 Christo Pelov Bulgaria M 21~ Equipped 275+ 281.5 639.3 485 617.3 1741.6 448.29
5 Branislav Cervenak Slovakia M 20~ Equipped 275+ 304 650.3 440.9 639.3 1730.6 439.67
6 Rodney Fullerton N.Ireland M 18~ Equipped 275+ 294.7 661.4 385.8 639.3 1686.5 430.59