1989 EPF Men's European Powerlifting Championships

1989-05-05, Finland, Lahti

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
Men Equipped 114 Open
1 Kari Ojalehto Finland M 40~ Equipped 114 114.2 429.9 225.9 435.4 1091.3 473.10
2 Dušan Skirkanič Czechia M 27~ Equipped 114 113.5 380.3 237 429.9 1047.2 457.09
3 John Maxwell UK M 24~ Equipped 114 112.8 374.8 198.4 462.9 1036.1 455.39
4 Štefan Koľšovský Czechia M 27~ Equipped 114 112.6 363.7 259 352.7 975.5 429.74
5 Josef Fenzl Austria M 28~ Equipped 114 114.2 308.6 176.3 352.7 837.7 363.19
Men Equipped 123 Open
1 Gary Simes UK M 25 Equipped 123 123 468.4 259 479.5 1207 480.81
2 Bernard Vincent France M 31~ Equipped 123 122.1 424.4 253.5 474 1151.9 462.53
3 Kai Vähäluopus Finland M 28~ Equipped 123 123.2 374.8 281.1 462.9 1118.8 444.81
4 Klemens Jaschinski Germany M 25~ Equipped 123 121.4 396.8 264.5 435.4 1096.8 443.07
5 Magnus Carlsson Sweden M 21~ Equipped 123 123 507 325.1 259 1091.3 434.71
6 Joachim Mödl Germany M 23 Equipped 123 115.9 363.7 203.9 418.8 986.5 420.15
Men Equipped 132 Open
1 Gerard Tromp Netherlands M 29~ Equipped 132 131.4 529.1 314.1 485 1328.3 493.10
2 Lucien DeFaria France M 46~ Equipped 132 131.6 429.9 281.1 617.3 1328.3 492.25
3 Gerard McNamara #1 Ireland M 25 Equipped 132 131.4 490.5 281.1 507 1278.6 474.69
4 Günter Icks Germany M 37~ Equipped 132 130.5 490.5 264.5 496 1251.1 467.72
5 Kari Häkinnen Finland M 29~ Equipped 132 132 501.5 253.5 485 1240.1 457.99
6 Anton Mihok Czechia M 32 Equipped 132 131.4 462.9 286.6 485 1234.6 458.32
7 Steve Holloway UK M 33~ Equipped 132 131.1 446.4 253.5 496 1196 444.77
8 Lars Flyborg Sweden M 37 Equipped 132 131.6 451.9 264.5 462.9 1179.4 437.10
9 Brian O'Connel Ireland M 25~ Equipped 132 131.4 479.5 237 440.9 1157.4 429.68
Men Equipped 148 Open
1 Eddy Pengelly England M 39~ Equipped 148 148.8 545.6 330.7 595.2 1471.6 484.48
2 David Mannering #1 England M 28~ Equipped 148 147.7 556.6 336.2 551.1 1444 478.60
3 Tuomo Kesälahti Finland M 36~ Equipped 148 148.3 485 347.2 551.1 1383.4 456.66
4 Kader Baali France M 21 Equipped 148 147.2 512.5 319.6 540.1 1372.3 456.08
5 Josef Trnka Czechia M 29~ Equipped 148 147.7 551.1 292.1 529.1 1372.3 454.85
6 Jan Wilczyński Poland M 33~ Equipped 148 148.1 507 308.6 551.1 1366.8 451.81
7 Paul McCabe Ireland M 25~ Equipped 148 147.7 474 286.6 507 1267.6 420.14
Men Equipped 165 Open
1 Markku Pesonen Finland M 34~ Equipped 165 163.3 595.2 319.6 683.4 1598.3 486.34
2 Leo Tuominen Finland M 37~ Equipped 165 164.9 551.1 341.7 666.9 1559.7 471.08
3 Harrie van den Brand Netherlands M 42~ Equipped 165 164.7 551.1 325.1 573.2 1449.5 438.25
Men Equipped 181 Open
1 Jarmo Virtanen Finland M 25~ Equipped 181 181.8 711 407.8 711 1829.8 513.98
2 Raffaele Brasile Italy M 32~ Equipped 181 180.3 650.3 363.7 683.4 1697.5 479.67
3 Eduardo Cruz Rubio #1 Spain M 34~ Equipped 181 179 650.3 347.2 633.8 1631.4 463.38
4 Jón Gunnarsson Iceland M 29~ Equipped 181 180.7 628.3 352.7 650.3 1631.4 460.19
5 Victor Okeke UK M 29~ Equipped 181 178.8 611.7 314.1 699.9 1625.9 462.22
6 Frédéric Buttigieg France M 24~ Equipped 181 180.1 606.2 369.2 639.3 1614.9 456.70
7 Jan Łuka Poland M 39 Equipped 181 179.4 584.2 363.7 650.3 1598.3 453.20
8 Bo Petersen Denmark M 26~ Equipped 181 180.7 595.2 396.8 606.2 1598.3 450.87
9 Christer Jonasson Sweden M 32~ Equipped 181 181.6 584.2 330.7 633.8 1548.7 435.39
10 Davide Cantoni Italy M 24~ Equipped 181 172.1 595.2 308.6 639.3 1543.2 450.92
11 Kjell Kaspersen Norway M 20~ Equipped 181 177.4 661.4 330.7 551.1 1543.2 441.05
12 Kåre Lundgren Sweden M 39~ Equipped 181 179.4 606.2 341.7 573.2 1521.2 431.32
13 Ronny Mortaigini Belgium M 36~ Equipped 181 175.7 573.2 363.7 573.2 1510.1 434.72
DQ Frank Schramm Germany M 25~ Equipped 181 180.5
DQ Hannu Malinen Finland M 33~ Equipped 181 180.7
Men Equipped 198 Open
1 Floreano Domenici Italy M 36~ Equipped 198 196 639.3 429.9 699.9 1769.2 473.21
2 Sammy Arling Finland M 24~ Equipped 198 197.7 628.3 440.9 666.9 1736.1 461.84
3 Ad Schenkels Netherlands M 34~ Equipped 198 194.2 650.3 385.8 661.4 1697.5 456.59
4 Atle Edvardsen Norway M 37~ Equipped 198 197.3 617.3 363.7 650.3 1631.4 434.56
5 Jan Seghers Belgium M 23~ Equipped 198 196.4 578.7 369.2 661.4 1609.3 429.86
6 Guy Deleu Belgium M 34~ Equipped 198 197.3 584.2 413.3 611.7 1609.3 428.69
7 Gianni Paccioli Luxembourg M 26~ Equipped 198 195.1 595.2 374.8 617.3 1587.3 425.74
8 Anders Hansson Sweden M 25~ Equipped 198 197.7 573.2 341.7 639.3 1554.2 413.45
Men Equipped 220 Open
1 Tony Stevens #1 England M 39~ Equipped 220 218.7 749.5 457.4 744 1951.1 491.99
2 Juha Hyttinen Finland M 24~ Equipped 220 218.2 727.5 446.4 727.5 1901.5 479.91
3 Johnny Melander Sweden M 35~ Equipped 220 220.2 716.5 457.4 727.5 1901.5 477.99
4 Börge Örebö Norway M 28~ Equipped 220 217.1 650.3 440.9 661.4 1752.6 443.38
5 Salvatore Putrino Italy M 32 Equipped 220 214.5 617.3 396.8 694.4 1708.5 434.73
6 Josef Muss Austria M 24~ Equipped 220 215.1 617.3 396.8 683.4 1697.5 431.29
DQ Hugo de Grauwe Belgium M 34~ Equipped 220 220.4 683.4
Men Equipped 242 Open
1 Aarre Käpylä Finland M 24~ Equipped 242 239.8 749.5 429.9 804.7 1984.1 484.12
2 Leopold Krendl Austria M 31~ Equipped 242 240.9 749.5 385.8 738.5 1873.9 456.68
3 Leif Wahlander Sweden M 26~ Equipped 242 222.9 683.4 407.8 755 1846.3 461.80
4 Svend Karlsen Norway M 21~ Equipped 242 240.5 716.5 396.8 733 1846.3 450.17
5 Max Lozon France M 30~ Equipped 242 227 661.4 446.4 639.3 1747.1 433.80
6 Henny Hijman Netherlands M 27~ Equipped 242 223.1 661.4 391.3 650.3 1703 425.78
7 Hans Derynck Belgium M 32~ Equipped 242 238.5 639.3 363.7 639.3 1642.4 401.34
DQ Hans Ari Kallberg Norway M 27~ Equipped 242 241.2 683.4
Men Equipped 275 Open
1 Magnús Ver Magnússon Iceland M 25~ Equipped 275 269.1 782.6 451.9 716.5 1951.1 464.39
2 Jörgen Lindblad Sweden M 24~ Equipped 275 270.7 716.5 485 733 1934.5 459.73
3 Anders Eriksson Sweden M 29~ Equipped 275 274 760.6 451.9 722 1934.5 457.95
4 Neil Hurst UK M 30~ Equipped 275 271.6 749.5 429.9 749.5 1929 457.98
5 Karl Saliger Austria M 19~ Equipped 275 268 722 479.5 683.4 1884.9 449.13
6 Ken Lawless Ireland M 28~ Equipped 275 268.5 683.4 468.4 694.4 1846.3 439.75
7 Piotr Pawlik Poland M 33~ Equipped 275 260.8 683.4 462.9 639.3 1785.7 428.07
8 Rolf Larsen Norway M 40~ Equipped 275 245.3 661.4 424.4 677.9 1763.7 427.94
DQ Antonio Tacito Italy M 30~ Equipped 275 269.4 749.5 462.9
DD Ralf Gierz Germany M 22~ Equipped 275 273.6 768.3 512.5 749.5
Men Equipped 275+ Open
1 Jean-Pierre Brulois France M 32 Equipped 275+ 314.8 826.7 507 722 2055.8 466.64
2 Peter Tregloan UK M 31 Equipped 275+ 322.3 749.5 462.9 788.1 2000.7 450.85
3 Rudolf Küster Germany M 34 Equipped 275+ 288.3 782.6 396.8 788.1 1967.6 458.78
4 Antonín Šota Czechia M 36~ Equipped 275+ 295.8 738.5 474 672.4 1884.9 436.02
5 Corry van Jansen Jorksveld Netherlands M 28~ Equipped 275+ 280.4 694.4 451.9 705.4 1851.8 435.42
6 John Kleveland Norway M 31~ Equipped 275+ 299.4 688.9 485 661.4 1835.3 422.94
7 Henning Thorsen Denmark M 29~ Equipped 275+ 301.3 699.9 440.9 683.4 1824.3 419.65
DQ Hjalti Árnason Iceland M 25~ Equipped 275+ 305.5 749.5 479.5