1980 USPF Upstate New York Championships

1980-03-01, USA-NY, Utica

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Equipped 52 Open
1 Mike Rose #1 M Equipped 52 52 97.5 77.1 158.7 333.3 327.15
2 Tim Becht M Equipped 52 52 92.9 61.2 120.2 274.4 269.28
3 V. Mandarino M Equipped 52 52 63.5 70.3 117.9 251.7 247.03
Men Equipped 56 Open
1 M. Cappy M Equipped 56 56 127 74.8 181.4 383.2 348.93
2 L. Evans M Equipped 56 56 108.8 72.5 145.1 326.5 297.31
3 F. Tardibone M Equipped 56 56 88.4 77.1 147.4 312.9 284.92
Men Equipped 60 Open
1 Phil DiFrancisco USA M 18~ Equipped 60 60 140.6 111.1 174.6 426.3 363.65
2 Marty Patane USA M Equipped 60 60 136 117.9 170.1 424.1 361.71
3 Mike Gabak M Equipped 60 60 142.8 97.5 183.7 424.1 361.71
4 Kevin Jackson #1 M 15~ Equipped 60 60 122.4 99.7 181.4 403.7 344.31
5 Tom Newberry M Equipped 60 60 127 111.1 147.4 385.5 328.83
Men Equipped 67.5 Open
1 A. Jemes M Equipped 67.5 67.5 163.2 117.9 224.5 505.7 389.95
2 John Misiaczek M Equipped 67.5 67.5 185.9 131.5 185.9 503.4 388.20
3 Fred Kenyon M 32~ Equipped 67.5 67.5 174.6 104.3 213.1 492.1 379.46
4 Dillon Maier USA M 44 Equipped 67.5 67.5 154.2 97.5 204.1 455.8 351.48
5 J. Constantine M Equipped 67.5 67.5 145.1 99.7 188.2 433.1 333.99
6 E. Lauckern III M Equipped 67.5 67.5 136 88.4 170.1 394.6 304.27
7 B. Scholl M Equipped 67.5 67.5 108.8 117.9 136 362.8 279.78
Men Equipped 75 Open
1 James Mike Phillips USA M 25~ Equipped 75 75 249.4 179.1 238.1 666.7 475.12
2 Fred Brescia M Equipped 75 75 165.5 117.9 222.2 505.7 360.38
3 R. Klaus M Equipped 75 75 170.1 136 192.7 498.9 355.53
4 G. Faneli M Equipped 75 75 167.8 136 190.5 494.4 352.30
5 L. Clark M Equipped 75 75 138.3 111.1 161 410.5 292.51
6 D. Snyder M Equipped 75 75 127 92.9 188.2 408.2 290.89
7 T. Bennett M Equipped 75 75 131.5 83.9 179.1 394.6 281.20
8 D. Sheppard M Equipped 75 75 133.8 99.7 158.7 392.3 279.58
Men Equipped 82.5 Open
1 Cornell Maye M Equipped 82.5 82.5 199.5 181.4 249.4 630.4 422.37
2 W. Robinson M Equipped 82.5 82.5 217.7 147.4 235.8 601 402.62
3 Paul Corter USA M 26~ Equipped 82.5 82.5 188.2 149.6 260.8 598.7 401.10
4 Darryl Krutz M Equipped 82.5 82.5 210.9 147.4 240.4 598.7 401.10
5 Tony Cardillo M 35~ Equipped 82.5 82.5 192.7 147.4 233.6 573.8 384.39
6 C. Hairs M Equipped 82.5 82.5 185.9 142.8 240.4 569.2 381.35
DQ R. Little M Equipped 82.5 82.5 210.9 136
Men Equipped 90 Open
1 Ron Pallone M Equipped 90 90 226.8 158.7 251.7 637.3 406.85
2 Andy Putrello M Equipped 90 90 238.1 149.6 249.4 637.3 406.85
3 Robert Marsh M Equipped 90 90 210.9 127 231.3 569.2 363.41
4 Ed Shill M Equipped 90 90 181.4 129.2 240.4 551.1 351.83
5 T. Brin M Equipped 90 90 163.2 113.4 233.6 510.2 325.77
Men Equipped 100 Open
1 R. Harris USA M Equipped 100 100 161 120.2 156.4 437.7 266.39
Men Equipped 110 Open
1 Glenn Stevens USA M 33~ Equipped 110 110 328.8 226.8 328.8 884.5 520.53
2 Dave Green USA M Equipped 110 110 285.7 208.6 276.6 771.1 453.79
3 Tom Galante M Equipped 110 110 195 158.7 217.7 571.5 336.34
4 P. Lynn M Equipped 110 110 192.7 120.2 215.4 528.4 310.98
Men Equipped 125 Open
1 Jim Tomaski M Equipped 125 125 258.5 170.1 258.5 687.1 391.59
Men Equipped 125+ Open
1 J. Nasto M Equipped 125+ 265.3 181.4 274.4 721.2