1980 USPF Lansing YMCA Open

1980-06-15, USA-MI, Lansing

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 52 Open
4 Tammy Greenleaf F Equipped 52 52 70.3 38.5 90.7 199.5 248.80
Men Equipped 52 Open
1 Fred Toins USA M 16 Equipped 52 52 104.3 63.5 170.1 337.9 331.60
2 T. Harris M Equipped 52 52 72.5 54.4 102 229 224.77
3 Kipp Mitchell M 10~ Equipped 52 52 72.5 40.8 90.7 204.1 200.30
Men Equipped 56 Open
1 D. Sauboy M Equipped 56 56 158.7 95.2 170.1 424.1 386.09
2 S. Andrew M Equipped 56 56 129.2 83.9 158.7 371.9 338.60
3 T. Moffett M 16~ Equipped 56 56 136 72.5 145.1 353.8 322.08
4 L. Fields M Equipped 56 56 86.1 68 104.3 258.5 235.37
5 J. Brown M Equipped 56 56 72.5 58.9 90.7 222.2 202.33
Men Equipped 60 Open
1 C. Handson M Equipped 60 60 161 115.6 201.8 478.5 408.13
2 T. Corr M Equipped 60 60 136 113.4 195 444.5 379.12
3 P. McKeiver M Equipped 60 60 136 72.5 170.1 378.7 323.03
Men Equipped 67.5 Open
1 R. Cortez M Equipped 67.5 67.5 206.3 145.1 260.8 612.3 472.13
2 Tony Vettraino M Equipped 67.5 67.5 176.9 127 213.1 517.1 398.69
3 Jeff Hallada M Equipped 67.5 67.5 192.7 127 195 514.8 396.94
4 T. Rumsey M 17~ Equipped 67.5 67.5 181.4 113.4 204.1 498.9 384.70
5 R. Garner M Equipped 67.5 67.5 145.1 90.7 217.7 453.5 349.73
6 E. Cunowa M Equipped 67.5 67.5 151.9 106.5 176.9 435.4 335.74
7 R. Wyoral M Equipped 67.5 67.5 163.2 90.7 170.1 424.1 327.00
8 F. Jarisch M Equipped 67.5 67.5 122.4 72.5 136 331.1 255.30
DQ R. Duford M Equipped 67.5 67.5
DQ Steve Allgeyer M 16~ Equipped 67.5 67.5 145.1 108.8
DQ R. Lynn M Equipped 67.5 67.5
Men Equipped 75 Open
1 Jon Smoker USA M Equipped 75 75 249.4 145.1 251.7 646.3 460.58
2 D. Anderson Sweden M Equipped 75 75 201.8 131.5 215.4 548.8 391.09
3 Larry Boynton M Equipped 75 75 195 113.4 222.2 530.7 378.16
4 R. Rohric M Equipped 75 75 188.2 108.8 199.5 496.6 353.91
5 J. Stevenson #3 M Equipped 75 75 163.2 104.3 219.9 487.6 347.45
6 Greg Guthrie M 24 Equipped 75 75 142.8 129.2 206.3 478.5 340.99
7 Reg Hollins M Equipped 75 75 163.2 108.8 201.8 474 337.75
8 J. Ashanti M Equipped 75 75 154.2 108.8 204.1 467.2 332.91
9 R. Southern M Equipped 75 75 113.4 99.7 170.1 383.2 273.12
Men Equipped 82.5 Open
1 Ralph Sesso M Equipped 82.5 82.5 249.4 158.7 260.8 669 448.20
2 Roger Purkey M Equipped 82.5 82.5 244.9 163.2 249.4 657.7 440.60
3 R. Striggow M Equipped 82.5 82.5 240.4 140.6 242.6 623.6 417.81
4 Terrence Brady USA M 20~ Equipped 82.5 82.5 240.4 147.4 229 616.8 413.26
5 Jerry Crockett M 16~ Equipped 82.5 82.5 204.1 140.6 254 598.7 401.10
6 D. McQueen M Equipped 82.5 82.5 158.7 90.7 197.3 446.7 299.31
7 W. Douglas M Equipped 82.5 82.5 170.1 113.4 161 444.5 297.79
Men Equipped 90 Open
1 David Kenne M Equipped 90 90 276.6 149.6 297.1 723.4 461.87
2 John Sarich Canada M 39~ Equipped 90 90 235.8 154.2 272.1 662.2 422.78
3 Dennis Brady M Equipped 90 90 242.6 172.3 233.6 648.6 414.09
4 L. Napier M Equipped 90 90 183.7 115.6 263 562.4 359.07
5 N. Gusten M Equipped 90 90 206.3 124.7 224.5 555.6 354.72
6 S. Cook #3 M Equipped 90 90 136 140.6 208.6 485.3 309.84
7 J. Curry M Equipped 90 90 145.1 108.8 188.2 442.2 282.33
Men Equipped 100 Open
1 Ray Moran M Equipped 100 100 317.5 197.3 297.1 811.9 494.13
2 Mitch Mitchell USA M Equipped 100 100 226.8 158.7 238.1 623.6 379.57
3 S. Robert M Equipped 100 100 172.3 120.2 240.4 532.9 324.36
4 M. Clark #1 M 16 Equipped 100 100 181.4 113.4 226.8 521.6 317.46
5 N. Sthrohan M Equipped 100 100 158.7 104.3 181.4 444.5 270.53
Men Equipped 110 Open
1 J. Greene #1 M Equipped 110 110 260.8 161 288 709.8 417.75
2 John Paar M Equipped 110 110 192.7 138.3 219.9 551.1 324.33
3 B. Tres M Equipped 110 110 208.6 129.2 210.9 548.8 322.99
4 G. Norton #2 M Equipped 110 110 188.2 120.2 217.7 526.1 309.65
5 Dick Chipchase M Equipped 110 110 158.7 129.2 233.6 521.6 306.98
6 K. DeLucia M Equipped 110 110 174.6 145.1 201.8 521.6 306.98
Men Equipped 110+ Open
1 Ben Scott #4 M Equipped 110+ 306.1 208.6 249.4 764.3
2 J. Horton M Equipped 110+ 204.1 181.4 272.1 657.7
3 W. Alles M Equipped 110+ 213.1 131.5 233.6 578.3
4 G. Bentley M Equipped 110+ 188.2 120.2 217.7 526.1