1982 USPF Open Bench Press

1982-09-12, USA-NY, Mohawk

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Men Classic 52 Open Bench Only
1 F. Giannandrea M Classic 52 52 72.5 72.5 71.21
2 Paul Ciola M Classic 52 52 40.8 40.8 40.06
Men Classic 56 Open Bench Only
1 R. Bonafede M Classic 56 56 83.9 83.9 76.39
Men Classic 60 Open Bench Only
1 Tom Newberry M Classic 60 60 111.1 111.1 94.78
2 M. Moulton M Classic 60 60 99.7 99.7 85.11
3 K. Norton M Classic 60 60 90.7 90.7 77.37
Men Classic 67.5 Open Bench Only
1 Jim Dean M Classic 67.5 67.5 142.8 142.8 110.16
2 J. Cohen M Classic 67.5 67.5 124.7 124.7 96.18
3 C. Janko M Classic 67.5 67.5 124.7 124.7 96.18
4 B. Davis Canada M Classic 67.5 67.5 115.6 115.6 89.18
5 D. Piazza M Classic 67.5 67.5 115.6 115.6 89.18
6 G. Kennedy M Classic 67.5 67.5 104.3 104.3 80.44
7 K. Smith Canada M Classic 67.5 67.5 95.2 95.2 73.44
8 T. Malone M Classic 67.5 67.5 95.2 95.2 73.44
Men Classic 75 Open Bench Only
1 Tom Piazza USA M Classic 75 75 161 161 114.74
2 L. Pelkey M Classic 75 75 151.9 151.9 108.27
3 A. Salogero M Classic 75 75 145.1 145.1 103.43
4 J. McCracken M Classic 75 75 142.8 142.8 101.81
5 W. Marlowe M Classic 75 75 140.6 140.6 100.19
6 Jack Williams #2 M Classic 75 75 136 136 96.97
7 S. Abounader M Classic 75 75 136 136 96.97
8 Anthony Funaro M Classic 75 75 136 136 96.97
9 L. Reyness M Classic 75 75 129.2 129.2 92.11
10 Bill Austin M Classic 75 75 113.4 113.4 80.80
11 B. Rabes M Classic 75 75 111.1 111.1 79.19
DQ Phil Russo M Classic 75 75
Men Classic 82.5 Open Bench Only
1 Cornell Maye M Classic 82.5 82.5 183.7 183.7 123.07
2 John Abounader M Classic 82.5 82.5 165.5 165.5 110.91
3 T. Dean M Classic 82.5 82.5 165.5 165.5 110.91
4 Tony Cardillo M 37~ Classic 82.5 82.5 142.8 142.8 95.72
5 Fred Brescia M Classic 82.5 82.5 140.6 140.6 94.20
6 D. Leon M Classic 82.5 82.5 138.3 138.3 92.68
7 T. Pileggi M Classic 82.5 82.5 136 136 91.16
8 Jim Fletcher M 22~ Classic 82.5 82.5 131.5 131.5 88.12
9 B. Chew M Classic 82.5 82.5 117.9 117.9 79.00
DQ Brian Thompson M Classic 82.5 82.5
Men Classic 90 Open Bench Only
1 R. Zayzes M Classic 90 90 149.6 149.6 95.56
2 James Nichols M Classic 90 90 147.4 147.4 94.11
3 Larry Bucchioni USA M Classic 90 90 145.1 145.1 92.66
4 D. Martin #9 M Classic 90 90 136 136 86.87
5 T. Cogan M Classic 90 90 124.7 124.7 79.63
6 J. Leona M Classic 90 90 117.9 117.9 75.29
Men Classic 100 Open Bench Only
1 Ron Pallone M Classic 100 100 174.6 174.6 106.28
2 Bob Dean M Classic 100 100 136 136 82.82
Men Classic 110 Open Bench Only
1 George Galster M 38~ Classic 110 110 181.4 181.4 106.78
2 Mark Grogan M Classic 110 110 181.4 181.4 106.78
3 Keith Potter M Classic 110 110 176.9 176.9 104.10
4 Frank Kresa M Classic 110 110 136 136 80.08
Men Classic 125 Open Bench Only
1 Jim Greco M Classic 125 125 199.5 199.5 113.73
2 Jim Tomaski M Classic 125 125 181.4 181.4 103.39
3 Kevin Albern M Classic 125 125 172.3 172.3 98.22