1982 USPF Lake Erie Open

1982-12-12, USA-OH, Sandusky

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 52 Open
1 Katie Haynes USA F 17~ Equipped 52 52 72.5 72.5 95.2 240.4 299.69
Men Equipped 56 Open
1 P. Begis M Equipped 56 56 172.3 81.6 172.3 426.3 388.15
2 Wendell Unger M Equipped 56 56 142.8 70.3 151.9 365.1 332.40
Men Equipped 60 Open
1 S. Mitchell M Equipped 60 60 161 97.5 151.9 410.5 350.10
Men Equipped 67.5 Open
1 Joe Pulizzi M Equipped 67.5 67.5 240.4 149.6 240.4 630.4 486.12
2 Jim Warner #1 USA M Equipped 67.5 67.5 226.8 102 251.7 580.6 447.65
3 W. Cyrus M Equipped 67.5 67.5 163.2 108.8 181.4 453.5 349.73
Men Equipped 75 Open
1 Mark Oleszcak M Equipped 75 75 213.1 124.7 235.8 573.7 408.86
2 D. Chaffee M Equipped 75 75 201.8 142.8 226.8 571.5 407.25
3 D. Bernard M Equipped 75 75 154.2 122.4 217.7 494.4 352.30
4 S. Meany M Equipped 75 75 138.3 58.9 156.4 353.8 252.10
DQ Brian Billman M Equipped 75 75 231.3 136
DQ Steve Nervo M Equipped 75 75 247.2 142.8
DQ B. Nutter M Equipped 75 75 181.4
Men Equipped 82.5 Open
1 Jeff Chorpenning USA M Equipped 82.5 82.5 247.2 129.2 263 639.5 428.45
2 Mark McNeill M Equipped 82.5 82.5 249.4 156.4 233.6 639.5 428.45
3 Mike Lechler M Equipped 82.5 82.5 263 136 215.4 614.6 411.74
4 Dave Light M Equipped 82.5 82.5 226.8 154.2 231.3 612.3 410.22
5 J. Szubski M Equipped 82.5 82.5 231.3 136 208.6 576 385.91
6 D. Oeder M Equipped 82.5 82.5 226.8 127 215.4 569.2 381.35
7 T. Mintus M Equipped 82.5 82.5 213.1 131.5 213.1 557.9 373.75
8 C. King M 0~ Equipped 82.5 82.5 190.5 120.2 235.8 546.5 366.16
Men Equipped 90 Open
1 Joe Matos M Equipped 90 90 299.3 176.9 310.7 786.9 502.40
2 M. Reidel M Equipped 90 90 288 185.9 297.1 771.1 492.27
3 Geo Prokopovich M Equipped 90 90 294.8 192.7 281.2 768.8 490.82
4 Bill Kyle M Equipped 90 90 297.1 192.7 267.6 757.5 483.58
5 Steve Martter M Equipped 90 90 292.5 174.6 276.6 743.8 474.89
6 John Ramsey M Equipped 90 90 306.1 151.9 249.4 707.6 451.73
7 John Wolf M Equipped 90 90 294.8 140.6 267.6 703 448.84
8 Ron Grinold M Equipped 90 90 244.9 163.2 258.5 666.7 425.67
9 J. Beverly M Equipped 90 90 238.1 136 244.9 619.1 395.26
10 W. Pomeroy M Equipped 90 90 199.5 127 251.7 578.3 369.20
11 Ken Mitchell Australia M Equipped 90 90 215.4 131.5 210.9 557.9 356.17
Men Equipped 100 Open
1 Dave Wilson USA M Equipped 100 100 299.3 229 299.3 827.8 503.80
2 J. MacLeod M Equipped 100 100 283.5 165.5 272.1 721.2 438.92
3 D. Beverly M Equipped 100 100 263 158.7 274.4 696.2 423.74
4 B. Aggers M Equipped 100 100 192.7 102 226.8 521.6 317.46
5 Dave Mahl M Equipped 100 100 215.4 99.7 181.4 496.6 302.27
Men Equipped 110 Open
1 John Florio #1 USA M Equipped 110 110 344.7 197.3 319.7 861.8 507.18
2 M. White #1 M Equipped 110 110 290.3 163.2 249.4 703 413.75
3 Greg Dreschel M Equipped 110 110 260.8 163.2 238.1 662.2 389.72
4 T. King USA M Equipped 110 110 251.7 154.2 215.4 621.4 365.70
5 B. Bogantz M Equipped 110 110 235.8 145.1 238.1 619.1 364.37
6 Todd Albert M Equipped 110 110 226.8 136 242.6 605.5 356.36
7 R. Scriver M Equipped 110 110 192.7 122.4 249.4 564.7 332.33
Men Equipped 125 Open
1 Dan Wohleber USA M 21 Equipped 125 125 435.4 185.9 410 1031.4 587.78
2 Darryl Mayo M Equipped 125 125 285.7 192.7 272.1 750.7 427.78
3 J. Sanderson #2 M Equipped 125 125 244.9 172.3 235.8 653.1 372.21
Men Equipped 125+ Open
1 Mike Gollehon M Equipped 125+ 331.1 192.7 310.7 834.6
2 Bob Coyer USA M Equipped 125+ 213.1 147.4 247.2 607.8