1984 USPF Ohio State University Meet

1984-11-10, USA-OH, Columbus

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped Open
1 Susie Benford USA F 26~ Equipped 44 97.5 47.6 104.3 249.4 351.29
2 Laura Conti USA F Equipped 47.6 104.3 45.3 106.5 256.2 341.35
3 Callagher F Equipped 67.1 95.2 52.1 122.4 269.8 276.55
4 L. Cecil F Equipped 51.7 124.7 61.2 158.7 344.7 431.61
5 J. Glaesner F Equipped 74.8 136 68 158.7 362.8 345.42
Men Equipped 52 Open
1 Davis M Equipped 52 52 140.6 88.4 151.9 381 373.89
Men Equipped 56 Open
1 Young M Equipped 56 56 136 83.9 167.8 387.8 353.05
Men Equipped 60 Open
1 Bill Heale M Equipped 60 60 129.2 92.9 181.4 403.7 344.31
2 Buton M Equipped 60 60 136 83.9 167.8 387.8 330.76
Men Equipped 67.5 Open
1 Pat Keenan USA M 17~ Equipped 67.5 67.5 204.1 131.5 195 530.7 409.18
2 Marshal M Equipped 67.5 67.5 185.9 136 197.3 519.3 400.43
3 Haitge M Equipped 67.5 67.5 165.5 136 192.7 494.4 381.21
4 Amoria M Equipped 67.5 67.5 183.7 104.3 199.5 487.6 375.95
DQ Eckelman M Equipped 67.5 67.5 113.4
Men Equipped 75 Open
1 Decarne M Equipped 75 75 238.1 174.6 226.8 639.5 455.73
2 Alan Tucker M Equipped 75 75 226.8 154.2 240.4 621.4 442.80
3 Collins M Equipped 75 75 217.7 154.2 247.2 619.1 441.18
4 Mike Easton M Equipped 75 75 231.3 138.3 242.6 612.3 436.34
5 Jeff Broughton M Equipped 75 75 195 158.7 238.1 591.9 421.79
6 Brian Billman M Equipped 75 75 222.2 138.3 229 589.6 420.18
7 Dirk Pinkerton M Equipped 75 75 204.1 106.5 215.4 526.1 374.93
8 Jeff Ritzler USA M 19~ Equipped 75 75 172.3 136 195 503.4 358.77
9 Pat Aviotti M Equipped 75 75 174.6 106.5 190.5 471.7 336.14
10 Brad Cailor M Equipped 75 75 142.8 106.5 208.6 458.1 326.45
11 Lewis #3 M Equipped 75 75 136 115.6 181.4 433.1 308.67
12 Morrison M Equipped 75 75 145.1 95.2 190.5 430.9 307.05
Men Equipped 82.5 Open
1 Scott Rittenberg M Equipped 82.5 82.5 263 181.4 272.1 716.6 480.11
2 M. Gowan M Equipped 82.5 82.5 231.3 167.8 249.4 648.6 434.53
3 Reischnal M Equipped 82.5 82.5 249.4 149.6 238.1 637.3 426.93
4 Taylor USA M Equipped 82.5 82.5 233.6 147.4 240.4 621.4 416.29
5 Woltz M Equipped 82.5 82.5 222.2 120.2 231.3 573.7 384.39
6 Galanik M Equipped 82.5 82.5 217.7 136 219.9 573.7 384.39
7 King Canada M Equipped 82.5 82.5 204.1 133.8 206.3 544.3 364.64
8 Musaturi M Equipped 82.5 82.5 190.5 127 226.8 544.3 364.64
9 Kirk Bardos USA M Equipped 82.5 82.5 176.9 131.5 226.8 535.2 358.56
10 Seigwardt M Equipped 82.5 82.5 174.6 136 215.4 526.1 352.48
11 Kestner M Equipped 82.5 82.5 185.9 106.5 185.9 478.5 320.58
12 Kleever M Equipped 82.5 82.5 158.7 102 204.1 464.9 311.46
13 O'Bryan M Equipped 82.5 82.5 147.4 90.7 208.6 446.7 299.31
Men Equipped 90 Open
1 Tim DiPietro M Equipped 90 90 249.4 181.4 260.8 691.7 441.60
2 Frank Imbruglia M Equipped 90 90 249.4 149.6 263 662.2 422.77
3 Eric Hall #1 M Equipped 90 90 219.9 170.1 263 653.1 416.98
4 Scott Parker M Equipped 90 90 217.7 151.9 283.5 653.1 416.98
5 Sam Ursetti M Equipped 90 90 235.8 156.4 254 646.3 412.64
6 Tom Madar M Equipped 90 90 240.4 156.4 235.8 632.7 403.95
7 Kish M Equipped 90 90 231.3 154.2 238.1 623.6 398.16
8 Gregg Sewell M Equipped 90 90 215.4 154.2 254 623.6 398.16
9 Beerlk M Equipped 90 90 208.6 147.4 240.4 596.4 380.78
10 Fulkerson M Equipped 90 90 204.1 142.8 242.6 589.6 376.44
11 Wright USA M Equipped 90 90 183.7 142.8 226.8 553.3 353.27
12 Belcastro M Equipped 90 90 192.7 127 192.7 512.5 327.22
13 Jim Maurer M Equipped 90 90 158.7 113.4 204.1 476.2 304.05
Men Equipped 100 Open
1 Gary Benford USA M Equipped 100 100 306.1 197.3 267.6 771.1 469.29
2 Danny Blatnik M Equipped 100 100 278.9 181.4 285.7 746.1 454.10
3 Fritsche M Equipped 100 100 283.5 158.7 290.3 732.5 445.82
4 Dagne M Equipped 100 100 226.8 154.2 278.9 659.9 401.66
5 Mendicino M Equipped 100 100 249.4 158.7 251.7 659.9 401.66
6 Holland M Equipped 100 100 229 147.4 263 639.5 389.24
7 Tim Ristoff M Equipped 100 100 219.9 181.4 233.6 635 386.47
8 Tim van Horn M Equipped 100 100 217.7 151.9 258.5 628.2 382.33
9 Krach M Equipped 100 100 233.6 174.6 199.5 607.8 369.91
10 B. Ahearn M Equipped 100 100 226.8 140.6 226.8 594.2 361.63
11 Wright USA M Equipped 100 100 190.5 161 210.9 562.4 342.30
12 Oley M Equipped 100 100 192.7 113.4 213.1 519.3 316.08
Men Equipped 110 Open
1 J. McCloud M Equipped 110 110 301.6 174.6 272.1 748.4 440.45
2 David Benner M Equipped 110 110 310.7 147.4 285.7 743.8 437.77
3 L. Young M 18~ Equipped 110 110 274.4 188.2 258.5 721.2 424.43
4 McLaughlin M Equipped 110 110 197.3 111.1 204.1 512.5 301.64
Men Equipped 125 Open
1 Alexander M Equipped 125 125 249.4 147.4 263 659.9 376.09
2 Bill Eubanks M Equipped 125 125 249.4 147.4 263 659.9 376.09
3 Hawk M Equipped 125 125 229 154.2 263 646.3 368.33
4 Sansom M Equipped 125 125 174.6 113.4 174.6 462.6 263.64
5 Safreed M Equipped 125 125 165.5 92.9 199.5 458.1 261.06
Men Equipped 125+ Open
1 Steve Grill M Equipped 125+ 299.3 190.5 301.6 791.5
2 Ken Brown USA M Equipped 125+ 328.8 192.7 260.8 782.4
3 Leone M Equipped 125+ 242.6 131.5 244.9 619.1
4 Bob Coyer USA M Equipped 125+ 235.8 136 244.9 616.8
5 Beck M Equipped 125+ 181.4 145.1 272.1 598.7