1985 USPF Bigfoot Powerlifting Meet

1985-06-08, USA-WA, Spokane

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 44 Open
1 Janet Vaca F Equipped 44 44 77.1 49.9 95.2 222.2 312.96
Women Equipped 56 Open
1 Frances Nelson F Equipped 56 56 124.7 74.8 156.4 356 418.95
2 Sherri Sines F Equipped 56 56 111.1 65.7 122.4 299.3 352.24
3 Lynn Geddis F Equipped 56 56 83.9 43 90.7 217.7 256.17
Women Equipped 60 Open
1 Gail Collins F Equipped 60 60 102 54.4 133.8 290.3 323.65
2 DeAnna Clause F Equipped 60 60 88.4 47.6 122.4 258.5 288.25
3 Paula Thirsk F Equipped 60 60 56.7 38.5 86.1 181.4 202.29
Women Equipped 67.5 Open
1 Tricia Boland F Equipped 67.5 67.5 176.9 88.4 197.3 462.6 472.20
2 Nancy Strehlou F Equipped 67.5 67.5 149.6 104.3 163.2 417.3 425.91
Men Equipped 90 Masters
1 Ray Mitchell M Equipped 90 90 192.7 122.4 229 544.3 347.48
Men Equipped 110 Masters
1 Norm Flom USA M Equipped 110 110 258.5 149.6 272.1 680.3 400.40
2 Lou Corulli USA M Equipped 110 110 158.7 129.2 219.9 508 298.97
Men Equipped 56 Open
1 Brian Sato USA M 23 Equipped 56 56 136 86.1 170.1 392.3 357.18
Men Equipped 60 Open
1 San Henson M Equipped 60 60 147.4 124.7 190.5 462.6 394.59
Men Equipped 67.5 Open
1 Drew Cloud M Equipped 67.5 67.5 244.9 147.4 240.4 632.7 487.87
2 John Cao M Equipped 67.5 67.5 195 113.4 204.1 512.5 395.19
3 Mike Jameson USA M Equipped 67.5 67.5 183.7 124.7 192.7 501.2 386.45
4 Willie Jameson M Equipped 67.5 67.5 195 95.2 172.3 462.6 356.72
5 Steve Barbieri M Equipped 67.5 67.5 142.8 117.9 195 455.8 351.48
6 Chris Casserino M Equipped 67.5 67.5 145.1 108.8 170.1 424.1 327.00
Men Equipped 75 Open
1 Giorgio Usai Italy M Equipped 75 75 258.5 154.2 254 666.7 475.12
2 Jeff Olson M Equipped 75 75 204.1 154.2 215.4 573.7 408.86
3 Brian Beason M Equipped 75 75 185.9 120.2 226.8 532.9 379.77
4 Chuck Gaudette M Equipped 75 75 181.4 111.1 226.8 519.3 370.08
5 Larry Hill M Equipped 75 75 163.2 113.4 204.1 480.8 342.61
6 John Rowland USA M 13 Equipped 75 75 165.5 120.2 181.4 467.2 332.91
Men Equipped 82.5 Open
1 Erik Mortvedt M 20~ Equipped 82.5 82.5 303.9 176.9 292.5 773.3 518.09
2 Gail Walters M Equipped 82.5 82.5 249.4 140.6 244.9 635 425.41
3 Bud Bower USA M 42 Equipped 82.5 82.5 244.9 149.6 235.8 630.4 422.37
4 Dave McCarthy USA M Equipped 82.5 82.5 217.7 154.2 238.1 610 408.70
5 Gale Lyon M Equipped 82.5 82.5 210.9 170.1 222.2 603.2 404.14
6 Darryl Hronek M Equipped 82.5 82.5 197.3 142.8 231.3 571.5 382.87
7 Bart Wolf M Equipped 82.5 82.5 188.2 97.5 215.4 501.2 335.77
8 Bill Peacock M Equipped 82.5 82.5 147.4 95.2 188.2 430.9 288.67
Men Equipped 90 Open
1 Rick Pebles M Equipped 90 90 251.7 181.4 285.7 718.9 458.97
2 Pat Hurley M Equipped 90 90 238.1 151.9 244.9 635 405.40
3 Bruce Berezay USA M 23~ Equipped 90 90 219.9 145.1 249.4 614.6 392.37
4 Steve Zerby M Equipped 90 90 197.3 120.2 222.2 539.7 344.59
5 Daryl Hamburg M Equipped 90 90 199.5 106.5 222.2 528.4 337.35
6 Bob Day M Equipped 90 90 188.2 79.3 183.7 451.3 288.12
Men Equipped 100 Open
1 John Compton M Equipped 100 100 285.7 181.4 272.1 739.3 449.97
2 Frank Imbruglia M Equipped 100 100 265.3 154.2 278.9 698.5 425.12
3 Brian Martinson M Equipped 100 100 249.4 185.9 240.4 675.8 411.31
4 Pat Gluechert M Equipped 100 100 238.1 142.8 231.3 612.3 372.67
5 Casey Fisher M Equipped 100 100 190.5 131.5 181.4 503.4 306.42
Men Equipped 110 Open
1 Chance Ferlicka M Equipped 110 110 328.8 199.5 306.1 834.6 491.16
2 Michael Forte M Equipped 110 110 344.7 170.1 294.8 809.6 476.48
3 Dennis Miner M 24~ Equipped 110 110 294.8 190.5 303.9 789.2 464.47
4 Dean Mitchell M Equipped 110 110 283.5 174.6 306.1 764.3 449.79
5 Darrin Hamblin M Equipped 110 110 272.1 163.2 294.8 730.2 429.76
6 Mark Burbridge M Equipped 110 110 263 188.2 274.4 725.7 427.10
7 Scott Smith M Equipped 110 110 249.4 167.8 294.8 712.1 419.09
8 Don Gary M Equipped 110 110 213.1 113.4 195 521.6 306.98
Men Equipped 125 Open
1 Kevin Burnett M Equipped 125 125 331.1 213.1 319.7 864 492.40
2 Phil Carpenter M Equipped 125 125 322 197.3 337.9 857.2 488.52
3 Leroy Walters M Equipped 125 125 297.1 161 294.8 752.9 429.07
4 Willie Greenfield M Equipped 125 125 244.9 213.1 267.6 725.7 413.56
5 Mike Ulrick M Equipped 125 125 274.4 158.7 276.6 709.8 404.52
Men Equipped 125+ Open
1 Randy Patterson USA M Equipped 125+ 319.7 185.9 288 793.7
2 Brett Waldron M Equipped 125+ 272.1 154.2 297.1 723.4
3 John Towne USA M 29~ Equipped 125+ 265.3 206.3 249.4 721.2
Men Equipped 56 Teen
3 Brad Coty M Equipped 56 56 117.9 88.4 117.9 324.3 295.24
Men Equipped 67.5 Teen
1 Leland Bundy M Equipped 67.5 67.5 154.2 124.7 192.7 471.7 363.72
2 James Morrissey M Equipped 67.5 67.5 154.2 111.1 204.1 469.4 361.97
3 Kevin Eiene M Equipped 67.5 67.5 163.2 90.7 192.7 446.7 344.48
4 Chris Casserino M Equipped 67.5 67.5 145.1 108.8 170.1 424.1 327.00
Men Equipped 75 Teen
1 Mike Burk M Equipped 75 75 142.8 102 163.2 408.2 290.89
2 Greg Carpenter M Equipped 75 75 136 95.2 149.6 381 271.50
Men Equipped 82.5 Teen
1 Joe Weir M Equipped 82.5 82.5 204.1 122.4 240.4 566.9 379.83
2 Keith Carpenter M Equipped 82.5 82.5 217.7 124.7 219.9 562.4 376.79
3 Morey Little M Equipped 82.5 82.5 149.6 115.6 204.1 469.4 314.50
Men Equipped 90 Teen
1 Dan McCary M Equipped 90 90 263 206.3 249.4 718.9 458.97
2 Doug Corulli M Equipped 90 90 174.6 102 170.1 446.7 285.23
Men Equipped 100 Teen
1 Jim Lindquist M Equipped 100 100 238.1 183.7 272.1 694 422.36
2 Brent Mikesell USA M 17~ Equipped 100 100 222.2 108.8 272.1 603.2 367.15
Men Equipped 110 Teen
1 Al Davis USA M Equipped 110 110 249.4 136 233.6 619.1 364.37