Joshua Corby (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 272.5 167.5 275 715 79.43

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
3 USAPL 2018-08-05 USA-PA Mid-Atlantic Regionals MR-O 27~ Classic 120+ 133.6 245 260 272.5 155 165 167.5 250 265 275 715 79.43
3 USAPL 2018-04-07 USA-PA Pennsylvania States MR-O 27~ Classic 120+ 134.4 247.5 257.5 267.5 155 165 -170 255 267.5 -285 700 77.57
4 USAPL 2017-08-04 USA-NJ Mid-Atlantic Regional Championship MR-O 26~ Classic 120+ 129 235 245 257.5 147.5 152.5 157.5 245 260 267.5 682.5 76.92
2 USAPL 2017-04-08 USA-PA Pennsylvania State Championship MR-O 26~ Classic 120 120 215 230 240 135 145 150 230 247.5 255 645 74.98
1 USAPL 2016-03-19 USA-PA Pennsylvania States Championships MR-O 25~ Classic 120 119 202.5 215 -227.5 127.5 140 145 225 245 -250 605 70.59
4 USAPL 2015-04-18 USA-PA PA State Championships MR-O 24~ Classic 120 117.4 175 190 197.5 115 125 -130 190 210 227.5 550 64.55
2 USAPL 2014-11-22 USA-PA Stars and Stripes SQ BP and DL Championships MR-O 23~ Classic 110 105.6 120 120 53.59
3 USAPL 2014-11-22 USA-PA Stars and Stripes SQ BP and DL Championships MR-O 23~ Classic 110 105.6 187.5 187.5
2 USAPL 2014-11-22 USA-PA Stars and Stripes SQ BP and DL Championships MR-O 23~ Classic 110 105.6 182.5 120 187.5 490 60.34