Oleg Pystogov (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 175
Equipped 290 220 270 750 86.79

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 FPR 2012-02-04 Russia-PER Perm Krai Bench Press Championships Open 24~ Equipped 93 85.4 190 200 -205 200 69.79
5 FPR 2011-12-21 Russia-PER Volga Powerlifting Championships Open 23~ Equipped 93 87 280 205 265 750 84.29
2 FPR 2011-11-05 Russia-PER Perm Krai Powerlifting Championships Open 23~ Equipped 93 85.5 280 200 270 750 85.14
1 FPR 2011-10-15 Russia-PER Perm Krai Bench Press Cup Open 23~ Equipped 93 84.2 180 190 200 200 70.44
1 FPR 2011-01-29 Russia-PER Perm Krai Bench Press Championships Open 23~ Equipped 93 87.5 205 212.5 -217.5 212.5 72.97
1 FPR 2010-11-03 Russia-PER Perm Raw Bench Press Cup Juniors 22~ Classic 90 89 165 175 -182.5 175 84.85
2 FPR 2010-03-17 Russia-KYA Russian Juniors & Sub-Juniors Bench Press Championships Juniors 22~ Equipped 90 88.3 210 -220 220 220 75.11
4 FPR 2009-04-23 Russia-CHE Russian Juniors & Sub-Juniors Bench Press Championships Juniors 21~ Equipped 82.5 81 177.5 177.5 64.31
11 FPR 2007-07-11 Russia-KHM Russian Sub-Juniors Powerlifting Championships Juniors 19~ Equipped 82.5 81.3 280 290 190 197.5 -200 255 -265 -265 742.5 86.79
11 FPR 2007-04-18 Russia-MOW Russian Juniors Powerlifting Championships Juniors 19~ Equipped 82.5 81.3 280 290 190 197.5 -200 255 -265 -265 742.5 86.79
8 FPR 2007-01-25 Russia-ULY Volga & Ural Powerlifting Championships Open 19~ Equipped 82.5 81.2 290 185 260 735 85.95
11 FPR 2006-04-19 Russia-ALT Russian Juniors Powerlifting Championships Juniors 18~ Equipped 82.5 80.1 265 185 242.5 692.5 81.64
DQ FPR 2005-07-06 Russia-VLA Russian Sub-Juniors Powerlifting Championships Sub-Juniors 17~ Equipped 75 75
9 FPR 2005-01-23 Russia-SVE Urals & Volga Powerlifting Championships Open 17~ Equipped 75 74.8 252.5 170 227.5 650 79.96
15 FPR 2003-08-07 Russia-LEN Russian Sub-Juniors Powerlifting Championships Sub-Juniors 15~ Equipped 75 71.9 200 135 200 535 67.56