2023 CPU Central Canadian Championship

2023-07-20, Canada-QC, Saint-Hyacinthe

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total GLP
Women Classic 52 Juniors
1 Marie-Soleil Robert Canada-QC F Classic 52 49 110 62.5 137.5 310 82.48
2 Shaila Baquiran Canada-ON F Classic 52 50.1 112.5 60 127.5 300 78.28
3 Coralie Hazel-Lefèbvre Canada-QC F Classic 52 50.9 105 60 132.5 297.5 76.47
4 Dejana Matijevic Canada-QC F Classic 52 51.1 87.5 50 130 267.5 68.52
5 Jezreel Viquiera Canada-ON F Classic 52 48.7 80 45 105 230 61.54
Women Classic 57 Juniors
1 Sharon He Canada-BC F Classic 57 54.4 117.5 72.5 167.5 357.5 86.89
2 Giovana Palacios Canada-BC F Classic 57 55 130 62.5 157.5 350 84.33
3 Oceane Luneau-Desmarais Canada-QC F Classic 57 55.9 120 85 135 340 80.89
4 Noémie Santerre Canada-QC F Classic 57 55.7 107.5 52.5 132.5 292.5 69.78
5 Emma Kairys Canada-ON F Classic 57 55.1 97.5 62.5 120 280 67.37
Women Classic 63 Juniors
1 Maggie Quesnel Canada-ON F 20~ Classic 63 60.9 132.5 60 150 342.5 76.59
2 Lydia Rochette Canada-QC F Classic 63 58.6 117.5 70 147.5 335 77.00
3 Stéphanie Malenfant Canada-QC F Classic 63 61.2 130 57.5 140 327.5 72.99
4 Yuhan Shi Canada-ON F Classic 63 62.5 90 55 125 270 59.35
Women Classic 69 Juniors
1 Abie Whitehead Canada-QC F Classic 69 68 170.5 72.5 170 413 86.23
2 Victoria Bickle Canada-ON F Classic 69 66.2 150 85 165 400 84.87
3 Anne Marie Campeau Canada-ON F 19~ Classic 69 67.9 155 75 170 400 83.62
4 Krista Milliste Canada-ON F Classic 69 67 130 85 162.5 377.5 79.50
5 Veronic Dore Canada-ON F Classic 69 66.5 120 80 167.5 367.5 77.76
6 Arielle Aitken-Guignard Canada-ON F Classic 69 65.9 127.5 70 140 337.5 71.80
7 Tina Lam Canada-ON F Classic 69 65.5 125 62.5 147.5 335 71.50
8 Danielle Tourikian Canada-ON F 19~ Classic 69 68.4 115 80 140 335 69.71
Women Classic 76 Juniors
1 Mélina Lebrasseur Canada-QC F Classic 76 73 165 82.5 192.5 440 88.44
2 Destiny Vanier Higden Canada-QC F Classic 76 70 137.5 90 172.5 400 82.18
3 Mia Tustanic Canada-ON F Classic 76 75.7 140 87.5 172.5 400 78.99
4 Kassandra St-Hilaire Canada-QC F Classic 76 76 112.5 75 145 332.5 65.55
5 Kassidy Lanteigne Canada-ON F Classic 76 74.8 120 60 147.5 327.5 65.04
6 Amélie Bouchard Canada-QC F 22~ Classic 76 74.9 75 60 75 210 41.68
Women Classic 84 Juniors
1 Laurie Baribeau Canada-QC F Classic 84 83.7 147.5 72.5 170 390 73.75
2 Genny Jeanne Chamaa Canada-QC F Classic 84 77.3 147.5 67.5 165 380 74.31
3 Cloe Curtis Canada-ON F Classic 84 82.1 142.5 77.5 160 380 72.42
4 Amélia Maheux Canada-QC F Classic 84 82.6 142.5 72.5 165 380 72.23
5 Ilinca Branici Canada-QC F Classic 84 79.1 152.5 77.5 142.5 372.5 72.12
6 Mackenziee Onions Canada-ON F Classic 84 82.3 142.5 62.5 152.5 357.5 68.07
Women Classic 84+ Juniors
1 Sarah Wilkinson Canada-ON F Classic 84+ 97.9 180 82.5 180 442.5 79.38
Women Classic 63 Masters 1
1 Kelly Hemphill Canada-ON F Classic 63 61.1 120 65 137.5 322.5 72.00
2 Sabrina Howard Canada-ON F 39~ Classic 63 61.3 117.5 62.5 132.5 312.5 69.57
Women Classic 76 Masters 1
1 Kelley Kovacs Canada-ON F 45 Classic 76 75.3 130 80 150 360 71.27
Women Classic 84 Masters 1
1 Amilie Boudreau Canada-QC F Classic 84 80.6 145 80 160 385 73.92
2 Vanessa St-Onge Canada-QC F Classic 84 82.4 135 82.5 150 367.5 69.92
Women Classic 84+ Masters 1
1 Jessica Rousseau Canada-ON F 41~ Classic 84+ 89.6 105 57.5 117.5 280 51.63
2 Stephanie Gingras Canada-ON F 45~ Classic 84+ 96 97.5 55 125 277.5 50.06
Women Classic 47 Open
1 Alicia Cheung Canada-ON F Classic 47 46.5 97.5 45 132.5 275 77.05
Women Classic 52 Open
1 Amélie Picher-Plante Canada-QC F 26~ Classic 52 51.2 155 87.5 183.5 426 108.93
2 Emily Williams #3 Canada-ON F Classic 52 51.3 102.5 70 125 297.5 75.94
Women Classic 57 Open
1 Jennifer Wilkinson Canada-ON F Classic 57 53.8 120 62.5 145 327.5 80.31
2 Caryn Kwai-Pun Canada-ON F Classic 57 55.4 110 57.5 152.5 320 76.72
3 Mei Lin Yu Canada-ON F Classic 57 54.2 112.5 65 135 312.5 76.23
4 Lubna El Lawand Canada-ON F 32 Classic 57 56.3 110 62.5 137.5 310 73.40
5 Samar AL-Majmaie Canada-BC F Classic 57 57 102.5 47.5 130 280 65.68
Women Classic 63 Open
1 Mélina Servant Canada-QC F 25 Classic 63 63 150 87.5 182.5 420 91.89
2 Leah Mamane Canada-QC F 32~ Classic 63 62.4 152.5 95 170 417.5 91.86
3 Jade Viau Canada-QC F Classic 63 62.9 135 85 185 405 88.70
4 Xiyao Liu Canada-BC F Classic 63 61.2 147.5 70 170 387.5 86.41
5 Myriam Ravignat Canada-QC F Classic 63 62.3 140 77.5 170 387.5 85.35
6 Élodie Morin Canada-QC F Classic 63 57.3 130 82.5 157.5 370 86.45
7 Marie Dianne Irene Bartolome Canada-ON F Classic 63 62.2 137.5 60 155 352.5 77.76
8 Elena Popadic Canada-ON F 28 Classic 63 62.4 122.5 67.5 157.5 347.5 76.50
9 Tharsika Manokumar Canada-ON F Classic 63 62.8 117.5 65 150 332.5 72.89
10 Eunkyung Ju Canada-ON F Classic 63 62.6 130 55 145 330 72.50
11 Katie Greiss Canada-ON F 29~ Classic 63 60.8 112.5 75 137.5 325 72.80
Women Classic 69 Open
1 Anik Brodeur Canada-QC F Classic 69 67.8 152.5 82.5 185 420 87.88
2 Leah Vandeburgt Canada-ON F Classic 69 67.9 150 80 165 395 82.54
3 Marie Brousseau Canada-QC F Classic 69 67.4 142.5 77.5 170 390 81.88
4 Michelle Comber Canada-ON F Classic 69 68.3 140 77.5 167.5 385 80.22
5 Ali Homer Canada-ON F Classic 69 67.9 135 77.5 170 382.5 79.93
6 Sandra Gagnon Canada-QC F Classic 69 67.1 147.5 75 155 377.5 79.46
7 Hannah Streng Canada-ON F 26 Classic 69 68 147.5 77.5 150 375 78.30
8 Tamara Perez Canada-QC F 27~ Classic 69 68.9 135 95 142.5 372.5 77.23
9 Shannon Graszat Canada-ON F Classic 69 67.3 132.5 57.5 150 340 71.44
10 Samantha Squires Canada-ON F Classic 69 68.7 132.5 55 120 307.5 63.83
11 Allyson Yee Canada-ON F Classic 69 66.4 105 60 140 305 64.57
Women Classic 76 Open
1 Gracia Djokouehi Canada-QC F 26 Classic 76 73.8 152.5 70 210 432.5 86.49
2 Alex Marshall #1 Canada-ON F Classic 76 75 160 85 182.5 427.5 84.82
3 Isobel D'Iorio Canada-ON F Classic 76 75.1 167.5 85 165 417.5 82.78
4 Hannah Rajput Canada-ON F 21~ Classic 76 74 155 85 175 415 82.88
5 Michelle Irvine Canada-BC F 23~ Classic 76 75.3 152.5 82.5 177.5 412.5 81.69
6 Justine Mageau Canada-QC F Classic 76 75.5 147.5 82.5 180 410 81.09
7 Caroline Pellerin Canada-ON F 27~ Classic 76 74.8 150 82.5 160 392.5 77.95
8 Heloese Gagne Canada-QC F Classic 76 74.6 135 77.5 175 387.5 77.08
9 Amber Campbell Canada-ON F 34~ Classic 76 75.6 140 67.5 172.5 380 75.08
10 Nicole Bekzadeh Canada-ON F 39 Classic 76 75.5 122.5 85 160 367.5 72.66
11 Sandra Martin Canada-QC F Classic 76 72 135 65 160 360 72.87
12 Sarah Bento de Sousa Canada-ON F Classic 76 73.4 132.5 55 162.5 350 70.18
13 Leah Alcantara Canada-ON F Classic 76 71.7 125 65 142.5 332.5 67.45
Women Classic 84 Open
1 Emmanuelle Tassy-Bunyan Canada-QC F Classic 84 82.9 175 90 225 490 93.02
2 Camille Gaudreau-Lévesque Canada-QC F 30 Classic 84 81.1 180 102.5 200 482.5 92.40
3 Alex Gristey Canada-ON F Classic 84 81.9 180 85 190 455 86.78
4 Samira Amani Canada-QC F 24 Classic 84 80.2 147.5 90 165 402.5 77.44
Women Classic 84+ Open
1 Alexe Ouellette-Desmarais Canada-QC F Classic 84+ 148.6 180 122.5 175 477.5 79.71
2 Nicole Lorenz Canada-QC F Classic 84+ 91.1 182.5 77.5 205 465 85.28
3 Sylvie Dubé-Forslund Canada-QC F Classic 84+ 107.1 172.5 100 190 462.5 81.09
4 Melissa Lemire Canada-ON F 25~ Classic 84+ 98.6 160 90 172.5 422.5 75.64
5 Sarah Lawson Canada-ON F 32 Classic 84+ 103.9 162.5 72.5 187.5 422.5 74.61
Women Classic 57 Sub-Juniors
1 Sydney Wilson Canada-ON F 15~ Classic 57 56.5 117.5 65 137.5 320 75.51
2 Mia Chouinard Canada-QC F Classic 57 55.5 90 47.5 100 237.5 56.82
3 Erika St. Pierre Canada-ON F 16 Classic 57 56.5 72.5 42.5 65 180 42.50
Women Classic 63 Sub-Juniors
1 Daphné Marinelli Canada-QC F Classic 63 61.5 130 72.5 153 355.5 79.02
2 Theresa Li Canada-BC F 17~ Classic 63 59.3 107.5 80 152.5 340 77.44
3 Camilya Choquette Canada-QC F Classic 63 58.9 115 80 100 295 67.56
Women Classic 69 Sub-Juniors
1 Isabel Rapier Canada-BC F Classic 69 67.2 127.5 67.5 135 330 69.40
2 Parker Morrison Canada-ON F 17~ Classic 69 68.4 140 65 125 330 68.70
DQ Sarah D'Amour Canada-QC F Classic 69 67.6
Women Classic 76 Sub-Juniors
1 Alexia Lemire Canada-QC F Classic 76 70.4 155.5 90 177.5 423 86.64
2 Annabelle Janisch Canada-ON F Classic 76 74.9 122.5 62.5 142.5 327.5 65.02
Women Classic 84 Sub-Juniors
1 Nyla Osfolk Canada-ON F 16~ Classic 84 82.2 120 60 130 310 59.04
Men Classic 53 Juniors
1 Alex Van Canada-ON M Classic 53 50.6 115 85 162.5 362.5 65.15
Men Classic 66 Juniors
1 Ethan Campbell #1 Canada-ON M Classic 66 64.3 172.5 102.5 197.5 472.5 74.68
2 Marc-Antoine Simard Canada-QC M Classic 66 64.6 170 117.5 185 472.5 74.50
3 Czar Joshua Oran Canada-QC M Classic 66 65 67.5 67.5 67.5 202.5 31.82
Men Classic 74 Juniors
1 Clement Gingras Canada-QC M Classic 74 71.3 205 140 255 600 89.77
2 Frederick Callahan Canada-ON M Classic 74 73.2 217.5 132.5 232.5 582.5 86.00
3 Elio Peluso Canada-QC M 18~ Classic 74 71.8 195 115 237.5 547.5 81.62
4 Michael Jim Asistin Canada-QC M Classic 74 72.5 192.5 130 225 547.5 81.21
5 William Gosselin-Morin Canada-QC M Classic 74 70.4 182.5 120 227.5 530 79.86
6 Jagger Brown Canada-ON M Classic 74 72 175 117.5 227.5 520 77.41
7 Mike Vibert Canada-QC M Classic 74 72.6 165 135 207.5 507.5 75.25
8 Jovan Sabling Canada-BC M Classic 74 73.7 195 95 210 500 73.56
9 Matthew Mancini Canada-ON M 22 Classic 74 71.8 177.5 117.5 197.5 492.5 73.45
10 Luke Lacoste Canada-ON M Classic 74 70.8 75 65 75 215 32.29
Men Classic 83 Juniors
1 Jeremy Bond Canada-QC M Classic 83 80.6 265 160 277.5 702.5 98.70
2 Matthew Laroche Canada-QC M Classic 83 81.7 242.5 140 300 682.5 95.18
3 Benedict Alexander Canada-ON M Classic 83 79.8 220 170 275 665 93.88
4 Dominic Salvador Canada-BC M Classic 83 82.2 232.5 127.5 290 650 90.39
5 Danny Wei Canada-BC M Classic 83 82 220 180 247.5 647.5 90.16
6 Carl Tabanao Canada-QC M Classic 83 81.3 242.5 127.5 275 645 90.23
7 Olivier Bolduc Canada-QC M Classic 83 78.4 250 137.5 240 627.5 89.42
8 Nicolas Silva Canada-QC M Classic 83 82.3 232.5 145 250 627.5 87.20
9 Kyle Lino Maunahan Canada-BC M Classic 83 81.5 235 120 265 620 86.57
10 J Benjamin Tuazon Canada-BC M Classic 83 82.1 232.5 125 262.5 620 86.29
11 Joshua Crimi Canada-ON M Classic 83 81.2 230 102.5 280 612.5 85.70
12 Alexander Jabbour Canada-ON M Classic 83 82.3 210 147.5 255 612.5 85.12
13 Jamie Sparkes Canada-ON M 23 Classic 83 82.8 230 125 255 610 84.53
14 Zachary Bint Canada-ON M 22~ Classic 83 80.8 227.5 132.5 240 600 84.19
15 Karl Racine-Gravel Canada-QC M Classic 83 79.4 200 155 237.5 592.5 83.87
16 Felix Rossignol Canada-QC M Classic 83 79.6 210 152.5 227.5 590 83.43
17 Joswell Carter Canada-ON M Classic 83 80.6 212.5 140 227.5 580 81.46
18 Robert Wright Canada-ON M Classic 83 82.1 215 127.5 235 577.5 80.34
19 Andy Shatil Canada-ON M Classic 83 82.7 197.5 135 235 567.5 78.67
20 Christophe Guérin Canada-QC M Classic 83 79 207.5 132.5 222.5 562.5 79.81
21 Rene Levesque Canada-ON M Classic 83 82.6 217.5 142.5 200 560 77.70
22 Jeffrey Su Canada-ON M Classic 83 80.9 190 117.5 232.5 540 75.72
23 Matthew Archambault Canada-QC M Classic 83 81.6 182.5 135 205 522.5 72.93
24 Ravi Hollo Canada-ON M Classic 83 82.5 220 147.5 75 442.5 61.43
25 Maxence Famelart Canada-QC M Classic 83 81.9 75 75 205 355 49.46
DQ Zachary Dubreuil Canada-QC M Classic 83 82.8 235
Men Classic 93 Juniors
1 Jimmy Alcenat Canada-QC M Classic 93 92.7 280 175 292.5 747.5 97.94
2 Joni Shkreta Canada-QC M Classic 93 91.6 275 167.5 285 727.5 95.86
3 Thomas Franco Canada-QC M Classic 93 93 267.5 175 285 727.5 95.17
4 Anthony DeSousa Canada-ON M Classic 93 92.1 250 172.5 300 722.5 94.97
5 Brayden Leclerc Canada-ON M Classic 93 91.7 272.5 160 267.5 700 92.18
6 Josiah Punzalan Canada-BC M Classic 93 92.4 252.5 155 290 697.5 91.54
7 Jalen Lennon Canada-ON M Classic 93 91.2 217.5 180 285 682.5 90.12
8 Christopher Grondin Canada-QC M Classic 93 89.5 230 155 280 665 88.63
9 Edwin Fernando Posadas Pereira Canada-QC M Classic 93 91.5 225 167.5 240 632.5 83.38
10 Jonathan Choong Canada-ON M Classic 93 92.3 215 145 245 605 79.42
11 Keven Forget Canada-QC M Classic 93 90.1 225 135 232.5 592.5 78.73
12 Antonin Liska Canada-QC M Classic 93 91.2 220 147.5 222.5 590 77.93
13 Jonathan Tellier Canada-QC M Classic 93 91.4 220 127.5 240 587.5 77.51
14 Dustin Pillon Canada-ON M Classic 93 90.4 237.5 105 242.5 585 77.58
15 Danyal Hasan Canada-ON M Classic 93 88.6 210 125 240 575 77.02
16 Glay Yang Canada-BC M Classic 93 91.1 195 150 225 570 75.33
17 Élie Pelletier Canada-QC M Classic 93 83.3 190 132.5 245 567.5 78.39
18 Jason Ervin Canada-ON M Classic 93 89.5 205 132.5 230 567.5 75.63
19 Nathan Tarantola Canada-ON M Classic 93 90.5 190 152.5 225 567.5 75.22
20 Argie Sugue Canada-ON M 19~ Classic 93 89.5 200 130 225 555 73.99
21 Nathaniel Nichols Canada-QC M Classic 93 91 202.5 112.5 240 555 73.36
22 Jacob Loder Canada-QC M Classic 93 85.1 207.5 135 195 537.5 73.47
23 Shawn Yanni Canada-ON M Classic 93 91.5 150 110 190 450 59.34
DQ Hien Vo Canada-ON M 22~ Classic 93 92.6 260 157.5
Men Classic 105 Juniors
1 Niko Nikolic Canada-ON M Classic 105 103.7 310 192.5 287.5 790 98.11
2 Yumi Huang Canada-QC M Classic 105 96.7 250 137.5 290 677.5 86.95
3 Robert Marin Canada-QC M Classic 105 103 232.5 132.5 290 655 81.60
4 Adam Voutier Canada-ON M 20~ Classic 105 102.9 250 142.5 260 652.5 81.31
5 Christopher Polce Canada-ON M Classic 105 103.6 230 130 277.5 637.5 79.19
6 David On Canada-ON M Classic 105 101.8 217.5 127.5 272.5 617.5 77.35
7 Clovis St-Amant Canada-QC M 22~ Classic 105 98.2 190 132.5 255 577.5 73.57
8 Nicolas Magier Morin Canada-QC M Classic 105 99.4 222.5 120 225 567.5 71.88
Men Classic 120 Juniors
1 Dylan Holroyd Canada-QC M 19~ Classic 120 119.1 300 165 312.5 777.5 90.68
2 Esmer Lemes Canada-ON M 18~ Classic 120 110.7 217.5 160 267.5 645 77.72
3 Robert Panela Canada-ON M Classic 120 117.9 245 115 260 620 72.62
Men Classic 120+ Juniors
1 Iain Bett Canada-ON M 20 Classic 120+ 162.7 270 147.5 255 672.5 69.28
2 Jerome Amegbeto Canada-ON M Classic 120+ 128.2 202.5 142.5 277.5 622.5 70.33
Men Classic 59 Masters 1
1 Serge Gauthier Canada-QC M Classic 59 54.8 177.5 112.5 192.5 482.5 83.07
Men Classic 93 Masters 1
1 Allan Haddad Canada-ON M Classic 93 90.2 190 147.5 257.5 595 78.98
Men Classic 105 Masters 1
1 Joseph Chamberlain Canada-ON M Classic 105 104.9 222.5 157.5 232.5 612.5 75.64
Men Classic 120 Masters 1
1 Anthony Woodland Canada-NB M Classic 120 117.1 225 125 225 575 67.55
Men Classic 83 Masters 2
1 Jim Ohlman Canada-ON M Classic 83 81.7 190 97.5 210 497.5 69.42
Men Classic 93 Masters 2
1 Danny Horth Canada-QC M Classic 93 92.4 220 160 260 640 83.96
Men Classic 120 Masters 2
1 Harold Veilleux Canada-QC M 58~ Classic 120 113.9 275 150 262.5 687.5 81.76
Men Classic 66 Masters 3
1 Stéphan Latour Canada-QC M Classic 66 65.5 105 67.5 145 317.5 49.67
Men Classic 83 Masters 3
1 Rene Taeuschel Canada-ON M 60~ Classic 83 82 160 97.5 200 457.5 63.68
2 Claude St-Hilaire Canada-QC M Classic 83 81.2 145 107.5 165 417.5 58.42
Men Classic 93 Masters 3
1 Claude Dallaire Canada-QC M Classic 93 92.9 160 105 205 470 61.50
Men Classic 105 Masters 3
1 Hamid Houas Canada-QC M Classic 105 103.2 205 120 225 550 68.45
Men Classic 120 Masters 3
1 David Mclauchlan Canada-ON M 61~ Classic 120 113.5 162.5 135 215 512.5 61.05
Men Classic 66 Open
1 Hakeem Green Canada-ON M Classic 66 64.3 192.5 127.5 235 555 87.68
2 Oussama Khorcha Canada-QC M 29 Classic 66 65.6 215 110 225 550 86.01
3 Kai Cong Yu Canada-ON M Classic 66 65.8 182.5 115 220 517.5 80.77
4 Colin Pickering Canada-ON M Classic 66 65 187.5 125 187.5 500 78.54
5 Samuel Brazeau Canada-QC M Classic 66 64.7 175 127.5 185 487.5 76.77
6 Kelvin Lok Canada-BC M Classic 66 64.2 155 112.5 212.5 480 75.90
7 Daniel Tran Canada-QC M Classic 66 65.2 155 102.5 182.5 440 69.01
Men Classic 74 Open
1 Jared McIntyre Canada-ON M Classic 74 73.1 257.5 165 277.5 700 103.42
2 Michael Sanchez #2 Canada-ON M Classic 74 73.3 205 155 275 635 93.65
3 Kim Lemuel Rinon Canada-QC M Classic 74 73.5 232.5 140 235 607.5 89.47
4 Ahmed Al Zahrani Canada-ON M Classic 74 72.9 210 127.5 242.5 580 85.81
5 Luke Hatfield Canada-ON M Classic 74 73.5 212.5 127.5 240 580 85.45
6 Allans Perez Canada-QC M Classic 74 72.4 200 120 242.5 562.5 83.52
7 Julien Thréiault Canada-QC M Classic 74 73 200 130 225 555 82.03
8 Christian Fidanza Canada-ON M Classic 74 73.2 212.5 117.5 217.5 547.5 80.80
9 David Watts Canada-ON M Classic 74 72.2 197.5 122.5 215 535 79.53
10 Muhammadsadiq Bakaa Canada-ON M 23~ Classic 74 73.7 180 135 215 530 77.95
11 Connor Holmes Canada-ON M Classic 74 73.7 182.5 130 210 522.5 76.87
12 Muhammad Hassam Masood Canada-ON M Classic 74 73.1 150 100 225 475 70.18
Men Classic 83 Open
1 William Veilleux Canada-QC M 23~ Classic 83 82.8 280 177.5 305 762.5 105.65
2 Jason Roy Canada-QC M Classic 83 81.6 257.5 160 275 692.5 96.66
3 KC Cazranee Canada-ON M Classic 83 82.4 237.5 180 267.5 685 95.14
4 Owen Bennett #1 Canada-ON M 25~ Classic 83 81.9 247.5 147.5 287.5 682.5 95.12
5 Alexandre Jolicoeur Canada-QC M Classic 83 82.6 235 165 282.5 682.5 94.71
6 Jonathan Veysey Canada-ON M 34 Classic 83 81.8 230 147.5 285 662.5 92.36
7 Thamjeeth Abdul Gaffoor Canada-ON M Classic 83 81.3 227.5 142.5 257.5 627.5 87.78
8 Adrian Resendes Canada-ON M Classic 83 80.2 230 127.5 267.5 625 88.01
9 Christopher Pivin Canada-QC M 25~ Classic 83 75.9 220 160 240 620 89.84
10 Michael Brion Canada-BC M Classic 83 81.3 190 160 260 610 85.30
11 Simon Rousseau Canada-QC M Classic 83 81.4 220 145 245 610 85.28
12 Gabriel Turner Canada-QC M Classic 83 82.5 220 140 240 600 83.28
13 Jeremy Fontaine Canada-QC M 29~ Classic 83 81.3 195 160 235 590 82.53
14 Daniel Alvarenga Canada-QC M Classic 83 82.3 207.5 152.5 230 590 82.02
15 Justin Desjardins Canada-ON M Classic 83 82.2 207.5 132.5 242.5 582.5 81.00
16 Alan Dong Canada-ON M Classic 83 82.3 207.5 122.5 250 580 80.61
17 Belmin Paric Canada-ON M Classic 83 81.5 195 130 250 575 80.31
18 Vincent Guertin Canada-QC M Classic 83 82.9 190 132.5 232.5 555 76.85
19 Tejash Patel Canada-ON M Classic 83 82.1 190 127.5 232.5 550 76.53
20 Ryan Bak Canada-ON M 23 Classic 83 76.4 190 137.5 220 547.5 79.04
21 Matheus Menegon Canada-ON M Classic 83 81.5 177.5 125 235 537.5 75.09
22 Daniel Taylor Canada-ON M Classic 83 77.4 180 110 240 530 76.00
23 Bryant McNamara Canada-ON M 31~ Classic 83 82.6 200 130 75 405 56.20
24 Balazs Schaffer Canada-ON M Classic 83 76.8 25 25 65 115 16.56
Men Classic 93 Open
1 Djordan Gagnon Canada-QC M Classic 93 92.4 295 180 305 780 102.36
2 Matthew Sobkowski Canada-ON M Classic 93 90.8 265 167.5 300 732.5 96.96
3 Sam Candy Canada-ON M Classic 93 92 272.5 165 292.5 730 96.01
4 Kevin Chau Canada-ON M 26~ Classic 93 91.8 272.5 160 285 717.5 94.44
5 Andrew Brown #2 Canada-ON M Classic 93 91.7 255 147.5 305 707.5 93.17
6 Carlo Hung Canada-BC M 23~ Classic 93 91.9 245 170 292.5 707.5 93.07
7 Joseph Scrivo Canada-ON M Classic 93 91.9 257.5 162.5 285 705 92.77
8 Davis Hogg Canada-BC M Classic 93 91.6 240 147.5 265 652.5 85.97
9 Kevin Min Canada-ON M 24 Classic 93 89.3 245 145 255 645 86.06
10 Samuel Girard Canada-ON M Classic 93 92.2 235 172.5 237.5 645 84.74
11 Riley Bell Canada-ON M Classic 93 91.2 210 167.5 265 642.5 84.84
12 Félix Gagnon Canada-QC M Classic 93 92.2 240 155 245 640 84.06
13 Hui Jong Zeon Canada-ON M Classic 93 91.9 250 147.5 240 637.5 83.86
14 Jacob Valois Canada-ON M Classic 93 92.4 225 145 265 635 83.31
15 Brandon Bruinsma Canada-ON M 26~ Classic 93 91.8 217.5 140 272.5 630 82.92
16 Jason Sheng Canada-ON M Classic 93 90.9 235 150 242.5 627.5 82.99
17 Douglas Tizzard Canada-ON M Classic 93 91.7 215 147.5 265 627.5 82.64
18 Jordan Aphayvong Canada-ON M Classic 93 90.7 212.5 147.5 265 625 82.77
19 Jordanie Milien Canada-ON M Classic 93 92.3 242.5 140 240 622.5 81.74
20 Samuel Morin Canada-QC M 26~ Classic 93 92.3 227.5 145 235 607.5 79.77
21 Alexandre Asselin Canada-QC M Classic 93 87 200 145 235 580 78.39
22 Jared Dennis Canada-QC M Classic 93 91.3 175 125 250 550 72.60
23 Ian Tse Canada-ON M Classic 93 85.5 155 147.5 242.5 545 74.32
Men Classic 105 Open
1 Stanley Clitus Canada-QC M Classic 105 103.6 310 217.5 337.5 865 107.47
2 William Maldemay Canada-QC M Classic 105 98.4 250 160 272.5 682.5 86.86
3 Leon Brown Canada-ON M 56~ Classic 105 101.9 225 192.5 260 677.5 84.83
4 Samuel Boisjoly Canada-QC M 31~ Classic 105 98.7 237.5 160 272.5 670 85.15
5 Nathan Taylor Canada-ON M Classic 105 103.9 227.5 122.5 292.5 642.5 79.70
6 Olivier Demers Canada-QC M 24~ Classic 105 103.1 202.5 142.5 272.5 617.5 76.87
Men Classic 120 Open
1 Michael Ricchio Canada-ON M Classic 120 119.3 287.5 217.5 292.5 797.5 92.93
2 Jérémy Turmel Canada-QC M Classic 120 114.3 295 180 305 780 92.62
3 Richard Davidson #1 Canada-ON M Classic 120 118.8 300 185 290 775 90.47
4 Alex Parsons Canada-ON M 26 Classic 120 114.2 242.5 190 297.5 730 86.74
5 Pavel Kanfer Canada-ON M Classic 120 118 282.5 170 260 712.5 83.42
6 Leonard Ancheta Canada-ON M Classic 120 115.9 260 160 280 700 82.61
7 Jonathan Cognac Canada-QC M 32~ Classic 120 106.4 235 192.5 255 682.5 83.75
8 Jordan Di Ninni Canada-QC M 34 Classic 120 117 237.5 147.5 242.5 627.5 73.76
9 Leam Trehearne Canada-QC M Classic 120 105.4 202.5 137.5 285 625 77.03
DQ Marc-Antoine Gosselin Canada-QC M 27~ Classic 120 115.2
Men Classic 120+ Open
1 Erik Willis Canada-ON M 32~ Classic 120+ 127.9 295 240 365 900 101.80
2 Olivier Belleau Canada-QC M Classic 120+ 154.2 305 222.5 290 817.5 85.87
3 Abel Dontigny-Patry Canada-QC M 35 Classic 120+ 143.1 272.5 192.5 295 760 82.12
DQ Jake Mitchell #1 Canada-ON M 24~ Classic 120+ 202.4
Men Classic 59 Sub-Juniors
1 Maxandre Dusablon Canada-QC M Classic 59 58.7 155 92.5 167.5 415 68.86
Men Classic 66 Sub-Juniors
1 Anthony Vaillancourt Canada-QC M Classic 66 65.3 170 107.5 195 472.5 74.04
2 Benjamin Kristof-Tessier Canada-QC M 18 Classic 66 61.6 175 102.5 185 462.5 74.79
Men Classic 74 Sub-Juniors
1 Jack Mounsey Canada-ON M Classic 74 73.1 222.5 110 252.5 585 86.38
2 Charles-Étienne Dame Canada-QC M Classic 74 72.5 202.5 140 227.5 570 84.55
3 James Phillip Ynalvez Ramos Canada-QC M Classic 74 73.3 202.5 127.5 222.5 552.5 81.50
4 Prince Callos Canada-ON M 16~ Classic 74 72.5 185 95 260 540 80.11
5 Dennis Krakov Canada-QC M Classic 74 72.1 187.5 102.5 217.5 507.5 75.48
6 Caleb Grenier Canada-QC M Classic 74 71.8 157.5 95 165 417.5 62.23
Men Classic 83 Sub-Juniors
1 Antony Li Canada-ON M Classic 83 81.6 200 100 250 550 76.78
2 Kevin Qi Canada-QC M Classic 83 79.3 187.5 107.5 235 530 75.05
3 Keaton Schuler Canada-ON M Classic 83 76.5 202.5 107.5 217.5 527.5 76.08
4 Masnun Islam Khan Canada-QC M Classic 83 80.3 182.5 107.5 205 495 69.67
