1982 USPF Nebraska State

1982-10-01, USA-NE, Omaha

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped Open
1 Kramberg F Equipped 104.3 122.4 77.1 149.6 349.2 287.46
2 Shari Sanner F Equipped 59.8 117.9 83.9 127 328.8 367.25
3 J. Henderson F Equipped 63.5 113.4 56.7 136 306.1 326.87
4 J. Fields F Equipped 73.4 113.4 61.2 131.5 306.1 294.88
5 B. Selmon F Equipped 56.7 90.7 49.9 124.7 265.3 309.19
6 Linda Krussel F Equipped 50.3 86.1 47.6 122.4 256.2 327.49
7 D. Ledighd F Equipped 51.2 90.7 54.4 111.1 256.2 323.03
8 J. Wright F Equipped 59.4 74.8 47.6 95.2 217.7 244.57
Men Equipped 52 Open
1 Loc Tran M Equipped 52 52 117.9 77.1 181.4 376.4 369.43
2 V. Thinh M Equipped 52 52 113.4 65.7 145.1 324.3 318.25
3 C. Cox M Equipped 52 52 108.8 77.1 127 312.9 307.12
Men Equipped 56 Open
1 Steve Bolter M Equipped 56 56 124.7 81.6 154.2 360.6 328.28
2 Doug Krussel M Equipped 56 56 106.5 70.3 161 337.9 307.63
3 Bob Musgrove M Equipped 56 56 108.8 72.5 136 317.5 289.05
DQ M. Zimmerman M Equipped 56 56
Men Equipped 60 Open
1 Brian Beverland M Equipped 60 60 199.5 127 201.8 528.4 450.69
2 M. Larson M 22~ Equipped 60 60 158.7 86.1 172.3 417.3 355.91
3 Cappy Case M Equipped 60 60 131.5 102 163.2 396.8 338.50
4 T. Dobbs M Equipped 60 60 68 68 204.1 340.1 290.14
Men Equipped 67.5 Open
1 Carmen Magiesto M Equipped 67.5 67.5 217.7 142.8 235.8 596.4 459.89
2 Charlie Brown M Equipped 67.5 67.5 229 142.8 222.2 594.2 458.15
3 Steve Bilderback M Equipped 67.5 67.5 192.7 124.7 215.4 532.9 410.93
4 T. Albin M Equipped 67.5 67.5 183.7 129.2 215.4 528.4 407.44
5 C. Grayer M Equipped 67.5 67.5 136 136 197.3 469.4 361.97
Men Equipped 75 Open
1 Joe Failla M Equipped 75 75 233.6 185.9 217.7 637.3 454.11
2 Doc Leopold M Equipped 75 75 229 145.1 249.4 623.6 444.42
3 Glenn Hess M Equipped 75 75 229 129.2 238.1 596.4 425.02
4 Dale Akerson M Equipped 75 75 215.4 145.1 217.7 578.3 412.10
5 Dave Borrink M Equipped 75 75 185.9 115.6 226.8 528.4 376.55
6 L. Ford M Equipped 75 75 156.4 120.2 208.6 485.3 345.83
7 K. Krugerud M Equipped 75 75 185.9 115.6 183.7 485.3 345.83
8 R. Winn M Equipped 75 75 145.1 113.4 210.9 469.4 334.53
9 Bob Meeker M Equipped 75 75 147.4 92.9 147.4 387.8 276.35
DQ J. Cole M Equipped 75 75
Men Equipped 82.5 Open
1 W. Joseph M Equipped 82.5 82.5 258.5 117.9 263 639.5 428.45
2 C. Martin M Equipped 82.5 82.5 201.8 163.2 226.8 591.9 396.54
3 R. Hughes M Equipped 82.5 82.5 183.7 124.7 208.6 517.1 346.41
4 J. Hansen M Equipped 82.5 82.5 113.4 90.7 181.4 385.5 258.28
Men Equipped 90 Open
1 Ed Nellor USA M Equipped 90 90 290.3 163.2 299.3 752.9 480.69
2 Dan Helgenberger USA M Equipped 90 90 274.4 174.6 299.3 748.4 477.79
3 Ed Jenkins M Equipped 90 90 240.4 138.3 283.5 662.2 422.78
4 J. Irwin M Equipped 90 90 204.1 145.1 240.4 589.6 376.44
Men Equipped 100 Open
1 Gary Tarrence M Equipped 100 100 294.8 165.5 331.1 791.5 481.71
2 D. Brazda M Equipped 100 100 274.4 156.4 267.6 698.5 425.12
3 Walter Borne M Equipped 100 100 244.9 149.6 290.3 684.9 416.84
4 B. Horn M Equipped 100 100 226.8 142.8 238.1 607.8 369.91
5 S. Halcomb M Equipped 100 100 158.7 136 226.8 521.6 317.46
6 R. Gielsselman M Equipped 100 100 170.1 136 190.5 496.6 302.27
Men Equipped 110 Open
1 Alex Reifschneider M Equipped 110 110 303.9 204.1 281.2 789.2 464.47
2 SA Dugich M Equipped 110 110 217.7 154.2 229 601 353.69
3 Joe Daly M Equipped 110 110 226.8 140.6 204.1 571.5 336.34
Men Equipped 125 Open
1 R. Hitz M Equipped 125 125 242.6 138.3 272.1 653.1 372.21
DQ Mike Lake M Equipped 125 125
DQ M. Pohling M Equipped 125 125
Men Equipped 125+ Open
1 Delwin Walters M Equipped 125+ 213.1 122.4 204.1 539.7