Mikhail Belov (M)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 205 185 247.5 625 73.23
Equipped 265 260 255 740 71.90

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 FPR 2020-10-29 Russia-NIZ Volga District Bench Press Championships Open 53~ Equipped 120 117.9 -260 260 -270 260 76.97
2 FPR 2020-02-15 Russia-MOW Russian Masters Bench Press Championships Masters 2 53~ Equipped 120 116.6 255 -265 -270 255 75.80
1 FPR 2020-01-18 Russia-NIZ Nizhny Novgorod Oblast Bench Press Championships Masters 2 53~ Equipped 120 118.3 250 255 260 260 76.86
3 FPR 2019-12-20 Russia-NVS New Year's Bench Press Tournament Sub-Juniors 16~ Classic 105 93.6 62.5 70 -75 70 33.10
DQ FPR 2019-06-07 Russia-NIZ ZMS Maxsim Guryanov Bench Press Tournament Open 52~ Equipped 120 116.6 -260 -265 -265
9 FPR 2019-04-08 Russia-SVE Ural Juniors & Sub-Juniors Classic Powerlifting Championships Sub-Juniors 15~ Classic 66 65.7 110 90 140 340 53.11
1 FPR 2019-01-19 Russia-NIZ Nizhny Novgorod Bench Press Championships Masters 2 52~ Classic 120 116.4 175 -185 185 185 79.07
2 FPR 2018-09-15 Russia-NIZ President of the SFNP Bench Press Tournament Open 51~ Equipped 120 118.5 237.5 -247.5 -247.5 237.5 70.17
1 FPR 2018-09-15 Russia-NIZ President of the SFNP Bench Press Tournament Masters 2 51~ Classic 120 118.3 175 180 -185 180 76.41
5 FPR 2018-08-04 Russia-NIZ Nizhny Novgorod Oblast Classic Powerlifting Cup Open 51~ Equipped 120 115.9 212.5 182.5 255 650 63.67
3 FPR 2017-08-11 Russia-NIZ Russia Masters Bench Press Championships Masters 2 50~ Classic 120 117.6 170 177.5 -185 177.5 75.53
1 FPR 2017-08-11 Russia-NIZ Russia Masters Bench Press Championships Masters 2 50~ Equipped 120 118.7 -235 237.5 245 245 72.35
2 FPR 2017-08-10 Russia-NIZ President of the SFNP Bench Press Tournament Masters 2 50~ Classic 120 118.1 160 170 -177.5 170 72.20
1 FPR 2017-08-10 Russia-NIZ President of the SFNP Bench Press Tournament Masters 2 50~ Equipped 120 118.2 230 -240 -245 230 68.01
4 FPR 2017-03-30 Russia-NIZ Russian Masters Powerlifting Championships Masters 2 50~ Classic 120 117.8 205 172.5 247.5 625 73.23
1 FPR 2017-03-30 Russia-NIZ Russian Masters Powerlifting Championships Masters 2 50~ Equipped 120 118.3 265 230 245 740 71.90
2 FPR 2016-10-01 Russia-MOW Moscow Oblast Sub-Juniors & Juniors Powerlifting Championships Sub-Juniors 17~ Equipped 105 94 150 85 160 395 42.59
2 FPR 2016-03-31 Russia-NIZ Russian Masters Powerlifting Championships Masters 2 49~ Classic 120 118.2 200 160 220 580 67.86
2 FPR 2016-03-31 Russia-NIZ Russian Masters Powerlifting Championships Masters 2 49~ Equipped 120 117.5 260 220 240 720 70.16
1 FPR 2016-01-23 Russia-NIZ Nizhny Novgorod Oblast Bench Press Championships Masters 2 49~ Equipped 120 119.7 210 220 -227.5 220 64.78
6 FPR 2015-07-30 Russia-KOS Russian Masters Bench Press Championships Masters 1 48~ Equipped 120 118.4 202.5 -215 -215 202.5 59.86
2 FPR 2015-04-01 Russia-LEN Russian Masters Powerlifting Championships Masters 1 48~ Equipped 120 117.6 250 205 220 675 65.75
1 FPR 2015-02-21 Russia-NIZ Nizhny Novgorod Oblast Juniors Sub-Juniors & Masters Powerlifting Championships Masters 1 48~ Equipped 120 120 247.5 207.5 232.5 687.5 66.44
1 FPR 2015-02-07 Russia-NIZ Nizhny Novgorod Oblast Bench Press Championships Masters 1 48~ Equipped 120 119.3 200 207.5 215 215 63.37
2 FPR 2014-10-25 Russia-NIZ Nizhny Novgorod Oblast Powerlifting Championships Open 47~ Equipped 120 119.2 260 207.5 230 697.5 67.57
4 FPR 2014-04-26 Russia-NIZ Nizhny Novgorod Oblast Powerlifting Cup Open 47~ Equipped 120+ 124.6 265 215 225 705 67.17
3 FPR 2014-03-21 Russia-KEM Siberian Juniors Powerlifting Championships Juniors 22~ Equipped 120 116.8 260 195 245 700 68.37
3 FPR 2014-02-08 Russia-NIZ Nizhny Novgorod Oblast Bench Press Championships Masters 1 47~ Equipped 120+ 131.5 210 -212.5 -215 210 60.01
DQ FPR 2010-04-11 Russia-BRY Bryansk Oblast Sub-Juniors Powerlifting Championships Sub-Juniors 18~ Equipped 90 90 160 105
G FPR 2009-10-23 Russia-BRY Bryansk Oblast Juniors Powerlifting Championships Juniors 17~ Equipped 90 89.5 165 100 215 480 53.11