2009 IPF World Bench Press Championships

2009-05-27, Luxembourg, Hamm

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 105 Open Bench Only
1 Justyna Kozdryk Poland F 26~ Equipped 105 99.8 281.1 281.1 176.06
2 Ilka Schwengl-Forsthuber Austria F 43~ Equipped 105 104.5 209.4 209.4 126.98
3 Olga Golubeva Russia F 38~ Equipped 105 105.3 209.4 209.4 126.26
4 Éva Makrai Hungary F 18~ Equipped 105 100.2 203.9 203.9 127.34
5 Victoria Fadgyas Hungary F 17~ Equipped 105 104.3 203.9 203.9 123.77
6 Eva Svjanteková Slovakia F 35~ Equipped 105 105.5 198.4 198.4 119.42
7 Martine Servajean France F 50 Equipped 105 102.9 187.4 187.4 114.84
Women Equipped 114 Open Bench Only
1 Kaori Nagaya-Shirakawa Japan F 45~ Equipped 114 113.9 281.1 281.1 159.71
2 Krisztina Nagypal Hungary F 23~ Equipped 114 111.1 259 259 149.97
3 Marcela Sandvik Finland F 35 Equipped 114 113.4 225.9 225.9 128.81
4 Vanessa Martin France F 32~ Equipped 114 113 203.9 203.9 116.58
5 Monika Gavorníková Slovakia F 34~ Equipped 114 114.2 198.4 198.4 112.50
6 Mika Teramura Japan F 47 Equipped 114 113.5 181.8 181.8 103.60
7 Anita Pfeiffer Germany F 25 Equipped 114 113.9 137.8 137.8 78.29
DQ Natalie Blake England F 26 Equipped 114 112.2
Women Equipped 123 Open Bench Only
1 Larisa Kotkova Russia F 34~ Equipped 123 120.9 286.6 286.6 155.42
2 Natalia Prymachenka Belarus F 21~ Equipped 123 121.5 286.6 286.6 154.85
3 Susse Hougaard Denmark F 24~ Equipped 123 121.9 275.5 275.5 148.53
4 Sylvie Mingot France F 39~ Equipped 123 119.9 242.5 242.5 132.40
5 Erika Salamon Hungary F 35~ Equipped 123 119.9 225.9 225.9 123.35
6 Maria Eriksson Sweden F 47~ Equipped 123 122.7 225.9 225.9 121.20
7 Janel Brown USA F 35~ Equipped 123 120.2 165.3 165.3 90.07
8 Martina Rummel Germany F 33 Equipped 123 119.3 148.8 148.8 81.56
Women Equipped 132 Open Bench Only
1 Tamara Althaus Germany F 32~ Equipped 132 123.7 330.7 330.7 176.15
2 Natalia Igosheva Russia F 27~ Equipped 132 132 270 270 136.80
3 Anastasia Lorents Russia F 23~ Equipped 132 131.1 264.5 264.5 134.73
4 Marie-Christine Pracella France F 43 Equipped 132 124.3 248 248 131.59
5 Jadwiga Radwańska' Poland F 33~ Equipped 132 129 231.5 231.5 119.36
6 Yu Chou Chien Taiwan F 26~ Equipped 132 131 231.5 231.5 117.95
7 Jennifer Rey-Gaudreau USA F 37~ Equipped 132 131.7 231.5 231.5 117.41
8 Zsuzsanna Elek Hungary F 27~ Equipped 132 126.2 187.4 187.4 98.26
9 Lauren Fox-Pardue USA F 38 Equipped 132 129.9 104.7 104.7 53.70
DQ Eva Buxbom Denmark F 40 Equipped 132 131.3
Women Equipped 148 Open Bench Only
1 Gundula Fiona Sommer von Bachhaus Germany F 28 Equipped 148 138.8 319.6 319.6 155.76
2 Natalya Samarina Russia F 24~ Equipped 148 146.7 303.1 303.1 141.73
3 Anna-Maria Nöglegaard Sweden F 40~ Equipped 148 142.6 292.1 292.1 139.50
4 Christelle Maniez France F 33~ Equipped 148 143.2 242.5 242.5 115.41
DQ Anke Wendt Germany F 30~ Equipped 148 135.6
DQ Yuliya Tachytskaya Belarus F 30~ Equipped 148 136.4 319.6
Women Equipped 165 Open Bench Only
1 Tatyana Eltsova Russia F 30~ Equipped 165 150.3 314.1 314.1 144.39
2 Yoko Ohnuma Japan F 42 Equipped 165 162 314.1 314.1 137.19
3 Olga Pantina Russia F 29~ Equipped 165 161.2 297.6 297.6 130.42
4 Li Hsu Hsiao Taiwan F 27~ Equipped 165 149.1 248 248 114.65
5 Cydney Smith USA F 38 Equipped 165 163.2 248 248 107.81
6 Katja Birnfeld Germany F 29~ Equipped 165 157.4 237 237 105.48
7 Sandra Schmidt Germany F 28 Equipped 165 152.1 231.5 231.5 105.49
8 Malwina Madejewska Poland F 17~ Equipped 165 155.7 203.9 203.9 91.44
Women Equipped 181 Open Bench Only
1 Chu Hung Min Taiwan F 25~ Equipped 181 180.3 330.7 330.7 135.62
2 Devan Doan USA F 21~ Equipped 181 177.6 319.6 319.6 132.15
3 Dorota Szczepanik Poland F 39~ Equipped 181 176.1 303.1 303.1 125.90
DQ Maria Johansson Sweden F 24~ Equipped 181 181.3
Women Equipped 198 Open Bench Only
1 Ielja Strik Netherlands F 35~ Equipped 198 195.2 374.8 374.8 147.90
2 Leila Duhem France F 45~ Equipped 198 197.9 308.6 308.6 121.08
3 Ágnes Szabó Hungary F 20~ Equipped 198 196.1 297.6 297.6 117.22
4 Katarzyna Owsianka Poland F 34~ Equipped 198 185.2 253.5 253.5 102.53
5 Michelle Sora USA F 52~ Equipped 198 188.9 253.5 253.5 101.54
Women Equipped 198+ Open Bench Only
1 Joanne Schaefer Netherlands F 41~ Equipped 198+ 233.2 413.3 413.3 153.79
2 Brenda van der Meulen Netherlands F 30~ Equipped 198+ 236.7 363.7 363.7 134.86
3 Eva Speth Germany F 55 Equipped 198+ 212.4 303.1 303.1 115.81
4 Isabel Gimeno Martinez Anna Spain F 24~ Equipped 198+ 238.2 231.5 231.5 85.70
DQ Vivien Kovacs Hungary F 20~ Equipped 198+ 276.1
DQ Sandra Lönn Sweden F 34~ Equipped 198+ 225.9
Men Equipped 123 Open Bench Only
1 Anton Kraft Denmark M 46~ Equipped 123 122.7 440.9 440.9 183.19
2 Naoya Ikeda Japan M 38~ Equipped 123 123.2 413.3 413.3 171.05
3 Konstantin Pavlov Russia M 35~ Equipped 123 123 402.3 402.3 166.69
4 Dariusz Wszoła Poland M 30~ Equipped 123 122.3 352.7 352.7 146.97
5 Tai Kao Min Taiwan M 41~ Equipped 123 115.6 286.6 286.6 126.42
6 Paul Vernimmen Belgium M 53 Equipped 123 121.8 181.8 181.8 76.08
Men Equipped 132 Open Bench Only
1 Michael Kuhns USA M 23 Equipped 132 130.9 462.9 462.9 180.79
2 Hisayuki Nakayama Japan M 46 Equipped 132 130 435.4 435.4 171.07
3 Tsung-Ting Hsieh Taiwan M 26~ Equipped 132 131.4 402.3 402.3 156.61
4 Berenger Addenet France M 26~ Equipped 132 131.7 369.2 369.2 143.43
5 Miguel Jimenez Luis Spain M 30~ Equipped 132 130.7 352.7 352.7 137.90
6 Štefan Koľšovský Slovakia M 47~ Equipped 132 131.2 319.6 319.6 124.54
7 Aaron Gideon England M 29 Equipped 132 128 303.1 303.1 120.90
8 Valery Arekhva Belarus M 18~ Equipped 132 132 292.1 292.1 113.21
9 Dave Verpoot Belgium M 23~ Equipped 132 128.8 237 237 93.93
Men Equipped 148 Open Bench Only
1 Ravil Kazakov Russia M 26~ Equipped 148 148.7 474 474 165.87
2 Joseph Smith USA M 32~ Equipped 148 146.9 457.4 457.4 161.63
3 Toshihiko Noda Japan M 30 Equipped 148 146.7 451.9 451.9 159.86
4 Tuomas Nikkilä Finland M 30~ Equipped 148 148.6 418.8 418.8 146.60
5 Hui Lin Ming Taiwan M 25~ Equipped 148 148.3 402.3 402.3 141.05
6 Manuel Virgilio France M 34 Equipped 148 144.2 396.8 396.8 142.37
7 Ives Maddelein Belgium M 38~ Equipped 148 138 231.5 231.5 86.22
DQ Oleg Butenko Kazakhstan M 25~ Equipped 148 147.2
Men Equipped 165 Open Bench Only
1 Michael Hara USA M 48~ Equipped 165 163.6 529.1 529.1 172.29
2 Alphonse Cucuzella France M 43 Equipped 165 163.7 496 496 161.46
3 Toru Miyake Japan M 23~ Equipped 165 164.6 496 496 160.79
4 Janne Pöykiö Finland M 30~ Equipped 165 164.6 462.9 462.9 150.10
5 Christian Hedman Sweden M 26~ Equipped 165 162.5 457.4 457.4 149.68
6 Valery Parymon Belarus M 22~ Equipped 165 163.9 457.4 457.4 148.76
7 Kasper Fardan Denmark M 34~ Equipped 165 164.8 429.9 429.9 139.27
8 Gerhard Vallazza Austria M 38~ Equipped 165 164.5 413.3 413.3 134.08
9 Atsuo Kozuki Luxembourg M 47~ Equipped 165 163.2 374.8 374.8 122.25
Men Equipped 181 Open Bench Only
1 Markus Schick Germany M 32~ Equipped 181 180.3 620.6 620.6 189.55
2 Maksim Nahela Belarus M 22~ Equipped 181 180.7 534.6 534.6 163.05
3 Cyril Pinguet France M 36~ Equipped 181 180 518.1 518.1 158.42
4 Daniel Kowalczyk Poland M 31~ Equipped 181 180.3 512.5 512.5 156.53
5 Antti Liimatainen Finland M 32~ Equipped 181 181.4 485 485 147.58
6 Damian Fronzaglia USA M 42~ Equipped 181 173 474 474 148.59
7 Szabolcs Könye Hungary M 34~ Equipped 181 181 474 474 144.42
8 Alexander Denk Germany M 22~ Equipped 181 178.8 407.8 407.8 125.23
9 Hamid Jamal #2 Morocco M 38 Equipped 181 181.4 385.8 385.8 117.40
DQ Barry Antoniow Canada M 36 Equipped 181 180.7
DQ Sverre Diesen Norway M 38~ Equipped 181 180.7
Men Equipped 198 Open Bench Only
1 Vladimir Grishaev Russia M 27~ Equipped 198 196.3 600.7 600.7 174.89
2 Jan Wegiera Poland M 43~ Equipped 198 198.2 600.7 600.7 174.03
3 Dennis Cieri USA M 40~ Equipped 198 197.7 584.2 584.2 169.48
4 Thomas Wetzstein Austria M 34~ Equipped 198 197.3 534.6 534.6 155.24
5 Uwe Waldhuber Austria M 42~ Equipped 198 196.7 523.6 523.6 152.28
6 Jiří Horník Czechia M 30~ Equipped 198 194.6 496 496 145.09
7 Gemel Boughamdouz France M 45 Equipped 198 195.5 485 485 141.52
DQ Yoichi Kishimoto Japan M 31~ Equipped 198 197.5 600.7
DQ James Jeffries England M 39 Equipped 198 197.1
DQ Yuji Watanabe Japan M 28~ Equipped 198 193.5 633.8
DQ Jan Bast Germany M 31~ Equipped 198 195.7
DQ Fredrick Jader Sweden M 29~ Equipped 198 197.3
Men Equipped 220 Open Bench Only
1 Vladimir Volkov #1 Russia M 49~ Equipped 220 219.4 666.9 666.9 184.45
2 Kohei Chida Japan M 40~ Equipped 220 218.8 606.2 606.2 167.85
3 Toni Koskinen Finland M 27~ Equipped 220 219.1 600.7 600.7 166.24
4 Timothy Anderson USA M 36~ Equipped 220 218.8 595.2 595.2 164.82
5 Mikael Lundin Sweden M 25~ Equipped 220 216.9 584.2 584.2 162.35
6 Ming Yang Cheng Taiwan M 41~ Equipped 220 212.6 578.7 578.7 162.19
7 Stefan Jamroz Sweden M 28~ Equipped 220 219.4 567.7 567.7 157.01
8 Denis Tangelmayer Slovakia M 24~ Equipped 220 215.5 556.6 556.6 155.11
9 Anibal Manuel Coimbra Marques Luxembourg M 36~ Equipped 220 218.1 551.1 551.1 152.81
10 Björn Schneider Germany M 29 Equipped 220 218 518.1 518.1 143.65
11 Thomas Sørensen Denmark M 27~ Equipped 220 219.7 485 485 134.06
12 Roger Piron Luxembourg M 48 Equipped 220 209.1 341.7 341.7 96.49
DQ Martin Green #1 England M 35 Equipped 220 219.7
DQ Jean-Pierre Aymon Switzerland M 54~ Equipped 220 219.5
DQ Tomasz Kuc Poland M 35~ Equipped 220 218.1
DQ Sangheet Dhillon UK M 37~ Equipped 220 218.8
DQ Nicollay Esipov Germany M 28~ Equipped 220 219.3
Men Equipped 242 Open Bench Only
1 Karol Kołtoński Poland M 25~ Equipped 242 237.4 639.3 639.3 171.81
2 Rustam Yulchiev Kazakhstan M 31~ Equipped 242 235.7 633.8 633.8 170.74
3 Sami Pullinen Finland M 25~ Equipped 242 241.5 633.8 633.8 169.39
4 Sergey Makrushyn Ukraine M 33~ Equipped 242 240.8 617.3 617.3 165.14
5 Artur Rejek Poland M 37 Equipped 242 241.6 617.3 617.3 164.96
6 Brady Stewart #1 USA M 26~ Equipped 242 241 611.7 611.7 163.62
7 David Doan USA M 44~ Equipped 242 239.5 606.2 606.2 162.46
8 Achim Kircher Germany M 40~ Equipped 242 241.3 606.2 606.2 162.08
9 Aleksey Malunin Russia M 30~ Equipped 242 240 600.7 600.7 160.88
10 John Giffen Canada M 36~ Equipped 242 241.7 600.7 600.7 160.53
11 Oliver Beck Germany M 33 Equipped 242 242 600.7 600.7 160.46
12 Stanislav Janes Slovakia M 34~ Equipped 242 241.1 584.2 584.2 156.23
13 Olav Sverre Kompelien Norway M 36~ Equipped 242 240.3 556.6 556.6 149.00
14 Nicolas Schuler France M 29~ Equipped 242 231.2 512.5 512.5 138.98
15 Marc Quirin Luxembourg M 24~ Equipped 242 223.6 413.3 413.3 113.47
DQ Pinda Singh England M 28~ Equipped 242 240.7
DQ Zbyněk Krejča Czechia M 34~ Equipped 242 242
DQ Kato Marøy Norway M 23~ Equipped 242 239.7
DQ Shinichi Kosone Japan M 36~ Equipped 242 241.6
Men Equipped 275 Open Bench Only
1 Roy Holte Norway M 38 Equipped 275 269.7 688.9 688.9 178.88
2 Janne Heittokangas Finland M 36~ Equipped 275 274.1 666.9 666.9 172.56
3 Marcus Andersson Sweden M 32~ Equipped 275 271.4 650.3 650.3 168.63
4 Markus Karner Austria M 38~ Equipped 275 257.6 595.2 595.2 156.22
5 Sven Lange Germany M 28 Equipped 275 275.4 595.2 595.2 153.88
6 Toshihiro Kajii Japan M 28~ Equipped 275 258.3 551.1 551.1 144.56
7 Sune Bang Denmark M 31~ Equipped 275 275.3 551.1 551.1 142.48
8 Mario Schwanke Germany M 37~ Equipped 275 264.2 540.1 540.1 140.90
9 Fridrich Matejík Slovakia M 25~ Equipped 275 253.4 534.6 534.6 140.92
10 Huub Hetterschijt Netherlands M 35~ Equipped 275 243.9 496 496 132.17
DQ Kjell Furesund Norway M 42~ Equipped 275 274.9
DQ Michel Dufour France M 53~ Equipped 275 273.7
DQ Ove Lehto Finland M 36~ Equipped 275 266.7
DQ Marcus Hirvonen Sweden M 32~ Equipped 275 272.7
DQ Mariusz Hadrysiak Poland M 47~ Equipped 275 249.7
DQ Philippe Biloir France M 30~ Equipped 275 249.8
DQ John Bogart USA M 37 Equipped 275 267.2
Men Equipped 275+ Open Bench Only
1 Fredrik Smulter Finland M 25~ Equipped 275+ 311.6 744 744 188.33
2 Kenneth Sandvik Finland M 33~ Equipped 275+ 294.8 672.4 672.4 171.67
3 Dariusz Wdowinski Poland M 43~ Equipped 275+ 316.4 661.4 661.4 167.03
4 Daniel Gaudreau USA M 48~ Equipped 275+ 360.1 661.4 661.4 163.95
5 Martin Borgland Rønning Norway M 24~ Equipped 275+ 307.6 650.3 650.3 164.93
6 Jean-Yves Minelle France M 42~ Equipped 275+ 333.3 617.3 617.3 154.75
DQ Fredrik Svensson #1 Sweden M 29~ Equipped 275+ 314.1
DQ Johnny Wahlqvist Sweden M 35~ Equipped 275+ 378.6
DQ Alastair McColl Norway M 27~ Equipped 275+ 295
DQ Daisuke Midote Japan M 36 Equipped 275+ 307.9
DQ Andreas Ehliger Germany M 31 Equipped 275+ 335.7
DQ Ewald Enzinger Austria M 43 Equipped 275+ 302.4