2009 IPF World Bench Press Championships

2009-05-27, Luxembourg, Hamm

Place Lifter Home Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
Women Equipped 48 Open Bench Only
1 Justyna Kozdryk Poland F 26~ Equipped 48 45.2 127.5 127.5 176.06
2 Ilka Schwengl-Forsthuber Austria F 43~ Equipped 48 47.4 95 95 126.98
3 Olga Golubeva Russia F 38~ Equipped 48 47.7 95 95 126.26
4 Éva Makrai Hungary F 18~ Equipped 48 45.4 92.5 92.5 127.34
5 Victoria Fadgyas Hungary F 17~ Equipped 48 47.3 92.5 92.5 123.77
6 Eva Svjanteková Slovakia F 35~ Equipped 48 47.8 90 90 119.42
7 Martine Servajean France F 50 Equipped 48 46.7 85 85 114.84
Women Equipped 52 Open Bench Only
1 Kaori Nagaya-Shirakawa Japan F 45~ Equipped 52 51.6 127.5 127.5 159.71
2 Krisztina Nagypal Hungary F 23~ Equipped 52 50.4 117.5 117.5 149.97
3 Marcela Sandvik Finland F 35 Equipped 52 51.4 102.5 102.5 128.81
4 Vanessa Martin France F 32~ Equipped 52 51.2 92.5 92.5 116.58
5 Monika Gavorníková Slovakia F 34~ Equipped 52 51.8 90 90 112.50
6 Mika Teramura Japan F 47 Equipped 52 51.5 82.5 82.5 103.60
7 Anita Pfeiffer Germany F 25 Equipped 52 51.6 62.5 62.5 78.29
DQ Natalie Blake England F 26 Equipped 52 50.9
Women Equipped 56 Open Bench Only
1 Larisa Kotkova Russia F 34~ Equipped 56 54.8 130 130 155.42
2 Natalia Prymachenka Belarus F 21~ Equipped 56 55.1 130 130 154.85
3 Susse Hougaard Denmark F 24~ Equipped 56 55.3 125 125 148.53
4 Sylvie Mingot France F 39~ Equipped 56 54.4 110 110 132.40
5 Erika Salamon Hungary F 35~ Equipped 56 54.4 102.5 102.5 123.35
6 Maria Eriksson Sweden F 47~ Equipped 56 55.6 102.5 102.5 121.20
7 Janel Brown USA F 35~ Equipped 56 54.5 75 75 90.07
8 Martina Rummel Germany F 33 Equipped 56 54.1 67.5 67.5 81.56
Women Equipped 60 Open Bench Only
1 Tamara Althaus Germany F 32~ Equipped 60 56.1 150 150 176.15
2 Natalia Igosheva Russia F 27~ Equipped 60 59.8 122.5 122.5 136.80
3 Anastasia Lorents Russia F 23~ Equipped 60 59.4 120 120 134.73
4 Marie-Christine Pracella France F 43 Equipped 60 56.4 112.5 112.5 131.59
5 Jadwiga Radwańska' Poland F 33~ Equipped 60 58.5 105 105 119.36
6 Yu Chou Chien Taiwan F 26~ Equipped 60 59.4 105 105 117.95
7 Jennifer Rey-Gaudreau USA F 37~ Equipped 60 59.7 105 105 117.41
8 Zsuzsanna Elek Hungary F 27~ Equipped 60 57.2 85 85 98.26
9 Lauren Fox-Pardue USA F 38 Equipped 60 58.9 47.5 47.5 53.70
DQ Eva Buxbom Denmark F 40 Equipped 60 59.5
Women Equipped 67.5 Open Bench Only
1 Gundula Fiona Sommer von Bachhaus Germany F 28 Equipped 67.5 62.9 145 145 155.76
2 Natalya Samarina Russia F 24~ Equipped 67.5 66.5 137.5 137.5 141.73
3 Anna-Maria Nöglegaard Sweden F 40~ Equipped 67.5 64.6 132.5 132.5 139.50
4 Christelle Maniez France F 33~ Equipped 67.5 64.9 110 110 115.41
DQ Yuliya Tachytskaya Belarus F 30~ Equipped 67.5 61.8 145
DQ Anke Wendt Germany F 30~ Equipped 67.5 61.5
Women Equipped 75 Open Bench Only
1 Tatyana Eltsova Russia F 30~ Equipped 75 68.1 142.5 142.5 144.39
2 Yoko Ohnuma Japan F 42 Equipped 75 73.5 142.5 142.5 137.19
3 Olga Pantina Russia F 29~ Equipped 75 73.1 135 135 130.42
4 Li Hsu Hsiao Taiwan F 27~ Equipped 75 67.6 112.5 112.5 114.65
5 Cydney Smith USA F 38 Equipped 75 74 112.5 112.5 107.81
6 Katja Birnfeld Germany F 29~ Equipped 75 71.4 107.5 107.5 105.48
7 Sandra Schmidt Germany F 28 Equipped 75 69 105 105 105.49
8 Malwina Madejewska Poland F 17~ Equipped 75 70.6 92.5 92.5 91.44
Women Equipped 82.5 Open Bench Only
1 Chu Hung Min Taiwan F 25~ Equipped 82.5 81.7 150 150 135.62
2 Devan Doan USA F 21~ Equipped 82.5 80.5 145 145 132.15
3 Dorota Szczepanik Poland F 39~ Equipped 82.5 79.9 137.5 137.5 125.90
DQ Maria Johansson Sweden F 24~ Equipped 82.5 82.2
Women Equipped 90 Open Bench Only
1 Ielja Strik Netherlands F 35~ Equipped 90 88.5 170 170 147.90
2 Leila Duhem France F 45~ Equipped 90 89.8 140 140 121.08
3 Ágnes Szabó Hungary F 20~ Equipped 90 88.9 135 135 117.22
4 Katarzyna Owsianka Poland F 34~ Equipped 90 84 115 115 102.53
5 Michelle Sora USA F 52~ Equipped 90 85.7 115 115 101.54
Women Equipped 90+ Open Bench Only
1 Joanne Schaefer Netherlands F 41~ Equipped 90+ 105.8 187.5 187.5 153.79
2 Brenda van der Meulen Netherlands F 30~ Equipped 90+ 107.3 165 165 134.86
3 Eva Speth Germany F 55 Equipped 90+ 96.3 137.5 137.5 115.81
4 Isabel Gimeno Martinez Anna Spain F 24~ Equipped 90+ 108 105 105 85.70
DQ Vivien Kovacs Hungary F 20~ Equipped 90+ 125.2
DQ Sandra Lönn Sweden F 34~ Equipped 90+ 102.4
Men Equipped 56 Open Bench Only
1 Anton Kraft Denmark M 46~ Equipped 56 55.6 200 200 183.19
2 Naoya Ikeda Japan M 38~ Equipped 56 55.8 187.5 187.5 171.05
3 Konstantin Pavlov Russia M 35~ Equipped 56 55.8 182.5 182.5 166.69
4 Dariusz Wszoła Poland M 30~ Equipped 56 55.4 160 160 146.97
5 Tai Kao Min Taiwan M 41~ Equipped 56 52.4 130 130 126.42
6 Paul Vernimmen Belgium M 53 Equipped 56 55.2 82.5 82.5 76.08
Men Equipped 60 Open Bench Only
1 Michael Kuhns USA M 23 Equipped 60 59.3 210 210 180.79
2 Hisayuki Nakayama Japan M 46 Equipped 60 59 197.5 197.5 171.07
3 Tsung-Ting Hsieh Taiwan M 26~ Equipped 60 59.6 182.5 182.5 156.61
4 Berenger Addenet France M 26~ Equipped 60 59.7 167.5 167.5 143.43
5 Miguel Jimenez Luis Spain M 30~ Equipped 60 59.3 160 160 137.90
6 Štefan Koľšovský Slovakia M 47~ Equipped 60 59.5 145 145 124.54
7 Aaron Gideon England M 29 Equipped 60 58 137.5 137.5 120.90
8 Valery Arekhva Belarus M 18~ Equipped 60 59.8 132.5 132.5 113.21
9 Dave Verpoot Belgium M 23~ Equipped 60 58.4 107.5 107.5 93.93
Men Equipped 67.5 Open Bench Only
1 Ravil Kazakov Russia M 26~ Equipped 67.5 67.4 215 215 165.87
2 Joseph Smith USA M 32~ Equipped 67.5 66.6 207.5 207.5 161.63
3 Toshihiko Noda Japan M 30 Equipped 67.5 66.5 205 205 159.86
4 Tuomas Nikkilä Finland M 30~ Equipped 67.5 67.4 190 190 146.60
5 Hui Lin Ming Taiwan M 25~ Equipped 67.5 67.3 182.5 182.5 141.05
6 Manuel Virgilio France M 34 Equipped 67.5 65.4 180 180 142.37
7 Ives Maddelein Belgium M 38~ Equipped 67.5 62.6 105 105 86.22
DQ Oleg Butenko Kazakhstan M 25~ Equipped 67.5 66.7
Men Equipped 75 Open Bench Only
1 Michael Hara USA M 48~ Equipped 75 74.2 240 240 172.29
2 Alphonse Cucuzella France M 43 Equipped 75 74.2 225 225 161.46
3 Toru Miyake Japan M 23~ Equipped 75 74.6 225 225 160.79
4 Janne Pöykiö Finland M 30~ Equipped 75 74.6 210 210 150.10
5 Christian Hedman Sweden M 26~ Equipped 75 73.7 207.5 207.5 149.68
6 Valery Parymon Belarus M 22~ Equipped 75 74.3 207.5 207.5 148.76
7 Kasper Fardan Denmark M 34~ Equipped 75 74.7 195 195 139.27
8 Gerhard Vallazza Austria M 38~ Equipped 75 74.6 187.5 187.5 134.08
9 Atsuo Kozuki Luxembourg M 47~ Equipped 75 74 170 170 122.25
Men Equipped 82.5 Open Bench Only
1 Markus Schick Germany M 32~ Equipped 82.5 81.8 281.5 281.5 189.55
2 Maksim Nahela Belarus M 22~ Equipped 82.5 82 242.5 242.5 163.05
3 Cyril Pinguet France M 36~ Equipped 82.5 81.6 235 235 158.42
4 Daniel Kowalczyk Poland M 31~ Equipped 82.5 81.8 232.5 232.5 156.53
5 Antti Liimatainen Finland M 32~ Equipped 82.5 82.3 220 220 147.58
6 Damian Fronzaglia USA M 42~ Equipped 82.5 78.4 215 215 148.59
7 Szabolcs Könye Hungary M 34~ Equipped 82.5 82.1 215 215 144.42
8 Alexander Denk Germany M 22~ Equipped 82.5 81.1 185 185 125.23
9 Hamid Jamal #2 Morocco M 38 Equipped 82.5 82.3 175 175 117.40
DQ Barry Antoniow Canada M 36 Equipped 82.5 81.9
DQ Sverre Diesen Norway M 38~ Equipped 82.5 81.9
Men Equipped 90 Open Bench Only
1 Vladimir Grishaev Russia M 27~ Equipped 90 89 272.5 272.5 174.89
2 Jan Wegiera Poland M 43~ Equipped 90 89.9 272.5 272.5 174.03
3 Dennis Cieri USA M 40~ Equipped 90 89.6 265 265 169.48
4 Thomas Wetzstein Austria M 34~ Equipped 90 89.5 242.5 242.5 155.24
5 Uwe Waldhuber Austria M 42~ Equipped 90 89.2 237.5 237.5 152.28
6 Jiří Horník Czechia M 30~ Equipped 90 88.2 225 225 145.09
7 Gemel Boughamdouz France M 45 Equipped 90 88.6 220 220 141.52
DQ Yoichi Kishimoto Japan M 31~ Equipped 90 89.6 272.5
DQ Fredrick Jader Sweden M 29~ Equipped 90 89.5
DQ James Jeffries England M 39 Equipped 90 89.4
DQ Jan Bast Germany M 31~ Equipped 90 88.7
DQ Yuji Watanabe Japan M 28~ Equipped 90 87.8 287.5
Men Equipped 100 Open Bench Only
1 Vladimir Volkov #1 Russia M 49~ Equipped 100 99.5 302.5 302.5 184.45
2 Kohei Chida Japan M 40~ Equipped 100 99.2 275 275 167.85
3 Toni Koskinen Finland M 27~ Equipped 100 99.4 272.5 272.5 166.24
4 Timothy Anderson USA M 36~ Equipped 100 99.2 270 270 164.82
5 Mikael Lundin Sweden M 25~ Equipped 100 98.3 265 265 162.35
6 Ming Yang Cheng Taiwan M 41~ Equipped 100 96.4 262.5 262.5 162.19
7 Stefan Jamroz Sweden M 28~ Equipped 100 99.5 257.5 257.5 157.01
8 Denis Tangelmayer Slovakia M 24~ Equipped 100 97.7 252.5 252.5 155.11
9 Anibal Manuel Coimbra Marques Luxembourg M 36~ Equipped 100 98.9 250 250 152.81
10 Björn Schneider Germany M 29 Equipped 100 98.9 235 235 143.65
11 Thomas Sørensen Denmark M 27~ Equipped 100 99.6 220 220 134.06
12 Roger Piron Luxembourg M 48 Equipped 100 94.8 155 155 96.49
DQ Jean-Pierre Aymon Switzerland M 54~ Equipped 100 99.5
DQ Nicollay Esipov Germany M 28~ Equipped 100 99.5
DQ Martin Green #1 England M 35 Equipped 100 99.6
DQ Sangheet Dhillon UK M 37~ Equipped 100 99.2
DQ Tomasz Kuc Poland M 35~ Equipped 100 98.9
Men Equipped 110 Open Bench Only
1 Karol Kołtoński Poland M 25~ Equipped 110 107.6 290 290 171.81
2 Rustam Yulchiev Kazakhstan M 31~ Equipped 110 106.9 287.5 287.5 170.74
3 Sami Pullinen Finland M 25~ Equipped 110 109.5 287.5 287.5 169.39
4 Sergey Makrushyn Ukraine M 33~ Equipped 110 109.2 280 280 165.14
5 Artur Rejek Poland M 37 Equipped 110 109.6 280 280 164.96
6 Brady Stewart #1 USA M 26~ Equipped 110 109.3 277.5 277.5 163.62
7 David Doan USA M 44~ Equipped 110 108.6 275 275 162.46
8 Achim Kircher Germany M 40~ Equipped 110 109.4 275 275 162.08
9 Aleksey Malunin Russia M 30~ Equipped 110 108.8 272.5 272.5 160.88
10 John Giffen Canada M 36~ Equipped 110 109.6 272.5 272.5 160.53
11 Oliver Beck Germany M 33 Equipped 110 109.7 272.5 272.5 160.46
12 Stanislav Janes Slovakia M 34~ Equipped 110 109.3 265 265 156.23
13 Olav Sverre Kompelien Norway M 36~ Equipped 110 109 252.5 252.5 149.00
14 Nicolas Schuler France M 29~ Equipped 110 104.9 232.5 232.5 138.98
15 Marc Quirin Luxembourg M 24~ Equipped 110 101.4 187.5 187.5 113.47
DQ Zbyněk Krejča Czechia M 34~ Equipped 110 109.8
DQ Shinichi Kosone Japan M 36~ Equipped 110 109.6
DQ Pinda Singh England M 28~ Equipped 110 109.2
DQ Kato Marøy Norway M 23~ Equipped 110 108.7
Men Equipped 125 Open Bench Only
1 Roy Holte Norway M 38 Equipped 125 122.3 312.5 312.5 178.88
2 Janne Heittokangas Finland M 36~ Equipped 125 124.3 302.5 302.5 172.56
3 Marcus Andersson Sweden M 32~ Equipped 125 123.1 295 295 168.63
4 Markus Karner Austria M 38~ Equipped 125 116.8 270 270 156.22
5 Sven Lange Germany M 28 Equipped 125 124.9 270 270 153.88
6 Toshihiro Kajii Japan M 28~ Equipped 125 117.1 250 250 144.56
7 Sune Bang Denmark M 31~ Equipped 125 124.9 250 250 142.48
8 Mario Schwanke Germany M 37~ Equipped 125 119.8 245 245 140.90
9 Fridrich Matejík Slovakia M 25~ Equipped 125 114.9 242.5 242.5 140.92
10 Huub Hetterschijt Netherlands M 35~ Equipped 125 110.6 225 225 132.17
DQ Ove Lehto Finland M 36~ Equipped 125 120.9
DQ John Bogart USA M 37 Equipped 125 121.2
DQ Marcus Hirvonen Sweden M 32~ Equipped 125 123.7
DQ Michel Dufour France M 53~ Equipped 125 124.1
DQ Kjell Furesund Norway M 42~ Equipped 125 124.7
DQ Mariusz Hadrysiak Poland M 47~ Equipped 125 113.2
DQ Philippe Biloir France M 30~ Equipped 125 113.3
Men Equipped 125+ Open Bench Only
1 Fredrik Smulter Finland M 25~ Equipped 125+ 141.3 337.5 337.5 188.33
2 Kenneth Sandvik Finland M 33~ Equipped 125+ 133.7 305 305 171.67
3 Dariusz Wdowinski Poland M 43~ Equipped 125+ 143.5 300 300 167.03
4 Daniel Gaudreau USA M 48~ Equipped 125+ 163.3 300 300 163.95
5 Martin Borgland Rønning Norway M 24~ Equipped 125+ 139.5 295 295 164.93
6 Jean-Yves Minelle France M 42~ Equipped 125+ 151.1 280 280 154.75
DQ Andreas Ehliger Germany M 31 Equipped 125+ 152.3
DQ Fredrik Svensson #1 Sweden M 29~ Equipped 125+ 142.4
DQ Ewald Enzinger Austria M 43 Equipped 125+ 137.2
DQ Daisuke Midote Japan M 36 Equipped 125+ 139.6
DQ Alastair McColl Norway M 27~ Equipped 125+ 133.8
DQ Johnny Wahlqvist Sweden M 35~ Equipped 125+ 171.7