Daniela Kolesnik (F)

Personal Bests

Equip Squat Bench Deadlift Total GLP
Classic 62.5 45 75 182.5 67.66
Equipped 207.5 162.5 208 575.5 110.31

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total GLP
1 EPF 2021-11-21 Russia-SVE European Bench Press Championships Open 21~ Equipped 63 57.1 130 140 150 150 96.72
DQ IPF 2021-11-08 Norway World Powerlifting Championships Open 21~ Equipped 57 55.8 -190 -190 195 140 -145 -145 -185 -185 -185
1 FPR 2021-03-16 Russia-SVE Russian Powerlifting Championships Open 21~ Equipped 57 56.7 190 -200 200 145 152.5 -160.5 -190 190 -200 542.5 104.33
1 FPR 2021-02-11 Russia-TUL Russian Bench Press Championships Open 21~ Equipped 63 59.5 155 162.5 -167.5 162.5 101.74
1 FPR 2020-10-05 Russia-TUL Russian Powerlifting Cup Open 20~ Equipped 57 57 207.5 160 208 575.5 110.31
1 FPR 2020-02-18 Russia-MOW Russian Bench Press Championships Open 20~ Equipped 57 56.5 150 157.5 -160 157.5 102.26
1 FPR 2020-01-31 Russia-SVE Russian Powerlifting Championships Open 20~ Equipped 57 56.6 200 145 202.5 547.5 105.39
1 FPR 2019-12-19 Russia-MOW Moscow City Powerlifting Championships Open 19~ Equipped 57 56.8 180 160 197.5 537.5 103.20
2 IPF 2019-11-18 UAE World Powerlifting Championships Open 19~ Equipped 57 56.5 190 200 205 147.5 -155 -155 185 192.5 -200 545 104.99
1 IPF 2019-05-18 Japan World Bench Press Championships Juniors 19~ Equipped 57 56.8 145 153 155 155 100.25
1 FPR 2019-02-18 Russia-SVE Russian Juniors & Sub-Juniors Bench Press Championships Juniors 19~ Equipped 57 56.8 -145 145 -155 145 93.85
1 FPR 2019-01-29 Russia-MOW Russian Powerlifting Championships Open 19~ Equipped 57 56.5 200 157.5 190 547.5 105.46
1 FPR 2018-12-20 Russia-MOW Moscow City Powerlifting Championships Open 18~ Equipped 57 57 180 150 190 520 99.67
1 IPF 2018-09-03 South Africa World Juniors & Sub-Juniors Championships Juniors 18~ Equipped 57 56.7 180 185 -192.5 -140 140 147.5 170 -180 180 512.5 98.51
1 EPF 2018-05-06 Czechia European Women's Championships Open 18~ Equipped 57 56.9 -185 185 195 140 147.5 152.5 180 -187.5 187.5 535 102.58
1 FPR 2018-02-08 Russia-TYU Russian Juniors & Sub-Juniors Powerifting Championships Juniors 18~ Equipped 57 56.4 195 150 185 530 102.22
3 FPR 2017-11-22 Russia-NVS Russian Bench Press Championships Open 17~ Equipped 57 56 140 145 -152.5 145 94.84
1 FPR 2017-11-20 Russia-TUL Russian Juniors & Sub-Juniors Bench Press Championships Sub-Juniors 17~ Equipped 57 56.6 115 125 130 130 84.31
1 IPF 2017-08-28 USA World Sub-Juniors & Juniors Powerlifting Championships Sub-Juniors 17~ Equipped 57 56.4 -180 -180 180 130 140 145 160 170 177.5 502.5 96.91
1 IPF 2017-05-22 Lithuania World Bench Press Championships Sub-Juniors 17~ Equipped 57 56.7 130 135 140.5 140.5 91.06
2 FPR 2017-04-27 Russia-KEM Russian Bench Press Cup Open 17~ Equipped 63 60.9 140 -150 -152.5 140 86.35
1 FPR 2017-02-23 Russia-NVS Russian Juniors & Sub-Juniors Bench Press Championships Sub-Juniors 17~ Equipped 57 56.6 115 125 130 130 84.31
1 FPR 2017-01-24 Russia-UD Russian Juniors & Sub-Juniors Powerlifting Championships Sub-Juniors 17~ Equipped 57 56.4 180 125 170.5 475.5 91.76
1 IPF 2016-09-03 Poland World Sub-Juniors & Juniors Powerlifting Championships Sub-Juniors 16~ Equipped 57 56.5 160 170 175 120 -127.5 127.5 160 170 -175 472.5 91.07
1 IPF 2016-04-19 Denmark World Bench Press Championships Sub-Juniors 16~ Equipped 57 56.3 -130.5 130.5 140 140 91.10
1 FPR 2016-02-10 Russia-TAM Russian Juniors & Sub-Juniors Bench Press Championships Sub-Juniors 16~ Equipped 57 56.7 120 -130.5 130.5 130.5 84.58
1 FPR 2016-01-26 Russia-TYU Russian Juniors & Sub-Juniors Powerlifting Championships Sub-Juniors 16~ Equipped 57 56.7 160 130 160.5 450.5 86.64
2 FPR 2015-11-23 Russia-SVE Russian Bench Press Cup Open 15~ Equipped 63 57.3 -130 -130 142.5 142.5 91.60
2 IPF 2015-08-31 Czechia World Sub-Juniors & Juniors Powerlifting Championships Sub-Juniors 15~ Equipped 57 56.1 -170 170 -180 -120 120 130 160 -165 -170 460 89.02
1 IPF 2015-05-20 Sweden World Bench Press Championships Sub-Juniors 15~ Equipped 57 56.2 115 120 125 125 81.45
2 FPR 2015-02-16 Russia-NVS Russian Juniors & Sub-Juniors Bench Press Championships Sub-Juniors 15~ Equipped 57 54.3 102.5 110 115 115 76.94
1 FPR 2015-01-13 Russia-KOS Russian Juniors & Sub-Juniors Powerlifting Championships Sub-Juniors 15~ Equipped 57 54.3 170 105 160 435 85.98
2 IPF 2014-09-01 Hungary World Sub-Juniors & Juniors Powerlifting Championships Sub-Juniors 14~ Equipped 47 46.8 -140 140 150 82.5 -87.5 87.5 135 142.5 -145 380 83.53
1 IPF 2014-05-20 Denmark World Bench Press Championships Sub-Juniors 14~ Equipped 47 46.6 80 85 90 90 68.70
1 FPR 2014-04-16 Russia-KYA Centre of Asia Open 14~ Equipped 52 49 130 140 150 -85 -85 85 130 140 -150 375 79.60
1 FPR 2014-03-10 Russia-MOW Russian Juniors & Sub-Juniors Bench Press Championships Sub-Juniors 14~ Equipped 47 46.7 -85 85 -93 85 64.76
1 FPR 2014-01-27 Russia-SVE Russian Juniors & Sub-Juniors Powerlifting Championships Sub-Juniors 14~ Equipped 47 46 157.5 92.5 140.5 390.5 86.91
1 IPF 2013-08-27 USA-TX World Juniors & Sub-Juniors Championships Sub-Juniors 13~ Equipped 43 42.6 130 135 138 70 -75 -75 120 125 132.5 340.5 80.59
1 IPF 2013-05-20 Lithuania World Bench Press Championships Sub-Juniors 13~ Equipped 43 42.4 65 70 -72.5 70 58.80
1 FPR 2013-04-17 Russia-KYA Centre of Asia Open 13~ Equipped 47 43.5 130 140 152.5 70 75 -77.5 115 120 -125 347.5 80.83
1 FPR 2013-03-07 Russia-KEM Russian Juniors & Sub-Juniors Bench Press Championships Sub-Juniors 13~ Equipped 43 42.3 62.5 67.5 -72.5 67.5 56.84
1 FPR 2013-01-28 Russia-TYU Russian Juniors & Sub-Juniors Powerlifting Chamionships Sub-Juniors 13~ Equipped 43 41.9 130 65 110 305 73.24
1 FPR 2012-05-17 Russia-KGD Siberian Cup & Sub-Juniors Powerlifting Championships Open 12~ Equipped 47 40.5 120 60 110 290 71.69
1 FPR 2012-05-17 Russia-KGD Siberian Cup & Sub-Juniors Powerlifting Championships Sub-Juniors 12~ Equipped 43 40.5 120 60 110 290 71.69
DQ FPR 2012-04-18 Russia-KYA Centre of Asia Open 12~ Equipped 47 47 -90 -90 -90
1 FPR 2012-03-27 Russia-NVS Russian Juniors & Sub-Juniors Classic Powerlifting Championships Sub-Juniors 12~ Classic 43 36.8 62.5 45 75 182.5 67.66
DQ FPR 2012-03-21 Russia-NVS Russian Juniors & Sub-Juniors Powerlifting Championships Sub-Juniors 12~ Equipped 43 38.8 115 62.5 -90
1 FPR 2012-02-10 Russia-KEM Siberian Juniors & Students Powerlifting Championships Juniors 12~ Equipped 43 38.5 110 62.5 105 277.5 71.65
1 FPR 2012-01-27 Russia-KEM Siberian Bench Press Championships Sub-Juniors 12~ Equipped 43 38.2 55 -60 -60 55 52.02
2 FPR 2011-10-28 Russia-KYA Siberian Bench Press Cup Open 11~ Equipped 47 37.1 52.5 57.5 -60 57.5 56.42
1 FPR 2011-05-18 Russia-KGD Siberian Cup & Sub-Juniors Championships Sub-Juniors 11~ Equipped 43 34.4 75 -80 80 40 -45 -45 75 -80 80 200
6 FPR 2011-05-18 Russia-KGD Siberian Cup & Sub-Juniors Championships Open 11~ Equipped 47 34.4 75 -80 80 40 -45 -45 75 -80 80 200
1 FPR 2011-03-22 Russia-KEM Russian Juniors & Sub-Juniors Classic Powerlifting Championships Sub-Juniors 11~ Classic 40 32.3 55 35 70 160
1 FPR 2011-03-20 Russia-KEM Russian Juniors & Sub-Juniors Powerlifting Championships Sub-Juniors 11~ Equipped 40 32 60 40 85 185